Data structures using C (Record no. 10136)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00494nam a2200181Ia 4500 |
| 005 - DATE & TIME | |
| control field | 20251213020009.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 251201s9999 xx 000 0 und d |
| 020 ## - ISBN | |
| International Standard Book Number | 1259029549 |
| 020 ## - ISBN | |
| International Standard Book Number | 9781259029547 |
| 082 ## - DDC NUMBER | |
| Classification number | 005.73 BAL |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Balagurusamy, E. |
| 245 #0 - TITLE STATEMENT | |
| Title | Data structures using C |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | Chennai: |
| Name of publisher, distributor, etc | McGraw Hill Education (India) Private Limited, |
| Date of publication, distribution, etc | 2013 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Pages | xii, 315 p. |
| 650 ## - Subject | |
| Subject | <a href="C Programming language">C Programming language</a> |
| 650 ## - Subject | |
| Subject | <a href="Data structures">Data structures</a> |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Book |
| Koha issues (borrowed), all copies | 2 |
| Lost status | Damaged status | Not for loan | Koha collection | Location (home branch) | Sublocation or collection (holding branch) | Date acquired | Source of acquisition | Cost, normal purchase price | Inventory number | Koha full call number | Barcode (Accession No.) | Cost, replacement price | Koha item type | Shelving location | Coded location qualifier | Koha issues (times borrowed) | Koha renewals | Koha date last seen | Koha date last borrowed | Withdrawn status | Koha out on loan | Price effective from |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Presidency School of Computer Science and Engineering | Library and Knowledge Resource Centre | Engineering Library | 2022-08-24 | ACM Trading | 262.50 | ACM\PUNI\2016-17\00203 | 005.73 BAL | 6215 | 375.00 | Book | ||||||||||||
| Presidency School of Computer Science and Engineering | Library and Knowledge Resource Centre | Engineering Library | 2022-08-24 | ACM Trading | 262.50 | ACM\PUNI\2016-17\00203 | 005.73 BAL | 6217 | 375.00 | Book | ||||||||||||
| Presidency School of Computer Science and Engineering | Library and Knowledge Resource Centre | Engineering Library | 2022-08-24 | ACM Trading | 262.50 | ACM\PUNI\2016-17\00203 | 005.73 BAL | 6218 | 375.00 | Book | ||||||||||||
| Presidency School of Computer Science and Engineering | Library and Knowledge Resource Centre | Engineering Library | 2022-08-24 | ACM Trading | 262.50 | ACM\PUNI\2016-17\00203 | 005.73 BAL | 6219 | 375.00 | Book | ||||||||||||
| Presidency School of Computer Science and Engineering | Library and Knowledge Resource Centre | Engineering Library | 2018-10-31 | Surya Book Supplier | 315.00 | 761 | 005.73 BAL | 26485 | 450.00 | Book | ||||||||||||
| Presidency School of Computer Science and Engineering | Library and Knowledge Resource Centre | Engineering Library | 2018-10-31 | Surya Book Supplier | 315.00 | 761 | 005.73 BAL | 26486 | 450.00 | Book | ||||||||||||
| Presidency School of Computer Science and Engineering | Library and Knowledge Resource Centre | Engineering Library | 2018-10-31 | Surya Book Supplier | 315.00 | 761 | 005.73 BAL | 26487 | 450.00 | Book | ||||||||||||
| Presidency School of Computer Science and Engineering | Library and Knowledge Resource Centre | Engineering Library | 2018-10-31 | Surya Book Supplier | 315.00 | 761 | 005.73 BAL | 26491 | 450.00 | Book | ||||||||||||
| Presidency School of Computer Science and Engineering | Library and Knowledge Resource Centre | Engineering Library | 2018-10-31 | Surya Book Supplier | 315.00 | 761 | 005.73 BAL | 26492 | 450.00 | Book | ||||||||||||
| Presidency School of Computer Science and Engineering | Library and Knowledge Resource Centre | Engineering Library | 2018-10-31 | Surya Book Supplier | 315.00 | 761 | 005.73 BAL | 26493 | 450.00 | Book | ||||||||||||
| Presidency School of Computer Science and Engineering | Library and Knowledge Resource Centre | Engineering Library | 2018-10-31 | Surya Book Supplier | 315.00 | 761 | 005.73 BAL | 26494 | 450.00 | Book | ||||||||||||
| Non-Fiction | Library and Knowledge Resource Centre | Library and Knowledge Resource Centre | 2022-08-24 | ACM\PUNI\2016-17\00203 | 005.73 BAL | 6216 | 375.00 | Engineering Books | Computer Science Engineering | ACM\PUNI\2 | 6 | 5 | 2025-11-25 | 2025-07-21 | 0 | |||||||
| Presidency School of Computer Science and Engineering | Library and Knowledge Resource Centre | Library and Knowledge Resource Centre | 2018-10-31 | Surya Book Supplier | 315.00 | 761 | 005.73 BAL | 26488 | 450.00 | Book | 2025-12-16 | |||||||||||
| Presidency School of Computer Science and Engineering | Library and Knowledge Resource Centre | Library and Knowledge Resource Centre | 2018-10-31 | Surya Book Supplier | 315.00 | 761 | 005.73 BAL | 26489 | 450.00 | Book | 2 | 2025-12-12 | 2025-12-12 | 2026-01-12 | ||||||||
| Non-Fiction | Library and Knowledge Resource Centre | Library and Knowledge Resource Centre | 2018-10-31 | Surya Book Supplier, Bengaluru on 43399 | 761 | 005.73 BAL | 26490 | 450.00 | Engineering Books | Computer Science Engineering | 12 | 2025-12-04 | 2025-07-08 | 0 | 2021-09-03 |
