Heat and mass transfer (Record no. 10168)

MARC details
000 -LEADER
fixed length control field 00493nam a2200193Ia 4500
008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION
fixed length control field 221011s9999 xx 000 0 und d
020 ## - ISBN
International Standard Book Number 9780070702530
020 ## - ISBN
International Standard Book Number 0070702535
040 ## - CATALOGING SOURCE
Original cataloging agency Presidency University Library
082 ## - DDC NUMBER
Classification number 621.4022 NAG
100 ## - MAIN ENTRY--PERSONAL NAME
Personal name Nag, P. K.
245 #0 - TITLE STATEMENT
Title Heat and mass transfer
250 ## - EDITION STATEMENT
Edition statement 3rd ed.
260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT)
Place of publication, distribution, etc New Delhi:
Name of publisher, distributor, etc McGraw Hill Education (India) Private Limited,
Date of publication, distribution, etc 2016.
300 ## - PHYSICAL DESCRIPTION
Pages xvi, 796 p.
650 ## - Subject
Subject <a href="Mass transfer">Mass transfer</a>
650 ## - Subject
Subject <a href="Heat transfer">Heat transfer</a>
942 ## - ADDED ENTRY ELEMENTS (KOHA)
Koha item type Book
Holdings
Withdrawn status Lost status Damaged status Not for loan Koha collection Location (home branch) Sublocation or collection (holding branch) Shelving location Date acquired Source of acquisition Inventory number Koha issues (times borrowed) Koha full call number Barcode (Accession No.) Koha date last seen Koha date last borrowed Cost, replacement price Price effective from Koha item type Koha renewals
0 | 0       Non-Fiction Presidency University Library Presidency University Library Mechanical Engineering 2017-03-14 ACM Trading, Bengaluru on 03/02/2017 ACM\PUNI\2016-17\00203 6 621.4022 NAG 6116 2021-09-15 2021-09-15 585.00 2021-09-03 Engineering Books  
0 | 0       Non-Fiction Presidency University Library Presidency University Library Mechanical Engineering 2017-03-14 ACM Trading, Bengaluru on 03/02/2017 ACM\PUNI\2016-17\00203 5 621.4022 NAG 6117 2022-05-12 2022-04-22 585.00 2021-09-03 Engineering Books  
0 | 0       Non-Fiction Presidency University Library Presidency University Library Mechanical Engineering 2017-03-14 ACM Trading, Bengaluru on 03/02/2017 ACM\PUNI\2016-17\00203 10 621.4022 NAG 6118 2021-09-17 2021-09-17 585.00 2021-09-03 Engineering Books  
0 | 0       Non-Fiction Presidency University Library Presidency University Library Mechanical Engineering 2017-03-14 ACM Trading, Bengaluru on 03/02/2017 ACM\PUNI\2016-17\00203 10 621.4022 NAG 6119 2023-11-02 2023-10-20 585.00 2021-09-03 Engineering Books 1
0 | 0       Non-Fiction Presidency University Library Presidency University Library Mechanical Engineering 2017-03-14 ACM Trading, Bengaluru on 03/02/2017 ACM\PUNI\2016-17\00203 8 621.4022 NAG 6120 2021-09-20 2021-09-20 585.00 2021-09-03 Engineering Books  
0 | 0       Non-Fiction Presidency University Library Presidency University Library Mechanical Engineering 2018-07-18 Book Paradise, Bengaluru on 06/07/2018 88385 6 621.4022 NAG 23127 2022-10-21 2022-10-07 620.00 2021-09-03 Engineering Books  
0 | 0       Non-Fiction Presidency University Library Presidency University Library Mechanical Engineering 2018-07-18 Book Paradise, Bengaluru on 06/07/2018 88385 1 621.4022 NAG 23128 2021-09-14 2021-09-14 620.00 2021-09-03 Engineering Books  
0 | 0       Non-Fiction Presidency University Library Presidency University Library Mechanical Engineering 2018-07-18 Book Paradise, Bengaluru on 06/07/2018 88385 4 621.4022 NAG 23129 2024-09-26 2024-08-28 620.00 2021-09-03 Engineering Books  
0 | 0       Non-Fiction Presidency University Library Presidency University Library Mechanical Engineering 2018-07-18 Book Paradise, Bengaluru on 06/07/2018 88385 5 621.4022 NAG 23130 2021-09-21 2021-09-21 620.00 2021-09-03 Engineering Books  
0 | 0       Non-Fiction Presidency University Library Presidency University Library Mechanical Engineering 2018-07-18 Book Paradise, Bengaluru on 06/07/2018 88385 1 621.4022 NAG 23131 2021-09-14 2021-09-14 620.00 2021-09-03 Engineering Books  
0 | 0       Non-Fiction Presidency University Library Presidency University Library Mechanical Engineering 2018-07-18 Book Paradise, Bengaluru on 06/07/2018 88385 2 621.4022 NAG 23132 2021-09-15 2021-09-15 620.00 2021-09-03 Engineering Books  
0 | 0       Non-Fiction Presidency University Library Presidency University Library Mechanical Engineering 2018-07-18 Book Paradise, Bengaluru on 06/07/2018 88385 2 621.4022 NAG 23133 2021-09-16 2021-09-15 620.00 2021-09-03 Engineering Books  
0 | 0       Non-Fiction Presidency University Library Presidency University Library Mechanical Engineering 2018-07-18 Book Paradise, Bengaluru on 06/07/2018 88385 3 621.4022 NAG 23134 2024-10-09 2024-09-24 620.00 2021-09-03 Engineering Books  
0 | 0       Non-Fiction Presidency University Library Presidency University Library Mechanical Engineering 2018-07-18 Book Paradise, Bengaluru on 06/07/2018 88385 5 621.4022 NAG 23135 2024-09-24 2024-09-10 620.00 2021-09-03 Engineering Books  
0 | 0       Non-Fiction Presidency University Library Presidency University Library Mechanical Engineering 2018-07-18 Book Paradise, Bengaluru on 06/07/2018 88385 1 621.4022 NAG 23136 2021-09-14 2021-09-14 620.00 2021-09-03 Engineering Books  

© Copyright 2017 by Presidency University. All Rights Reserved.