Neural networks : (Record no. 10205)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00504nam a2200193Ia 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 221011s9999 xx 000 0 und d |
| 020 ## - ISBN | |
| International Standard Book Number | 9781259006166 |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | Library and Knowledge Resource Centre |
| 082 ## - DDC NUMBER | |
| Classification number | 006.32 SAT |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Satish Kumar |
| 245 #0 - TITLE STATEMENT | |
| Title | Neural networks : |
| Sub Title | a classroom approach |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 2nd ed. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | New Delhi: |
| Name of publisher, distributor, etc | McGraw Hill Education, |
| Date of publication, distribution, etc | 2015. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Pages | xix, 730 p. |
| 650 ## - Subject | |
| Subject | <a href="Artifial neurons">Artifial neurons</a> |
| 650 ## - Subject | |
| Subject | <a href="Atractor neural networks">Atractor neural networks</a> |
| 650 ## - Subject | |
| Subject | <a href="Soft computing">Soft computing</a> |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Book |
| Lost status | Damaged status | Not for loan | Koha collection | Location (home branch) | Sublocation or collection (holding branch) | Shelving location | Date acquired | Source of acquisition | Inventory number | Koha issues (times borrowed) | Koha renewals | Koha full call number | Barcode (Accession No.) | Koha date last seen | Koha date last borrowed | Cost, replacement price | Price effective from | Koha item type | Withdrawn status |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Non-Fiction | Library and Knowledge Resource Centre | Library and Knowledge Resource Centre | Computer Science Engineering | 2017-03-14 | ACM Trading, Bengaluru on 03/02/2017 | ACM\PUNI\2016-17\00203 | 2 | 1 | 006.32 SAT | 6053 | 2023-01-17 | 2021-10-09 | 660.00 | 2021-09-03 | Engineering Books | 0 | |||
| Non-Fiction | Library and Knowledge Resource Centre | Library and Knowledge Resource Centre | Computer Science Engineering | 2017-03-14 | ACM Trading, Bengaluru on 03/02/2017 | ACM\PUNI\2016-17\00203 | 1 | 006.32 SAT | 6054 | 2021-09-17 | 2021-09-16 | 660.00 | 2021-09-03 | Engineering Books | 0 | ||||
| Non-Fiction | Library and Knowledge Resource Centre | Library and Knowledge Resource Centre | Computer Science Engineering | 2017-03-14 | ACM Trading, Bengaluru on 03/02/2017 | ACM\PUNI\2016-17\00203 | 1 | 006.32 SAT | 6055 | 2024-10-03 | 2024-09-18 | 660.00 | 2021-09-03 | Engineering Books | 0 | ||||
| Non-Fiction | Library and Knowledge Resource Centre | Library and Knowledge Resource Centre | Computer Science Engineering | 2017-03-14 | ACM Trading, Bengaluru on 03/02/2017 | ACM\PUNI\2016-17\00203 | 4 | 006.32 SAT | 6056 | 2024-03-19 | 2024-03-05 | 660.00 | 2021-09-03 | Engineering Books | 0 | ||||
| Non-Fiction | Library and Knowledge Resource Centre | Library and Knowledge Resource Centre | Computer Science Engineering | 2017-03-14 | ACM Trading, Bengaluru on 03/02/2017 | ACM\PUNI\2016-17\00203 | 1 | 006.32 SAT | 6057 | 2024-10-17 | 2024-10-04 | 660.00 | 2021-09-03 | Engineering Books | 0 |
