Applied machine learning (Record no. 10248)

MARC details
000 -LEADER
fixed length control field 00462nam a2200181Ia 4500
008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION
fixed length control field 221011s9999 xx 000 0 und d
020 ## - ISBN
International Standard Book Number 9789353160258
040 ## - CATALOGING SOURCE
Original cataloging agency Presidency University Library
082 ## - DDC NUMBER
Classification number 006.31 GOP
100 ## - MAIN ENTRY--PERSONAL NAME
Personal name Gopal, M.
245 #0 - TITLE STATEMENT
Title Applied machine learning
260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT)
Place of publication, distribution, etc New Delhi:
Name of publisher, distributor, etc McGraw Hill Education,
Date of publication, distribution, etc 2018.
300 ## - PHYSICAL DESCRIPTION
Pages xix, 630 p.
650 ## - Subject
Subject <a href="Machine learning">Machine learning</a>
650 ## - Subject
Subject <a href="Neural networks">Neural networks</a>
650 ## - Subject
Subject <a href="Fuzzy interface systems">Fuzzy interface systems</a>
942 ## - ADDED ENTRY ELEMENTS (KOHA)
Koha item type Book
Holdings
Withdrawn status Lost status Damaged status Not for loan Koha collection Location (home branch) Sublocation or collection (holding branch) Shelving location Date acquired Source of acquisition Inventory number Koha issues (times borrowed) Koha full call number Barcode (Accession No.) Koha date last seen Koha date last borrowed Cost, replacement price Price effective from Koha item type Koha out on loan
0 | 0       Non-Fiction Presidency University Library Presidency University Library Computer Science Engineering 2018-11-14 Surya Book Supplier, Bengaluru on 12/11/2018 801 1 006.31 GOP 27500 2021-09-20 2021-09-20 685.00 2021-09-03 Engineering Books  
0 | 0       Non-Fiction Presidency University Library Presidency University Library Computer Science Engineering 2018-11-14 Surya Book Supplier, Bengaluru on 12/11/2018 801 1 006.31 GOP 27501 2022-07-06 2021-12-18 685.00 2021-09-03 Engineering Books  
0 | 0       Non-Fiction Presidency University Library Presidency University Library Computer Science Engineering 2018-11-14 Surya Book Supplier, Bengaluru on 12/11/2018 801 5 006.31 GOP 27502 2023-11-28 2023-09-14 685.00 2021-09-03 Engineering Books  
0 | 0       Non-Fiction Presidency University Library Presidency University Library Computer Science Engineering 2018-11-14 Surya Book Supplier, Bengaluru on 12/11/2018 801 2 006.31 GOP 27503 2022-11-14 2022-10-28 685.00 2021-09-03 Engineering Books  
0 | 0       Non-Fiction Presidency University Library Presidency University Library Computer Science Engineering 2018-11-14 Surya Book Supplier, Bengaluru on 12/11/2018 801 3 006.31 GOP 27504 2022-12-03 2022-10-29 685.00 2021-09-03 Engineering Books  
0 | 0       Non-Fiction Presidency University Library Presidency University Library Computer Science Engineering 2018-11-14 Surya Book Supplier, Bengaluru on 12/11/2018 801 1 006.31 GOP 27505 2021-09-20 2021-09-20 685.00 2021-09-03 Engineering Books  
0 | 0       Non-Fiction Presidency University Library Presidency University Library Computer Science Engineering 2018-11-14 Surya Book Supplier, Bengaluru on 12/11/2018 801 1 006.31 GOP 27506 2021-09-17 2021-09-17 685.00 2021-09-03 Engineering Books  
0 | 0       Non-Fiction Presidency University Library Presidency University Library Computer Science Engineering 2018-11-14 Surya Book Supplier, Bengaluru on 12/11/2018 801 2 006.31 GOP 27507 2023-03-31 2021-09-22 685.00 2021-09-03 Engineering Books  
0 | 0       Non-Fiction Presidency University Library Presidency University Library Computer Science Engineering 2018-11-14 Surya Book Supplier, Bengaluru on 12/11/2018 801 2 006.31 GOP 27508 2024-11-11 2024-11-11 685.00 2021-09-03 Engineering Books 2024-11-25
0 | 0       Non-Fiction Presidency University Library Presidency University Library Computer Science Engineering 2018-11-14 Surya Book Supplier, Bengaluru on 12/11/2018 801 4 006.31 GOP 27509 2024-11-05 2024-07-24 685.00 2021-09-03 Engineering Books  

© Copyright 2017 by Presidency University. All Rights Reserved.