How to analyze financial statements (Record no. 10396)

MARC details
000 -LEADER
fixed length control field 00661nam a2200229Ia 4500
008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION
fixed length control field 221011s9999 xx 000 0 und d
020 ## - ISBN
International Standard Book Number 9789351344858
020 ## - ISBN
International Standard Book Number 9351344851
040 ## - CATALOGING SOURCE
Original cataloging agency Presidency University Library
082 ## - DDC NUMBER
Classification number 657.3 RAM
100 ## - MAIN ENTRY--PERSONAL NAME
Personal name Ramachandran, N.
245 #0 - TITLE STATEMENT
Title How to analyze financial statements
250 ## - EDITION STATEMENT
Edition statement 2nd ed.
260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT)
Place of publication, distribution, etc New Delhi:
Name of publisher, distributor, etc McGraw Hill Education India Pvt. Ltd.,
Date of publication, distribution, etc 2016.
300 ## - PHYSICAL DESCRIPTION
Pages x, 114 p.
440 ## - Series Statement
Series Title McGraw Hill Professional - Finance Made Easy Series
650 ## - Subject
Subject <a href="Financial statements">Financial statements</a>
650 ## - Subject
Subject <a href="Index based analysis">Index based analysis</a>
650 ## - Subject
Subject <a href="Financial statements - Ratios">Financial statements - Ratios</a>
700 ## - Added Entry Personal Name
Added Entry Personal Name Kakani, Ram Kumar
942 ## - ADDED ENTRY ELEMENTS (KOHA)
Koha item type Book
Holdings
Withdrawn status Lost status Damaged status Not for loan Koha collection Location (home branch) Sublocation or collection (holding branch) Shelving location Date acquired Source of acquisition Inventory number Koha issues (times borrowed) Koha full call number Barcode (Accession No.) Koha date last seen Koha date last borrowed Cost, replacement price Price effective from Koha item type
0 | 0       Non-Fiction Presidency University Library Presidency University Library Management 2017-09-27 ACM Trading, Bengaluru on 23/09/2017 ACM/PUNI/2017-18/00086 3 657.3 RAM 13090 2021-12-10 2021-12-07 275.00 2021-09-03 Management Books
0 | 0       Non-Fiction Presidency University Library Presidency University Library Management 2017-09-27 ACM Trading, Bengaluru on 23/09/2017 ACM/PUNI/2017-18/00086   657.3 RAM 13091 2021-09-03   275.00 2021-09-03 Management Books
0 | 0       Non-Fiction Presidency University Library Presidency University Library Management 2017-09-27 ACM Trading, Bengaluru on 23/09/2017 ACM/PUNI/2017-18/00086 5 657.3 RAM 13092 2021-09-15 2021-09-14 275.00 2021-09-03 Management Books
0 | 0       Non-Fiction Presidency University Library Presidency University Library Management 2017-09-27 ACM Trading, Bengaluru on 23/09/2017 ACM/PUNI/2017-18/00086 2 657.3 RAM 13093 2022-04-19 2022-04-04 275.00 2021-09-03 Management Books
0 | 0       Non-Fiction Presidency University Library Presidency University Library Management 2017-09-27 ACM Trading, Bengaluru on 23/09/2017 ACM/PUNI/2017-18/00086   657.3 RAM 13094 2021-09-03   275.00 2021-09-03 Management Books
0 | 0       Non-Fiction Presidency University Library Presidency University Library Management 2017-09-27 ACM Trading, Bengaluru on 23/09/2017 ACM/PUNI/2017-18/00086 1 657.3 RAM 13095 2021-09-14 2021-09-14 275.00 2021-09-03 Management Books
0 | 0       Non-Fiction Presidency University Library Presidency University Library Management 2017-09-27 ACM Trading, Bengaluru on 23/09/2017 ACM/PUNI/2017-18/00086 1 657.3 RAM 13096 2021-09-14 2021-09-14 275.00 2021-09-03 Management Books
0 | 0       Non-Fiction Presidency University Library Presidency University Library Management 2017-09-27 ACM Trading, Bengaluru on 23/09/2017 ACM/PUNI/2017-18/00086 1 657.3 RAM 13097 2021-09-14 2021-09-14 275.00 2021-09-03 Management Books
0 | 0       Non-Fiction Presidency University Library Presidency University Library Management 2017-09-27 ACM Trading, Bengaluru on 23/09/2017 ACM/PUNI/2017-18/00086 2 657.3 RAM 13098 2024-09-27 2024-09-25 275.00 2021-09-03 Management Books
0 | 0       Non-Fiction Presidency University Library Presidency University Library Management 2017-09-27 ACM Trading, Bengaluru on 23/09/2017 ACM/PUNI/2017-18/00086 4 657.3 RAM 13099 2024-08-05 2024-08-05 275.00 2021-09-03 Management Books

© Copyright 2017 by Presidency University. All Rights Reserved.