How to read a profit and loss statement (Record no. 10404)

MARC details
000 -LEADER
fixed length control field 00654nam a2200229Ia 4500
008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION
fixed length control field 221011s9999 xx 000 0 und d
020 ## - ISBN
International Standard Book Number 9789351342991
020 ## - ISBN
International Standard Book Number 9351342999
040 ## - CATALOGING SOURCE
Original cataloging agency Presidency University Library
082 ## - DDC NUMBER
Classification number 657.3 RAM
100 ## - MAIN ENTRY--PERSONAL NAME
Personal name Ramachandran, N.
245 #0 - TITLE STATEMENT
Title How to read a profit and loss statement
250 ## - EDITION STATEMENT
Edition statement 2nd ed.
260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT)
Place of publication, distribution, etc Chennai:
Name of publisher, distributor, etc McGraw Hill Education India Pvt. Ltd.,
Date of publication, distribution, etc 2017.
300 ## - PHYSICAL DESCRIPTION
Pages x, 110 p.
440 ## - Series Statement
Series Title McGraw Hill Professional - Finance made easy series
650 ## - Subject
Subject <a href="Profit and loss statement">Profit and loss statement</a>
650 ## - Subject
Subject <a href="Financial statement">Financial statement</a>
650 ## - Subject
Subject <a href="Income statement">Income statement</a>
700 ## - Added Entry Personal Name
Added Entry Personal Name Kakani, Ram Kumar
942 ## - ADDED ENTRY ELEMENTS (KOHA)
Koha item type Book
Holdings
Withdrawn status Lost status Damaged status Not for loan Koha collection Location (home branch) Sublocation or collection (holding branch) Shelving location Date acquired Source of acquisition Inventory number Koha full call number Barcode (Accession No.) Koha date last seen Cost, replacement price Price effective from Koha item type Koha issues (times borrowed) Koha date last borrowed
0 | 0 | 0       Non-Fiction Presidency University Library Presidency University Library Management 2017-10-09 ACM Trading, Bengaluru on 10/03/2017 ACM/PUNI/2017-18/00098 657.3 RAM 13616 2021-09-03 275.00 2021-09-03 Management Books    
0 | 0 | 0       Non-Fiction Presidency University Library Presidency University Library Management 2017-10-09 ACM Trading, Bengaluru on 10/03/2017 ACM/PUNI/2017-18/00098 657.3 RAM 13617 2021-09-03 275.00 2021-09-03 Management Books    
0 | 0 | 0       Non-Fiction Presidency University Library Presidency University Library Management 2017-10-09 ACM Trading, Bengaluru on 10/03/2017 ACM/PUNI/2017-18/00098 657.3 RAM 13618 2021-09-13 275.00 2021-09-03 Management Books 2 2021-09-13
0 | 0 | 0       Non-Fiction Presidency University Library Presidency University Library Management 2017-10-09 ACM Trading, Bengaluru on 10/03/2017 ACM/PUNI/2017-18/00098 657.3 RAM 13619 2024-08-05 275.00 2021-09-03 Management Books 5 2024-08-05
0 | 0 | 0       Non-Fiction Presidency University Library Presidency University Library Management 2017-10-09 ACM Trading, Bengaluru on 10/03/2017 ACM/PUNI/2017-18/00098 657.3 RAM 13620 2021-12-10 275.00 2021-09-03 Management Books 1 2021-12-07
0 | 0 | 0       Non-Fiction Presidency University Library Presidency University Library Management 2017-10-09 ACM Trading, Bengaluru on 10/03/2017 ACM/PUNI/2017-18/00098 657.3 RAM 13621 2021-09-03 275.00 2021-09-03 Management Books    
0 | 0 | 0       Non-Fiction Presidency University Library Presidency University Library Management 2017-10-09 ACM Trading, Bengaluru on 10/03/2017 ACM/PUNI/2017-18/00098 657.3 RAM 13622 2021-09-13 275.00 2021-09-03 Management Books 1 2021-09-13
0 | 0 | 0       Non-Fiction Presidency University Library Presidency University Library Management 2017-10-09 ACM Trading, Bengaluru on 10/03/2017 ACM/PUNI/2017-18/00098 657.3 RAM 13623 2024-03-11 275.00 2021-09-03 Management Books 2 2024-02-26
0 | 0 | 0       Non-Fiction Presidency University Library Presidency University Library Management 2017-10-09 ACM Trading, Bengaluru on 10/03/2017 ACM/PUNI/2017-18/00098 657.3 RAM 13624 2021-09-03 275.00 2021-09-03 Management Books    
0 | 0 | 0       Non-Fiction Presidency University Library Presidency University Library Management 2017-10-09 ACM Trading, Bengaluru on 10/03/2017 ACM/PUNI/2017-18/00098 657.3 RAM 13625 2021-09-03 275.00 2021-09-03 Management Books    

© Copyright 2017 by Presidency University. All Rights Reserved.