International business : (Record no. 10418)

MARC details
000 -LEADER
fixed length control field 00623nam a2200217Ia 4500
008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION
fixed length control field 221011s9999 xx 000 0 und d
020 ## - ISBN
International Standard Book Number 9781259098031
020 ## - ISBN
International Standard Book Number 1259098036
040 ## - CATALOGING SOURCE
Original cataloging agency Presidency University Library
082 ## - DDC NUMBER
Classification number 658.049 HIL
100 ## - MAIN ENTRY--PERSONAL NAME
Personal name Hill, Charles W. L.
245 #0 - TITLE STATEMENT
Title International business :
Sub Title competing in the global marketplace
250 ## - EDITION STATEMENT
Edition statement 10th ed.
260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT)
Place of publication, distribution, etc New Delhi:
Name of publisher, distributor, etc McGraw Hill Education,
Date of publication, distribution, etc 2015.
300 ## - PHYSICAL DESCRIPTION
Pages xxxv, 805 p.
650 ## - Subject
Subject <a href="Business strategies">Business strategies</a>
650 ## - Subject
Subject <a href="Global business">Global business</a>
650 ## - Subject
Subject <a href="International business - accounting and finance">International business - accounting and finance</a>
700 ## - Added Entry Personal Name
Added Entry Personal Name Jain, Arun Kumar
942 ## - ADDED ENTRY ELEMENTS (KOHA)
Koha item type Book
Holdings
Withdrawn status Lost status Damaged status Not for loan Koha collection Location (home branch) Sublocation or collection (holding branch) Shelving location Date acquired Source of acquisition Inventory number Koha issues (times borrowed) Koha full call number Barcode (Accession No.) Koha date last seen Koha date last borrowed Cost, replacement price Price effective from Koha item type Koha renewals
0 | 0 | 0       Non-Fiction Presidency University Library Presidency University Library Management 2015-12-10 Surya Book Supplier, Bangalore on 14/01/2016 757 1 658.049 HIL 2568 2021-09-13 2021-09-11 775.00 2021-09-03 Management Books  
0 | 0 | 0       Non-Fiction Presidency University Library Presidency University Library Management 2015-12-10 Surya Book Supplier, Bangalore on 14/01/2016 757 1 658.049 HIL 2569 2021-09-11 2021-09-11 775.00 2021-09-03 Management Books  
0 | 0 | 0     Access Restricted Non-Fiction Presidency University Library Presidency University Library Management 2017-07-28 ACM Trading, Bengaluru on 24/06/2017 ACM\PUNI\2017-18\00024   658.049 HIL 11129 2021-09-03   775.00 2021-09-03 Management Books  
0 | 0       Non-Fiction Presidency University Library Presidency University Library Management 2017-07-28 ACM Trading, Bengaluru on 24/06/2017 ACM\PUNI\2017-18\00024 2 658.049 HIL 11130 2021-09-20 2021-09-20 775.00 2021-09-03 Management Books  
0 | 0 | 0     Access Restricted Non-Fiction Presidency University Library Presidency University Library Management 2017-07-28 ACM Trading, Bengaluru on 24/06/2017 ACM\PUNI\2017-18\00024 2 658.049 HIL 11131 2021-09-13 2021-09-13 775.00 2021-09-03 Management Books  
0 | 0 | 0 | 0     Access Restricted Non-Fiction Presidency University Library Presidency University Library Management 2017-09-08 ACM Trading, Bengaluru on 09/01/2017 ACM/PUNI/2017-18/00066   658.049 HIL 12330 2021-09-03   795.00 2021-09-03 Management Books  
0 | 0 | 0       Non-Fiction Presidency University Library Presidency University Library Management 2017-09-08 ACM Trading, Bengaluru on 09/01/2017 ACM/PUNI/2017-18/00066   658.049 HIL 12331 2021-09-03   795.00 2021-09-03 Management Books  
0 | 0 | 0     Access Restricted Non-Fiction Presidency University Library Presidency University Library Management 2017-09-27 ACM Trading, Bengaluru on 23/09/2017 ACM/PUNI/2017-18/00086 3 658.049 HIL 13257 2021-09-14 2021-09-14 795.00 2021-09-03 Management Books  
0 | 0       Non-Fiction Presidency University Library Presidency University Library Management 2017-09-27 ACM Trading, Bengaluru on 23/09/2017 ACM/PUNI/2017-18/00086 3 658.049 HIL 13258 2022-03-29 2022-03-10 795.00 2021-09-03 Management Books  
0 | 0       Non-Fiction Presidency University Library Presidency University Library Management 2017-09-27 ACM Trading, Bengaluru on 23/09/2017 ACM/PUNI/2017-18/00086   658.049 HIL 13259 2021-09-03   795.00 2021-09-03 Management Books  
0 | 0 | 0     Access Restricted Non-Fiction Presidency University Library Presidency University Library Management 2017-09-27 ACM Trading, Bengaluru on 23/09/2017 ACM/PUNI/2017-18/00086   658.049 HIL 13260 2021-09-03   795.00 2021-09-03 Management Books  
0 | 0 | 0     Access Restricted Non-Fiction Presidency University Library Presidency University Library Management 2017-09-27 ACM Trading, Bengaluru on 23/09/2017 ACM/PUNI/2017-18/00086 5 658.049 HIL 13261 2022-02-25 2022-02-25 795.00 2021-09-03 Management Books  
0 | 0 | 0     Access Restricted Non-Fiction Presidency University Library Presidency University Library Management 2017-09-27 ACM Trading, Bengaluru on 23/09/2017 ACM/PUNI/2017-18/00086 1 658.049 HIL 13262 2021-09-13 2021-09-13 795.00 2021-09-03 Management Books  
0 | 0 | 0     Access Restricted Non-Fiction Presidency University Library Presidency University Library Management 2017-09-27 ACM Trading, Bengaluru on 23/09/2017 ACM/PUNI/2017-18/00086   658.049 HIL 13263 2021-09-03   795.00 2021-09-03 Management Books  
0 | 0 | 0     Access Restricted Non-Fiction Presidency University Library Presidency University Library Management 2017-09-27 ACM Trading, Bengaluru on 23/09/2017 ACM/PUNI/2017-18/00086   658.049 HIL 13264 2021-09-03   795.00 2021-09-03 Management Books  
0 | 0       Non-Fiction Presidency University Library Presidency University Library Management 2018-08-29 Surya Book Supplier, Bengaluru on 17/08/2018 441   658.049 HIL 24569 2021-09-03   825.00 2021-09-03 Management Books  
0 | 0 | 0     Access Restricted Non-Fiction Presidency University Library Presidency University Library Management 2018-08-29 Surya Book Supplier, Bengaluru on 17/08/2018 441 1 658.049 HIL 24570 2023-01-13 2022-11-07 825.00 2021-09-03 Management Books 5
0 | 0 | 0     Access Restricted Non-Fiction Presidency University Library Presidency University Library Management 2018-08-29 Surya Book Supplier, Bengaluru on 17/08/2018 441   658.049 HIL 24571 2021-09-03   825.00 2021-09-03 Management Books  
0 | 0 | 0     Access Restricted Non-Fiction Presidency University Library Presidency University Library Management 2018-08-29 Surya Book Supplier, Bengaluru on 17/08/2018 441   658.049 HIL 24572 2021-09-03   825.00 2021-09-03 Management Books  
0 | 0       Non-Fiction Presidency University Library Presidency University Library Management 2018-08-29 Surya Book Supplier, Bengaluru on 17/08/2018 441   658.049 HIL 24573 2021-09-03   825.00 2021-09-03 Management Books  
0 | 0       Non-Fiction Presidency University Library Presidency University Library Management 2018-08-29 Surya Book Supplier, Bengaluru on 17/08/2018 441   658.049 HIL 24574 2021-09-03   825.00 2021-09-03 Management Books  
0 | 0 | 0     Access Restricted Non-Fiction Presidency University Library Presidency University Library Management 2018-08-29 Surya Book Supplier, Bengaluru on 17/08/2018 441   658.049 HIL 24575 2021-09-03   825.00 2021-09-03 Management Books  
0 | 0 | 0     Access Restricted Non-Fiction Presidency University Library Presidency University Library Management 2018-08-29 Surya Book Supplier, Bengaluru on 17/08/2018 441 1 658.049 HIL 24576 2022-02-25 2022-02-25 825.00 2021-09-03 Management Books  

© Copyright 2017 by Presidency University. All Rights Reserved.