Renewable energy systems (Record no. 10795)

MARC details
000 -LEADER
fixed length control field 00564nam a2200217Ia 4500
008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION
fixed length control field 221011s9999 xx 000 0 und d
020 ## - ISBN
International Standard Book Number 9789332586826
040 ## - CATALOGING SOURCE
Original cataloging agency Presidency University Library
082 ## - DDC NUMBER
Classification number 621.042 BUC
100 ## - MAIN ENTRY--PERSONAL NAME
Personal name Buchla, David M.
245 #0 - TITLE STATEMENT
Title Renewable energy systems
260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT)
Place of publication, distribution, etc New Delhi:
Name of publisher, distributor, etc Pearson India,
Date of publication, distribution, etc 2017.
300 ## - PHYSICAL DESCRIPTION
Pages xii, 489 p.
650 ## - Subject
Subject <a href="Renewable energy">Renewable energy</a>
650 ## - Subject
Subject <a href="Solar power systems">Solar power systems</a>
650 ## - Subject
Subject <a href="Energy from water">Energy from water</a>
650 ## - Subject
Subject <a href="Biomass technologies">Biomass technologies</a>
700 ## - Added Entry Personal Name
Added Entry Personal Name Flod, Thomas L.
700 ## - Added Entry Personal Name
Added Entry Personal Name Kissell, Thomas E.
942 ## - ADDED ENTRY ELEMENTS (KOHA)
Koha item type Book
Holdings
Withdrawn status Lost status Damaged status Not for loan Koha collection Location (home branch) Sublocation or collection (holding branch) Shelving location Date acquired Source of acquisition Inventory number Koha issues (times borrowed) Koha full call number Barcode (Accession No.) Koha date last seen Koha date last borrowed Cost, replacement price Price effective from Koha item type
0 | 0       Non-Fiction Presidency University Library Presidency University Library Mechanical Engineering 2017-12-15 ACM Trading, Bengaluru on 13/12/2017 ACM/PUNI/2017-18/00140 3 621.042 BUC 19895 2021-09-16 2021-09-15 579.00 2021-09-03 Engineering Books
0 | 0       Non-Fiction Presidency University Library Presidency University Library Mechanical Engineering 2017-12-15 ACM Trading, Bengaluru on 13/12/2017 ACM/PUNI/2017-18/00140 2 621.042 BUC 19896 2021-11-18 2021-11-03 579.00 2021-09-03 Engineering Books
0 | 0       Non-Fiction Presidency University Library Presidency University Library Mechanical Engineering 2017-12-15 ACM Trading, Bengaluru on 13/12/2017 ACM/PUNI/2017-18/00140 1 621.042 BUC 19897 2021-09-13 2021-09-13 579.00 2021-09-03 Engineering Books
0 | 0       Non-Fiction Presidency University Library Presidency University Library Mechanical Engineering 2017-12-15 ACM Trading, Bengaluru on 13/12/2017 ACM/PUNI/2017-18/00140 4 621.042 BUC 19898 2021-09-20 2021-09-20 579.00 2021-09-03 Engineering Books
0 | 0       Non-Fiction Presidency University Library Presidency University Library Mechanical Engineering 2017-12-15 ACM Trading, Bengaluru on 13/12/2017 ACM/PUNI/2017-18/00140 2 621.042 BUC 19899 2021-09-14 2021-09-14 579.00 2021-09-03 Engineering Books
0 | 0       Non-Fiction Presidency University Library Presidency University Library Mechanical Engineering 2019-08-05 Surya Book Supplier, Bangalore on 43675 297 1 621.042 BUC 33662 2021-09-20 2021-09-20 609.00 2021-09-03 Engineering Books

© Copyright 2017 by Presidency University. All Rights Reserved.