Statistics for managers : (Record no. 10818)

MARC details
000 -LEADER
fixed length control field 00549nam a2200205Ia 4500
008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION
fixed length control field 221011s9999 xx 000 0 und d
020 ## - ISBN
International Standard Book Number 9789332585744
040 ## - CATALOGING SOURCE
Original cataloging agency Presidency University Library
082 ## - DDC NUMBER
Classification number 519.5028 LEV
100 ## - MAIN ENTRY--PERSONAL NAME
Personal name Levine, David M.
245 #0 - TITLE STATEMENT
Title Statistics for managers :
Sub Title using microsoft excel
250 ## - EDITION STATEMENT
Edition statement 8th ed.
260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT)
Place of publication, distribution, etc Noida:
Name of publisher, distributor, etc Pearson India Education Services,
Date of publication, distribution, etc 2018.
300 ## - PHYSICAL DESCRIPTION
Pages xxv, 808 p.
650 ## - Subject
Subject <a href="Microsoft Excel">Microsoft Excel</a>
650 ## - Subject
Subject <a href="Statistics">Statistics</a>
700 ## - Added Entry Personal Name
Added Entry Personal Name Stephan, David F.
700 ## - Added Entry Personal Name
Added Entry Personal Name Szabat, Kathryn A.
942 ## - ADDED ENTRY ELEMENTS (KOHA)
Koha item type Book
Holdings
Withdrawn status Lost status Damaged status Not for loan Koha collection Location (home branch) Sublocation or collection (holding branch) Shelving location Date acquired Source of acquisition Inventory number Koha issues (times borrowed) Koha full call number Barcode (Accession No.) Koha date last seen Koha date last borrowed Cost, replacement price Price effective from Koha item type Source of classification or shelving scheme
0 | 0       Non-Fiction Presidency University Library Presidency University Library Pure Sciences; Mathematics 2019-08-08 ACM Trading, Bengaluru on 43677 ACM/PUNI/2019-20/0038 2 519.5028 LEV 33985 2022-03-28 2022-03-25 849.00 2021-09-03 Engineering Books  
0 | 0       Non-Fiction Presidency University Library Presidency University Library Pure Sciences; Mathematics 2019-08-08 ACM Trading, Bengaluru on 43677 ACM/PUNI/2019-20/0038 2 519.5028 LEV 33986 2023-04-12 2023-04-12 849.00 2021-09-03 Engineering Books  
0 | 0       Non-Fiction Presidency University Library Presidency University Library Pure Sciences; Mathematics 2019-08-08 ACM Trading, Bengaluru on 43677 ACM/PUNI/2019-20/0038 6 519.5028 LEV 33987 2023-06-23 2023-03-30 849.00 2021-09-03 Engineering Books  
0 | 0       Non-Fiction Presidency University Library Presidency University Library Pure Sciences; Mathematics 2019-08-08 ACM Trading, Bengaluru on 43677 ACM/PUNI/2019-20/0038 3 519.5028 LEV 33988 2023-04-25 2023-04-13 849.00 2021-09-03 Engineering Books  
0 | 0       Non-Fiction Presidency University Library Presidency University Library Pure Sciences; Mathematics 2019-08-08 ACM Trading, Bengaluru on 43677 ACM/PUNI/2019-20/0038 3 519.5028 LEV 33989 2023-05-13 2023-04-11 849.00 2021-09-03 Engineering Books  
0 | 0       Non-Fiction Presidency University Library Presidency University Library Management 2022-08-04 Pearson, New Delhi   1 519.5028 LEV 40668 2023-07-03 2023-04-13   2022-08-10 Management Books  

© Copyright 2017 by Presidency University. All Rights Reserved.