Bioinformatics methods and applications : (Record no. 11137)

MARC details
000 -LEADER
fixed length control field 00492nam a2200169Ia 4500
008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION
fixed length control field 221011s9999 xx 000 0 und d
020 ## - ISBN
International Standard Book Number 9788120347854
082 ## - DDC NUMBER
Classification number 570.285 RAS
100 ## - MAIN ENTRY--PERSONAL NAME
Personal name Rastogi, S C
245 #0 - TITLE STATEMENT
Title Bioinformatics methods and applications :
Sub Title genomics, proteomics and drug discovery
260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT)
Place of publication, distribution, etc New Delhi:
Name of publisher, distributor, etc PHI Learning,
Date of publication, distribution, etc 2018.
300 ## - PHYSICAL DESCRIPTION
Pages 628 p.
650 ## - Subject
Subject <a href="Bioinformatics computing">Bioinformatics computing</a>
700 ## - Added Entry Personal Name
Added Entry Personal Name Mendiratta, Namita
700 ## - Added Entry Personal Name
Added Entry Personal Name Rastogi, Parag
942 ## - ADDED ENTRY ELEMENTS (KOHA)
Koha item type Book
Holdings
Withdrawn status Lost status Damaged status Not for loan Koha collection Location (home branch) Sublocation or collection (holding branch) Shelving location Date acquired Source of acquisition Inventory number Koha full call number Barcode (Accession No.) Koha date last seen Cost, replacement price Price effective from Koha item type Koha issues (times borrowed) Koha date last borrowed Koha out on loan
0 | 0       Non-Fiction Presidency University Library Presidency University Library Computer Science Engineering 2018-11-26 ACM Trading, Bengaluru on 26/11/2018 114 570.285 RAS 29049 2021-09-03 475.00 2021-09-03 Engineering Books      
0 | 0       Non-Fiction Presidency University Library Presidency University Library Computer Science Engineering 2018-11-26 ACM Trading, Bengaluru on 26/11/2018 114 570.285 RAS 29050 2021-09-03 475.00 2021-09-03 Engineering Books      
0 | 0       Non-Fiction Presidency University Library Presidency University Library Computer Science Engineering 2018-11-26 ACM Trading, Bengaluru on 26/11/2018 114 570.285 RAS 29051 2021-09-03 475.00 2021-09-03 Engineering Books      
0 | 0       Non-Fiction Presidency University Library Presidency University Library Computer Science Engineering 2018-11-26 ACM Trading, Bengaluru on 26/11/2018 114 570.285 RAS 29052 2021-09-03 475.00 2021-09-03 Engineering Books      
0 | 0       Non-Fiction Presidency University Library Presidency University Library Computer Science Engineering 2018-11-26 ACM Trading, Bengaluru on 26/11/2018 114 570.285 RAS 29053 2022-11-02 475.00 2021-09-03 Engineering Books 4 2022-10-19  
0 | 0       Non-Fiction Presidency University Library Presidency University Library Computer Science Engineering 2018-11-26 ACM Trading, Bengaluru on 26/11/2018 114 570.285 RAS 29054 2021-09-03 475.00 2021-09-03 Engineering Books      
0 | 0       Non-Fiction Presidency University Library Presidency University Library Computer Science Engineering 2018-11-26 ACM Trading, Bengaluru on 26/11/2018 114 570.285 RAS 29055 2022-12-09 475.00 2021-09-03 Engineering Books 1 2022-12-06  
0 | 0       Non-Fiction Presidency University Library Presidency University Library Computer Science Engineering 2018-11-26 ACM Trading, Bengaluru on 26/11/2018 114 570.285 RAS 29056 2024-11-07 475.00 2021-09-03 Engineering Books 4 2024-11-07 2024-12-09
0 | 0       Non-Fiction Presidency University Library Presidency University Library Computer Science Engineering 2018-11-26 ACM Trading, Bengaluru on 26/11/2018 114 570.285 RAS 29057 2021-09-03 475.00 2021-09-03 Engineering Books      
0 | 0       Non-Fiction Presidency University Library Presidency University Library Computer Science Engineering 2018-11-26 ACM Trading, Bengaluru on 26/11/2018 114 570.285 RAS 29058 2021-09-03 475.00 2021-09-03 Engineering Books      

© Copyright 2017 by Presidency University. All Rights Reserved.