Engineering economics (Record no. 11187)

MARC details
000 -LEADER
fixed length control field 00457nam a2200181Ia 4500
008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION
fixed length control field 221011s9999 xx 000 0 und d
020 ## - ISBN
International Standard Book Number 9788120348370
040 ## - CATALOGING SOURCE
Original cataloging agency Presidency University Library
082 ## - DDC NUMBER
Classification number 330.0246 PAN
100 ## - MAIN ENTRY--PERSONAL NAME
Personal name Pannerselvam, R.
245 #0 - TITLE STATEMENT
Title Engineering economics
250 ## - EDITION STATEMENT
Edition statement 2nd ed.
260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT)
Place of publication, distribution, etc New Delhi:
Name of publisher, distributor, etc PHI Learning Pvt. Ltd.,
Date of publication, distribution, etc 2017.
300 ## - PHYSICAL DESCRIPTION
Pages xv, 348 p.
650 ## - Subject
Subject <a href="Engineering economy">Engineering economy</a>
650 ## - Subject
Subject <a href="Economic Analysis">Economic Analysis</a>
942 ## - ADDED ENTRY ELEMENTS (KOHA)
Koha item type Book
Holdings
Withdrawn status Lost status Source of classification or shelving scheme Damaged status Not for loan Koha collection Location (home branch) Sublocation or collection (holding branch) Shelving location Date acquired Source of acquisition Inventory number Koha issues (times borrowed) Koha full call number Barcode (Accession No.) Koha date last seen Koha date last borrowed Cost, replacement price Price effective from Koha item type
0 | 0 | 0         Non-Fiction Presidency University Library Presidency University Library Management 2017-11-24 Surya Book Supplier, Bengaluru on 24/11/2017 935 6 330.0246 PAN 15335 2024-06-29 2023-08-31 275.00 2021-09-03 Management Books
0 | 0 | 0         Non-Fiction Presidency University Library Presidency University Library Management 2017-11-24 Surya Book Supplier, Bengaluru on 24/11/2017 935 6 330.0246 PAN 15336 2022-01-07 2021-09-22 275.00 2021-09-03 Management Books
0 | 0 | 0 | 0         Non-Fiction Presidency University Library Presidency University Library Economics 2017-12-06 Book Paradise, Bengaluru on 30/11/2017 87100 7 330.0246 PAN 17509 2021-11-29 2021-11-13 275.00 2021-09-03 Management Books
0 | 0 | 0 | 0         Non-Fiction Presidency University Library Presidency University Library Economics 2017-12-06 Book Paradise, Bengaluru on 30/11/2017 87100 8 330.0246 PAN 17510 2021-12-13 2021-11-13 275.00 2021-09-03 Management Books
0 | 0 | 0 | 0         Non-Fiction Presidency University Library Presidency University Library Economics 2017-12-06 Book Paradise, Bengaluru on 30/11/2017 87100 7 330.0246 PAN 17511 2021-11-30 2021-11-13 275.00 2021-09-03 Management Books
0 | 0 | 0 | 0         Non-Fiction Presidency University Library Presidency University Library Economics 2017-12-06 Book Paradise, Bengaluru on 30/11/2017 87100 7 330.0246 PAN 17512 2022-12-26 2022-12-13 275.00 2021-09-03 Management Books
0 | 0 | 0 | 0         Non-Fiction Presidency University Library Presidency University Library Economics 2017-12-06 Book Paradise, Bengaluru on 30/11/2017 87100 3 330.0246 PAN 17513 2021-11-08 2021-11-08 275.00 2021-09-03 Management Books
0 | 0 | 0 | 0         Non-Fiction Presidency University Library Presidency University Library Economics 2022-09-09 Book Paradise, Bangalore on 03-01-2022 94081 1 330.0246 PAN 36587 2024-04-15 2024-03-30 350.00 2022-03-14 Management Books

© Copyright 2017 by Presidency University. All Rights Reserved.