Software agents (Record no. 11360)

MARC details
000 -LEADER
fixed length control field 00396nam a2200157Ia 4500
008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION
fixed length control field 221011s9999 xx 000 0 und d
020 ## - ISBN
International Standard Book Number 9788120341357
040 ## - CATALOGING SOURCE
Original cataloging agency Presidency University Library
082 ## - DDC NUMBER
Classification number 006.3 BRA
100 ## - MAIN ENTRY--PERSONAL NAME
Personal name Bradshaw, Jeffrey M.
Relator term Editor
245 #0 - TITLE STATEMENT
Title Software agents
260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT)
Place of publication, distribution, etc New Delhi:
Name of publisher, distributor, etc PHI Learning Pvt. Ltd.,
Date of publication, distribution, etc 2012.
300 ## - PHYSICAL DESCRIPTION
Pages x, 478 p.
650 ## - Subject
Subject <a href="Intelligent agent">Intelligent agent</a>
942 ## - ADDED ENTRY ELEMENTS (KOHA)
Koha item type Book
Holdings
Withdrawn status Lost status Damaged status Not for loan Koha collection Location (home branch) Sublocation or collection (holding branch) Shelving location Date acquired Source of acquisition Inventory number Koha full call number Barcode (Accession No.) Koha date last seen Cost, replacement price Price effective from Koha item type
0 | 0       Non-Fiction Presidency University Library Presidency University Library Information Science and Technology 2018-11-26 ACM Trading, Bengaluru on 26/11/2018 ACM/PUNI/20189-19/00114 006.3 BRA 29290 2021-09-03 425.00 2021-09-03 Engineering Books
0 | 0       Non-Fiction Presidency University Library Presidency University Library Information Science and Technology 2018-11-26 ACM Trading, Bengaluru on 26/11/2018 ACM/PUNI/20189-19/00114 006.3 BRA 29291 2021-09-03 425.00 2021-09-03 Engineering Books
0 | 0       Non-Fiction Presidency University Library Presidency University Library Information Science and Technology 2018-11-26 ACM Trading, Bengaluru on 26/11/2018 ACM/PUNI/20189-19/00114 006.3 BRA 29292 2021-09-03 425.00 2021-09-03 Engineering Books
0 | 0       Non-Fiction Presidency University Library Presidency University Library Information Science and Technology 2018-11-26 ACM Trading, Bengaluru on 26/11/2018 ACM/PUNI/20189-19/00114 006.3 BRA 29293 2021-09-03 425.00 2021-09-03 Engineering Books
0 | 0       Non-Fiction Presidency University Library Presidency University Library Information Science and Technology 2018-11-26 ACM Trading, Bengaluru on 26/11/2018 ACM/PUNI/20189-19/00114 006.3 BRA 29294 2021-09-03 425.00 2021-09-03 Engineering Books
0 | 0       Non-Fiction Presidency University Library Presidency University Library Information Science and Technology 2018-11-26 ACM Trading, Bengaluru on 26/11/2018 ACM/PUNI/20189-19/00114 006.3 BRA 29295 2021-09-03 425.00 2021-09-03 Engineering Books
0 | 0       Non-Fiction Presidency University Library Presidency University Library Information Science and Technology 2018-11-26 ACM Trading, Bengaluru on 26/11/2018 ACM/PUNI/20189-19/00114 006.3 BRA 29296 2021-09-03 425.00 2021-09-03 Engineering Books
0 | 0       Non-Fiction Presidency University Library Presidency University Library Information Science and Technology 2018-11-26 ACM Trading, Bengaluru on 26/11/2018 ACM/PUNI/20189-19/00114 006.3 BRA 29297 2021-09-03 425.00 2021-09-03 Engineering Books
0 | 0       Non-Fiction Presidency University Library Presidency University Library Information Science and Technology 2018-11-26 ACM Trading, Bengaluru on 26/11/2018 ACM/PUNI/20189-19/00114 006.3 BRA 29298 2021-09-03 425.00 2021-09-03 Engineering Books
0 | 0       Non-Fiction Presidency University Library Presidency University Library Information Science and Technology 2018-11-26 ACM Trading, Bengaluru on 26/11/2018 ACM/PUNI/20189-19/00114 006.3 BRA 29299 2021-09-03 425.00 2021-09-03 Engineering Books

© Copyright 2017 by Presidency University. All Rights Reserved.