Graph theory : (Record no. 11617)

MARC details
000 -LEADER
fixed length control field 00467nam a2200169Ia 4500
008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION
fixed length control field 221011s9999 xx 000 0 und d
020 ## - ISBN
International Standard Book Number 9788120301450
040 ## - CATALOGING SOURCE
Original cataloging agency Presidency University Library
082 ## - DDC NUMBER
Classification number 511.5 NAR
100 ## - MAIN ENTRY--PERSONAL NAME
Personal name Narsingh Deo
245 #0 - TITLE STATEMENT
Title Graph theory :
Sub Title with applications to engineering and computer science
260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT)
Place of publication, distribution, etc New Delhi:
Name of publisher, distributor, etc PHI Learning Private Limited,
Date of publication, distribution, etc 2016.
300 ## - PHYSICAL DESCRIPTION
Pages xv, 478 p.
650 ## - Subject
Subject <a href="Mathematics">Mathematics</a>
650 ## - Subject
Subject <a href="Graph theory">Graph theory</a>
942 ## - ADDED ENTRY ELEMENTS (KOHA)
Koha item type Book
Holdings
Withdrawn status Lost status Damaged status Not for loan Koha collection Location (home branch) Sublocation or collection (holding branch) Shelving location Date acquired Source of acquisition Inventory number Koha issues (times borrowed) Koha full call number Barcode (Accession No.) Koha date last seen Koha date last borrowed Cost, replacement price Price effective from Koha item type Koha out on loan Koha renewals
0 | 0       Non-Fiction Presidency University Library Presidency University Library Pure Sciences; Mathematics 2016-09-16 Prashanth Book Agency, Bangalore on 23/08/2016 387 1 511.5 NAR 4300 2021-09-08 2021-09-08 250.00 2021-09-03 Engineering Books    
0 | 0       Non-Fiction Presidency University Library Presidency University Library Pure Sciences; Mathematics 2016-09-16 Prashanth Book Agency, Bangalore on 23/08/2016 387 5 511.5 NAR 4301 2021-09-20 2021-09-20 250.00 2021-09-03 Engineering Books    
0 | 0       Non-Fiction Presidency University Library Presidency University Library Pure Sciences; Mathematics 2017-03-16 ACM Trading, Bengaluru on 03/02/2017 ACM\PUNI\2016-17\00203 3 511.5 NAR 6422 2021-09-20 2021-09-20 250.00 2021-09-03 Engineering Books    
0 | 0       Non-Fiction Presidency University Library Presidency University Library Pure Sciences; Mathematics 2017-03-16 ACM Trading, Bengaluru on 03/02/2017 ACM\PUNI\2016-17\00203 12 511.5 NAR 6423 2024-10-18 2024-10-18 250.00 2021-09-03 Engineering Books 2024-11-18  
0 | 0       Non-Fiction Presidency University Library Presidency University Library Pure Sciences; Mathematics 2017-03-16 ACM Trading, Bengaluru on 03/02/2017 ACM\PUNI\2016-17\00203 2 511.5 NAR 6424 2021-09-16 2021-09-15 250.00 2021-09-03 Engineering Books    
0 | 0       Non-Fiction Presidency University Library Presidency University Library Pure Sciences; Mathematics 2017-03-16 ACM Trading, Bengaluru on 03/02/2017 ACM\PUNI\2016-17\00203 2 511.5 NAR 6425 2021-09-16 2021-09-15 250.00 2021-09-03 Engineering Books    
0 | 0       Non-Fiction Presidency University Library Presidency University Library Pure Sciences; Mathematics 2017-03-16 ACM Trading, Bengaluru on 03/02/2017 ACM\PUNI\2016-17\00203 7 511.5 NAR 6426 2023-05-02 2023-03-31 250.00 2021-09-03 Engineering Books    
0 | 0       Non-Fiction Presidency University Library Presidency University Library Pure Sciences; Mathematics 2019-08-08 ACM Trading, Bengaluru on 43677 ACM/PUNI/2019-20/0037 6 511.5 NAR 33946 2022-07-13 2022-06-10 350.00 2021-09-03 Engineering Books    
0 | 0       Non-Fiction Presidency University Library Presidency University Library Pure Sciences; Mathematics 2019-08-08 ACM Trading, Bengaluru on 43677 ACM/PUNI/2019-20/0037 7 511.5 NAR 33947 2021-09-20 2021-09-20 350.00 2021-09-03 Engineering Books    
0 | 0       Non-Fiction Presidency University Library Presidency University Library Pure Sciences; Mathematics 2019-08-08 ACM Trading, Bengaluru on 43677 ACM/PUNI/2019-20/0037 6 511.5 NAR 33948 2024-09-02 2023-06-12 350.00 2021-09-03 Engineering Books   6

© Copyright 2017 by Presidency University. All Rights Reserved.