Introduction to neural networks (Record no. 11640)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00483nam a2200181Ia 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 221011s9999 xx 000 0 und d |
| 020 ## - ISBN | |
| International Standard Book Number | 9788120313514 |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | Library and Knowledge Resource Centre |
| 082 ## - DDC NUMBER | |
| Classification number | 006.32 AND |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Anderson, James A. |
| 245 #0 - TITLE STATEMENT | |
| Title | Introduction to neural networks |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | New Delhi: |
| Name of publisher, distributor, etc | Prentice Hall of India, |
| Date of publication, distribution, etc | 2013. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Pages | xi, 650 p. |
| 650 ## - Subject | |
| Subject | <a href="Neural networks">Neural networks</a> |
| 650 ## - Subject | |
| Subject | <a href="Artificial intelligence">Artificial intelligence</a> |
| 650 ## - Subject | |
| Subject | <a href="Computer intelligence">Computer intelligence</a> |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Book |
| Lost status | Damaged status | Not for loan | Koha collection | Location (home branch) | Sublocation or collection (holding branch) | Shelving location | Date acquired | Source of acquisition | Inventory number | Koha full call number | Barcode (Accession No.) | Koha date last seen | Cost, replacement price | Price effective from | Koha item type | Withdrawn status | Koha issues (times borrowed) | Koha date last borrowed |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Non-Fiction | Library and Knowledge Resource Centre | Library and Knowledge Resource Centre | Computer Science Engineering | 2017-12-15 | ACM Trading, Bengaluru on 13/12/2017 | ACM/PUNI/2017-18/00140 | 006.32 AND | 19597 | 2021-09-03 | 525.00 | 2021-09-03 | Engineering Books | 0 | |||||
| Non-Fiction | Library and Knowledge Resource Centre | Library and Knowledge Resource Centre | Computer Science Engineering | 2017-12-15 | ACM Trading, Bengaluru on 13/12/2017 | ACM/PUNI/2017-18/00140 | 006.32 AND | 19598 | 2021-09-03 | 525.00 | 2021-09-03 | Engineering Books | 0 | |||||
| Non-Fiction | Library and Knowledge Resource Centre | Library and Knowledge Resource Centre | Computer Science Engineering | 2017-12-15 | ACM Trading, Bengaluru on 13/12/2017 | ACM/PUNI/2017-18/00140 | 006.32 AND | 19599 | 2021-09-03 | 525.00 | 2021-09-03 | Engineering Books | 0 | |||||
| Non-Fiction | Library and Knowledge Resource Centre | Library and Knowledge Resource Centre | Computer Science Engineering | 2017-12-15 | ACM Trading, Bengaluru on 13/12/2017 | ACM/PUNI/2017-18/00140 | 006.32 AND | 19600 | 2021-09-03 | 525.00 | 2021-09-03 | Engineering Books | 0 | |||||
| Non-Fiction | Library and Knowledge Resource Centre | Library and Knowledge Resource Centre | Computer Science Engineering | 2017-12-15 | ACM Trading, Bengaluru on 13/12/2017 | ACM/PUNI/2017-18/00140 | 006.32 AND | 19601 | 2024-08-19 | 525.00 | 2021-09-03 | Engineering Books | 0 | 3 | 2024-07-19 |
