Strength of materials (Record no. 12899)

MARC details
000 -LEADER
fixed length control field 00546nam a2200193Ia 4500
008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION
fixed length control field 221011s9999 xx 000 0 und d
020 ## - ISBN
International Standard Book Number 9789325971578
040 ## - CATALOGING SOURCE
Original cataloging agency Presidency University Library
082 ## - DDC NUMBER
Classification number 620.11 BHA
100 ## - MAIN ENTRY--PERSONAL NAME
Personal name Bhavikatti, S. S.
245 #0 - TITLE STATEMENT
Title Strength of materials
250 ## - EDITION STATEMENT
Edition statement 4th ed.
260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT)
Place of publication, distribution, etc Noida:
Name of publisher, distributor, etc Vikas Publishing House,
Date of publication, distribution, etc 2017.
300 ## - PHYSICAL DESCRIPTION
Pages xii, 484 p.
650 ## - Subject
Subject <a href="Strength of materials - Stress in beams">Strength of materials - Stress in beams</a>
650 ## - Subject
Subject <a href="Strength of materials - Columns and struts">Strength of materials - Columns and struts</a>
650 ## - Subject
Subject <a href="Strength of materials - Torsion">Strength of materials - Torsion</a>
942 ## - ADDED ENTRY ELEMENTS (KOHA)
Koha item type Book
Holdings
Withdrawn status Lost status Damaged status Not for loan Koha collection Location (home branch) Sublocation or collection (holding branch) Shelving location Date acquired Source of acquisition Inventory number Koha issues (times borrowed) Koha full call number Barcode (Accession No.) Koha date last seen Koha date last borrowed Cost, replacement price Price effective from Koha item type
0 | 0 | 0 | 0     Access Restricted Non-Fiction Presidency University Library Presidency University Library Mechanical Engineering 2018-10-08 ACM Trading, Bengaluru on 43385 94 1 620.11 BHA 26073 2021-09-17 2021-09-17 499.00 2021-09-03 Engineering Books
0 | 0 | 0 | 0     Access Restricted Non-Fiction Presidency University Library Presidency University Library Mechanical Engineering 2018-10-08 ACM Trading, Bengaluru on 43385 94   620.11 BHA 26074 2021-09-03   499.00 2021-09-03 Engineering Books
0 | 0 | 0       Non-Fiction Presidency University Library Presidency University Library Mechanical Engineering 2018-10-08 ACM Trading, Bengaluru on 43385 94 1 620.11 BHA 26075 2024-03-11 2024-03-01 499.00 2021-09-03 Engineering Books
0 | 0 | 0 | 0     Access Restricted Non-Fiction Presidency University Library Presidency University Library Mechanical Engineering 2018-10-08 ACM Trading, Bengaluru on 43385 94   620.11 BHA 26076 2021-09-03   499.00 2021-09-03 Engineering Books
0 | 0 | 0 | 0     Access Restricted Non-Fiction Presidency University Library Presidency University Library Mechanical Engineering 2018-10-08 ACM Trading, Bengaluru on 43385 94   620.11 BHA 26077 2021-09-03   499.00 2021-09-03 Engineering Books
0 | 0 | 0 | 0     Access Restricted Non-Fiction Presidency University Library Presidency University Library Mechanical Engineering 2018-10-08 ACM Trading, Bengaluru on 43385 94 3 620.11 BHA 26078 2021-09-17 2021-09-16 499.00 2021-09-03 Engineering Books
0 | 0 | 0       Non-Fiction Presidency University Library Presidency University Library Mechanical Engineering 2018-10-08 ACM Trading, Bengaluru on 43385 94 1 620.11 BHA 26079 2021-09-15 2021-09-14 499.00 2021-09-03 Engineering Books
0 | 0 | 0       Non-Fiction Presidency University Library Presidency University Library Mechanical Engineering 2018-10-08 ACM Trading, Bengaluru on 43385 94   620.11 BHA 26080 2021-09-03   499.00 2021-09-03 Engineering Books
0 | 0 | 0       Non-Fiction Presidency University Library Presidency University Library Mechanical Engineering 2018-10-08 ACM Trading, Bengaluru on 43385 94   620.11 BHA 26081 2021-09-03   499.00 2021-09-03 Engineering Books
0 | 0 | 0       Non-Fiction Presidency University Library Presidency University Library Mechanical Engineering 2018-10-08 ACM Trading, Bengaluru on 43385 94   620.11 BHA 26082 2021-09-03   499.00 2021-09-03 Engineering Books
0 | 0 | 0 | 0     Access Restricted Non-Fiction Presidency University Library Presidency University Library Mechanical Engineering 2018-10-08 ACM Trading, Bengaluru on 43385 94   620.11 BHA 26083 2021-09-03   499.00 2021-09-03 Engineering Books
0 | 0 | 0       Non-Fiction Presidency University Library Presidency University Library Mechanical Engineering 2018-10-08 ACM Trading, Bengaluru on 43385 94   620.11 BHA 26084 2021-09-03   499.00 2021-09-03 Engineering Books
0 | 0 | 0 | 0     Access Restricted Non-Fiction Presidency University Library Presidency University Library Mechanical Engineering 2018-10-08 ACM Trading, Bengaluru on 43385 94 2 620.11 BHA 26085 2021-09-17 2021-09-17 499.00 2021-09-03 Engineering Books
0 | 0 | 0 | 0     Access Restricted Non-Fiction Presidency University Library Presidency University Library Mechanical Engineering 2018-10-08 ACM Trading, Bengaluru on 43385 94   620.11 BHA 26086 2021-09-03   499.00 2021-09-03 Engineering Books
0 | 0 | 0       Non-Fiction Presidency University Library Presidency University Library Mechanical Engineering 2018-10-08 ACM Trading, Bengaluru on 43385 94   620.11 BHA 26087 2021-09-03   499.00 2021-09-03 Engineering Books
0 | 0 | 0       Non-Fiction Presidency University Library Presidency University Library Mechanical Engineering 2018-10-08 ACM Trading, Bengaluru on 43385 94 1 620.11 BHA 26088 2021-12-11 2021-09-22 499.00 2021-09-03 Engineering Books
0 | 0 | 0 | 0     Access Restricted Non-Fiction Presidency University Library Presidency University Library Mechanical Engineering 2018-10-08 ACM Trading, Bengaluru on 43385 94 1 620.11 BHA 26089 2021-09-15 2021-09-15 499.00 2021-09-03 Engineering Books
0 | 0 | 0 | 0     Access Restricted Non-Fiction Presidency University Library Presidency University Library Mechanical Engineering 2018-10-08 ACM Trading, Bengaluru on 43385 94   620.11 BHA 26090 2021-09-03   499.00 2021-09-03 Engineering Books
0 | 0 | 0       Non-Fiction Presidency University Library Presidency University Library Mechanical Engineering 2018-10-08 ACM Trading, Bengaluru on 43385 94   620.11 BHA 26091 2021-09-03   499.00 2021-09-03 Engineering Books
0 | 0 | 0 | 0     Access Restricted Non-Fiction Presidency University Library Presidency University Library Mechanical Engineering 2018-10-08 ACM Trading, Bengaluru on 43385 94   620.11 BHA 26092 2021-09-03   499.00 2021-09-03 Engineering Books
0 | 0 | 0       Non-Fiction Presidency University Library Presidency University Library Mechanical Engineering 2018-10-08 ACM Trading, Bengaluru on 43385 94   620.11 BHA 26093 2021-09-03   499.00 2021-09-03 Engineering Books
0 | 0 | 0 | 0     Access Restricted Non-Fiction Presidency University Library Presidency University Library Mechanical Engineering 2018-10-08 ACM Trading, Bengaluru on 43385 94   620.11 BHA 26094 2021-09-03   499.00 2021-09-03 Engineering Books
0 | 0 | 0 | 0     Access Restricted Non-Fiction Presidency University Library Presidency University Library Mechanical Engineering 2018-10-08 ACM Trading, Bengaluru on 43385 94   620.11 BHA 26095 2021-09-03   499.00 2021-09-03 Engineering Books
0 | 0 | 0       Non-Fiction Presidency University Library Presidency University Library Mechanical Engineering 2018-10-08 ACM Trading, Bengaluru on 43385 94   620.11 BHA 26096 2021-09-03   499.00 2021-09-03 Engineering Books
0 | 0 | 0 | 0     Access Restricted Non-Fiction Presidency University Library Presidency University Library Mechanical Engineering 2018-10-08 ACM Trading, Bengaluru on 43385 94   620.11 BHA 26097 2021-09-03   499.00 2021-09-03 Engineering Books
0 | 0 | 0 | 0     Access Restricted Non-Fiction Presidency University Library Presidency University Library Mechanical Engineering 2018-10-08 ACM Trading, Bengaluru on 43385 94   620.11 BHA 26098 2021-09-03   499.00 2021-09-03 Engineering Books
0 | 0 | 0 | 0     Access Restricted Non-Fiction Presidency University Library Presidency University Library Mechanical Engineering 2018-10-08 ACM Trading, Bengaluru on 43385 94 2 620.11 BHA 26099 2021-09-16 2021-09-16 499.00 2021-09-03 Engineering Books
0 | 0 | 0 | 0     Access Restricted Non-Fiction Presidency University Library Presidency University Library Mechanical Engineering 2018-10-08 ACM Trading, Bengaluru on 43385 94 1 620.11 BHA 26100 2021-09-16 2021-09-16 499.00 2021-09-03 Engineering Books
0 | 0 | 0 | 0     Access Restricted Non-Fiction Presidency University Library Presidency University Library Mechanical Engineering 2018-10-08 ACM Trading, Bengaluru on 43385 94   620.11 BHA 26101 2021-09-03   499.00 2021-09-03 Engineering Books
0 | 0 | 0 | 0     Access Restricted Non-Fiction Presidency University Library Presidency University Library Mechanical Engineering 2018-10-08 ACM Trading, Bengaluru on 43385 94   620.11 BHA 26102 2021-09-03   499.00 2021-09-03 Engineering Books

© Copyright 2017 by Presidency University. All Rights Reserved.