Engineering physics (Record no. 13057)

MARC details
000 -LEADER
fixed length control field 00464nam a2200193Ia 4500
008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION
fixed length control field 221011s9999 xx 000 0 und d
020 ## - ISBN
International Standard Book Number 9788126550968
040 ## - CATALOGING SOURCE
Original cataloging agency Presidency University Library
082 ## - DDC NUMBER
Classification number 530 WIL
110 ## - MAIN ENTRY--CORPORATE NAME
Corporate name Wiley
245 #0 - TITLE STATEMENT
Title Engineering physics
260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT)
Place of publication, distribution, etc New Delhi:
Name of publisher, distributor, etc Wiley,
Date of publication, distribution, etc 2014.
300 ## - PHYSICAL DESCRIPTION
Pages xxi, 526 p.
440 ## - Series Statement
Series Title Wiley precise textbook series
650 ## - Subject
Subject <a href="Physics">Physics</a>
650 ## - Subject
Subject <a href="Semiconductors">Semiconductors</a>
650 ## - Subject
Subject <a href="Superconductivity">Superconductivity</a>
942 ## - ADDED ENTRY ELEMENTS (KOHA)
Koha item type Book
Holdings
Withdrawn status Lost status Damaged status Not for loan Koha collection Location (home branch) Sublocation or collection (holding branch) Shelving location Date acquired Source of acquisition Inventory number Koha issues (times borrowed) Koha full call number Barcode (Accession No.) Koha date last seen Koha date last borrowed Cost, replacement price Price effective from Koha item type
0 | 0 | 0     Access Restricted Non-Fiction Presidency University Library Presidency University Library Pure Sciences; Physics 2017-10-01 Surya Book Suppliers, Bengaluru on 09/01/2017 928 9 530 WIL 4732 2021-09-17 2021-09-17 519.00 2021-09-03 Engineering Books
0 | 0       Non-Fiction Presidency University Library Presidency University Library Pure Sciences; Physics 2017-10-01 Surya Book Suppliers, Bengaluru on 09/01/2017 928 6 530 WIL 4733 2024-10-23 2024-10-16 519.00 2021-09-03 Engineering Books
0 | 0 | 0     Access Restricted Non-Fiction Presidency University Library Presidency University Library Pure Sciences; Physics 2017-10-01 Surya Book Suppliers, Bengaluru on 09/01/2017 928 14 530 WIL 4734 2021-09-20 2021-09-20 519.00 2021-09-03 Engineering Books
0 | 0       Non-Fiction Presidency University Library Presidency University Library Pure Sciences; Physics 2017-10-01 Surya Book Suppliers, Bengaluru on 09/01/2017 928 7 530 WIL 4735 2023-11-07 2023-10-25 519.00 2021-09-03 Engineering Books
0 | 0       Non-Fiction Presidency University Library Presidency University Library Pure Sciences; Physics 2017-10-01 Surya Book Suppliers, Bengaluru on 09/01/2017 928 13 530 WIL 4736 2024-11-06 2024-10-28 519.00 2021-09-03 Engineering Books
0 | 0 | 0 | 0     Access Restricted Non-Fiction Presidency University Library Presidency University Library Pure Sciences; Physics 2017-09-08 ACM Trading, Bengaluru on 29/08/2017 ACM/PUNI/2017-18/00063 15 530 WIL 12407 2021-09-17 2021-09-17 539.00 2021-09-03 Engineering Books
0 | 0 | 0 | 0     Access Restricted Non-Fiction Presidency University Library Presidency University Library Pure Sciences; Physics 2017-09-08 ACM Trading, Bengaluru on 29/08/2017 ACM/PUNI/2017-18/00063 19 530 WIL 12408 2021-09-17 2021-09-17 539.00 2021-09-03 Engineering Books
0 | 0 | 0 | 0     Access Restricted Non-Fiction Presidency University Library Presidency University Library Pure Sciences; Physics 2017-09-08 ACM Trading, Bengaluru on 29/08/2017 ACM/PUNI/2017-18/00063 15 530 WIL 12409 2021-09-17 2021-09-17 539.00 2021-09-03 Engineering Books
0 | 0 | 0 | 0     Access Restricted Non-Fiction Presidency University Library Presidency University Library Pure Sciences; Physics 2017-09-08 ACM Trading, Bengaluru on 29/08/2017 ACM/PUNI/2017-18/00063 17 530 WIL 12410 2021-09-20 2021-09-20 539.00 2021-09-03 Engineering Books
0 | 0 | 0 | 0     Access Restricted Non-Fiction Presidency University Library Presidency University Library Pure Sciences; Physics 2017-09-08 ACM Trading, Bengaluru on 29/08/2017 ACM/PUNI/2017-18/00063 14 530 WIL 12411 2021-09-17 2021-09-17 539.00 2021-09-03 Engineering Books
0 | 0 | 0 | 0     Access Restricted Non-Fiction Presidency University Library Presidency University Library Pure Sciences; Physics 2017-09-08 ACM Trading, Bengaluru on 29/08/2017 ACM/PUNI/2017-18/00063 17 530 WIL 12412 2021-09-20 2021-09-20 539.00 2021-09-03 Engineering Books
0 | 0 | 0 | 0     Access Restricted Non-Fiction Presidency University Library Presidency University Library Pure Sciences; Physics 2017-09-08 ACM Trading, Bengaluru on 29/08/2017 ACM/PUNI/2017-18/00063 19 530 WIL 12413 2021-09-17 2021-09-17 539.00 2021-09-03 Engineering Books
0 | 0 | 0       Non-Fiction Presidency University Library Presidency University Library Pure Sciences; Physics 2017-09-08 ACM Trading, Bengaluru on 29/08/2017 ACM/PUNI/2017-18/00063 16 530 WIL 12414 2023-10-25 2023-10-17 539.00 2021-09-03 Engineering Books
0 | 0 | 0 | 0     Access Restricted Non-Fiction Presidency University Library Presidency University Library Pure Sciences; Physics 2017-09-08 ACM Trading, Bengaluru on 29/08/2017 ACM/PUNI/2017-18/00063 6 530 WIL 12415 2023-02-28 2023-02-28 539.00 2021-09-03 Engineering Books
0 | 0 | 0 | 0     Access Restricted Non-Fiction Presidency University Library Presidency University Library Pure Sciences; Physics 2017-09-08 ACM Trading, Bengaluru on 29/08/2017 ACM/PUNI/2017-18/00063 21 530 WIL 12416 2021-09-17 2021-09-17 539.00 2021-09-03 Engineering Books
0 | 0 | 0 | 0     Access Restricted Non-Fiction Presidency University Library Presidency University Library Pure Sciences; Physics 2017-09-08 ACM Trading, Bengaluru on 29/08/2017 ACM/PUNI/2017-18/00063 20 530 WIL 12417 2021-09-17 2021-09-17 539.00 2021-09-03 Engineering Books
0 | 0 | 0 | 0     Access Restricted Non-Fiction Presidency University Library Presidency University Library Pure Sciences; Physics 2017-09-08 ACM Trading, Bengaluru on 29/08/2017 ACM/PUNI/2017-18/00063 19 530 WIL 12418 2021-09-17 2021-09-17 539.00 2021-09-03 Engineering Books
0 | 0 | 0 | 0     Access Restricted Non-Fiction Presidency University Library Presidency University Library Pure Sciences; Physics 2017-09-08 ACM Trading, Bengaluru on 29/08/2017 ACM/PUNI/2017-18/00063 16 530 WIL 12419 2021-09-17 2021-09-17 539.00 2021-09-03 Engineering Books
0 | 0 | 0 | 0     Access Restricted Non-Fiction Presidency University Library Presidency University Library Pure Sciences; Physics 2017-09-08 ACM Trading, Bengaluru on 29/08/2017 ACM/PUNI/2017-18/00063 15 530 WIL 12420 2021-09-20 2021-09-20 539.00 2021-09-03 Engineering Books
0 | 0 | 0 | 0     Access Restricted Non-Fiction Presidency University Library Presidency University Library Pure Sciences; Physics 2017-09-08 ACM Trading, Bengaluru on 29/08/2017 ACM/PUNI/2017-18/00063 18 530 WIL 12421 2021-09-20 2021-09-20 539.00 2021-09-03 Engineering Books
0 | 0 | 0 | 0     Access Restricted Non-Fiction Presidency University Library Presidency University Library Pure Sciences; Physics 2017-09-08 ACM Trading, Bengaluru on 29/08/2017 ACM/PUNI/2017-18/00063 14 530 WIL 12422 2021-09-17 2021-09-17 539.00 2021-09-03 Engineering Books
0 | 0 | 0 | 0     Access Restricted Non-Fiction Presidency University Library Presidency University Library Pure Sciences; Physics 2017-09-08 ACM Trading, Bengaluru on 29/08/2017 ACM/PUNI/2017-18/00063 15 530 WIL 12423 2021-09-20 2021-09-16 539.00 2021-09-03 Engineering Books
0 | 0 | 0 | 0     Access Restricted Non-Fiction Presidency University Library Presidency University Library Pure Sciences; Physics 2017-09-08 ACM Trading, Bengaluru on 29/08/2017 ACM/PUNI/2017-18/00063 17 530 WIL 12424 2021-09-17 2021-09-17 539.00 2021-09-03 Engineering Books
0 | 0 | 0 | 0     Access Restricted Non-Fiction Presidency University Library Presidency University Library Pure Sciences; Physics 2017-09-08 ACM Trading, Bengaluru on 29/08/2017 ACM/PUNI/2017-18/00063 19 530 WIL 12425 2021-09-17 2021-09-17 539.00 2021-09-03 Engineering Books
0 | 0 | 0 | 0     Access Restricted Non-Fiction Presidency University Library Presidency University Library Pure Sciences; Physics 2017-09-08 ACM Trading, Bengaluru on 29/08/2017 ACM/PUNI/2017-18/00063 20 530 WIL 12426 2021-09-17 2021-09-17 539.00 2021-09-03 Engineering Books
0 | 0 | 0       Non-Fiction Presidency University Library Presidency University Library Pure Sciences; Physics 2017-09-08 ACM Trading, Bengaluru on 29/08/2017 ACM/PUNI/2017-18/00063 22 530 WIL 12427 2023-11-03 2023-10-19 539.00 2021-09-03 Engineering Books
0 | 0 | 0 | 0     Access Restricted Non-Fiction Presidency University Library Presidency University Library Pure Sciences; Physics 2017-09-08 ACM Trading, Bengaluru on 29/08/2017 ACM/PUNI/2017-18/00063 14 530 WIL 12428 2021-09-20 2021-09-20 539.00 2021-09-03 Engineering Books
0 | 0 | 0 | 0     Access Restricted Non-Fiction Presidency University Library Presidency University Library Pure Sciences; Physics 2017-09-08 ACM Trading, Bengaluru on 29/08/2017 ACM/PUNI/2017-18/00063 17 530 WIL 12429 2021-09-20 2021-09-16 539.00 2021-09-03 Engineering Books
0 | 0 | 0 | 0     Access Restricted Non-Fiction Presidency University Library Presidency University Library Pure Sciences; Physics 2017-09-08 ACM Trading, Bengaluru on 29/08/2017 ACM/PUNI/2017-18/00063 21 530 WIL 12430 2021-09-17 2021-09-17 539.00 2021-09-03 Engineering Books
0 | 0 | 0 | 0     Access Restricted Non-Fiction Presidency University Library Presidency University Library Pure Sciences; Physics 2017-09-08 ACM Trading, Bengaluru on 29/08/2017 ACM/PUNI/2017-18/00063 23 530 WIL 12431 2021-09-17 2021-09-17 539.00 2021-09-03 Engineering Books
0 | 0 | 0 | 0     Access Restricted Non-Fiction Presidency University Library Presidency University Library Pure Sciences; Physics 2017-09-08 ACM Trading, Bengaluru on 29/08/2017 ACM/PUNI/2017-18/00063 19 530 WIL 12432 2021-09-17 2021-09-17 539.00 2021-09-03 Engineering Books
0 | 0 | 0 | 0     Access Restricted Non-Fiction Presidency University Library Presidency University Library Pure Sciences; Physics 2017-09-08 ACM Trading, Bengaluru on 29/08/2017 ACM/PUNI/2017-18/00063 11 530 WIL 12433 2021-09-20 2021-09-20 539.00 2021-09-03 Engineering Books
0 | 0 | 0 | 0     Access Restricted Non-Fiction Presidency University Library Presidency University Library Pure Sciences; Physics 2017-09-08 ACM Trading, Bengaluru on 29/08/2017 ACM/PUNI/2017-18/00063 19 530 WIL 12434 2021-09-20 2021-09-20 539.00 2021-09-03 Engineering Books
0 | 0 | 0       Non-Fiction Presidency University Library Presidency University Library Pure Sciences; Physics 2017-09-08 ACM Trading, Bengaluru on 29/08/2017 ACM/PUNI/2017-18/00063 23 530 WIL 12435 2021-09-20 2021-09-20 539.00 2021-09-03 Engineering Books
0 | 0 | 0 | 0     Access Restricted Non-Fiction Presidency University Library Presidency University Library Pure Sciences; Physics 2017-09-08 ACM Trading, Bengaluru on 29/08/2017 ACM/PUNI/2017-18/00063 14 530 WIL 12436 2021-09-17 2021-09-17 539.00 2021-09-03 Engineering Books
0 | 0 | 0 | 0     Access Restricted Non-Fiction Presidency University Library Presidency University Library Pure Sciences; Physics 2017-09-08 ACM Trading, Bengaluru on 29/08/2017 ACM/PUNI/2017-18/00063 20 530 WIL 12437 2021-09-20 2021-09-20 539.00 2021-09-03 Engineering Books
0 | 0 | 0 | 0     Access Restricted Non-Fiction Presidency University Library Presidency University Library Pure Sciences; Physics 2017-09-08 ACM Trading, Bengaluru on 29/08/2017 ACM/PUNI/2017-18/00063 17 530 WIL 12438 2021-09-17 2021-09-17 539.00 2021-09-03 Engineering Books
0 | 0 | 0       Non-Fiction Presidency University Library Presidency University Library Pure Sciences; Physics 2018-07-14 Prashant Book Agency, Bengaluru on 11/07/2018 60 4 530 WIL 23393 2023-11-04 2023-10-25 419.00 2021-09-03 Engineering Books
0 | 0 | 0       Non-Fiction Presidency University Library Presidency University Library Pure Sciences; Physics 2018-07-14 Prashant Book Agency, Bengaluru on 11/07/2018 60 20 530 WIL 23394 2024-10-29 2024-10-18 419.00 2021-09-03 Engineering Books
0 | 0 | 0       Non-Fiction Presidency University Library Presidency University Library Pure Sciences; Physics 2018-07-14 Prashant Book Agency, Bengaluru on 11/07/2018 60 7 530 WIL 23395 2024-09-30 2024-09-25 419.00 2021-09-03 Engineering Books
0 | 0       Non-Fiction Presidency University Library Presidency University Library Pure Sciences; Physics 2022-08-04 Wiley India Pvt.Ltd, New Delhi   2 530 WIL 40616 2023-11-10 2023-10-31   2022-08-10 Engineering Books

© Copyright 2017 by Presidency University. All Rights Reserved.