Fuzzy logic with engineering applications (Record no. 13072)

MARC details
000 -LEADER
fixed length control field 00437nam a2200169Ia 4500
008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION
fixed length control field 221011s9999 xx 000 0 und d
020 ## - ISBN
International Standard Book Number 9788126531264
040 ## - CATALOGING SOURCE
Original cataloging agency Presidency University Library
082 ## - DDC NUMBER
Classification number 511.313 ROS
100 ## - MAIN ENTRY--PERSONAL NAME
Personal name Ross, Timothy J.
245 #0 - TITLE STATEMENT
Title Fuzzy logic with engineering applications
250 ## - EDITION STATEMENT
Edition statement 3rd ed.
260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT)
Place of publication, distribution, etc New Delhi:
Name of publisher, distributor, etc John Wiley and Sons Ltd.,
Date of publication, distribution, etc 2010.
300 ## - PHYSICAL DESCRIPTION
Pages xxi, 585 p.
650 ## - Subject
Subject <a href="Fuzzy logic">Fuzzy logic</a>
942 ## - ADDED ENTRY ELEMENTS (KOHA)
Koha item type Book
Holdings
Withdrawn status Lost status Damaged status Not for loan Koha collection Location (home branch) Sublocation or collection (holding branch) Shelving location Date acquired Source of acquisition Inventory number Koha issues (times borrowed) Koha full call number Barcode (Accession No.) Koha date last seen Koha date last borrowed Cost, replacement price Price effective from Koha item type Koha renewals Koha out on loan
0 | 0 | 0 | 0     Access Restricted Non-Fiction Presidency University Library Presidency University Library Pure Sciences; Mathematics 2015-12-10 ACM Trading India Pvt Ltd, Bengaluru on ACM/PUNI/2015-16/0112 2 511.313 ROS 1605 2021-09-14 2021-09-14 729.00 2021-09-03 Engineering Books    
0 | 0 | 0       Non-Fiction Presidency University Library Presidency University Library Pure Sciences; Mathematics 2015-12-10 ACM Trading India Pvt Ltd, Bengaluru on ACM/PUNI/2015-16/0112 4 511.313 ROS 1606 2024-02-16 2024-02-16 729.00 2021-09-03 Engineering Books 5 2024-09-19
0 | 0 | 0       Non-Fiction Presidency University Library Presidency University Library Pure Sciences; Mathematics 2015-12-10 ACM Trading India Pvt Ltd, Bengaluru on ACM/PUNI/2015-16/0112 8 511.313 ROS 1607 2024-09-25 2024-09-25 729.00 2021-09-03 Engineering Books   2024-10-09
0 | 0 | 0 | 0     Access Restricted Non-Fiction Presidency University Library Presidency University Library Pure Sciences; Mathematics 2015-12-10 ACM Trading India Pvt Ltd, Bengaluru on ACM/PUNI/2015-16/0112 4 511.313 ROS 1608 2022-06-22 2021-10-07 729.00 2021-09-03 Engineering Books 2  
0 | 0 | 0 | 0     Access Restricted Non-Fiction Presidency University Library Presidency University Library Pure Sciences; Mathematics 2015-12-10 ACM Trading India Pvt Ltd, Bengaluru on ACM/PUNI/2015-16/0112 1 511.313 ROS 1609 2021-09-14 2021-09-14 729.00 2021-09-03 Engineering Books    
0 | 0 | 0       Non-Fiction Presidency University Library Presidency University Library Pure Sciences; Mathematics 2018-07-02 ACM Trading, Bengaluru on 03/07/2018 ACM\PUNI\2018-19\00023 7 511.313 ROS 22640 2024-02-14 2023-08-04 809.00 2021-09-03 Engineering Books 6  
0 | 0 | 0       Non-Fiction Presidency University Library Presidency University Library Pure Sciences; Mathematics 2018-07-02 ACM Trading, Bengaluru on 03/07/2018 ACM\PUNI\2018-19\00023 4 511.313 ROS 22641 2023-10-26 2023-10-11 809.00 2021-09-03 Engineering Books    
0 | 0 | 0 | 0     Access Restricted Non-Fiction Presidency University Library Presidency University Library Pure Sciences; Mathematics 2018-07-02 ACM Trading, Bengaluru on 03/07/2018 ACM\PUNI\2018-19\00023 8 511.313 ROS 22642 2023-05-23 2023-05-09 809.00 2021-09-03 Engineering Books    
0 | 0 | 0       Non-Fiction Presidency University Library Presidency University Library Pure Sciences; Mathematics 2018-07-02 ACM Trading, Bengaluru on 03/07/2018 ACM\PUNI\2018-19\00023 8 511.313 ROS 22643 2024-09-27 2024-09-27 809.00 2021-09-03 Engineering Books   2024-10-14
0 | 0 | 0 | 0     Access Restricted Non-Fiction Presidency University Library Presidency University Library Pure Sciences; Mathematics 2018-07-02 ACM Trading, Bengaluru on 03/07/2018 ACM\PUNI\2018-19\00023 5 511.313 ROS 22644 2021-09-20 2021-09-16 809.00 2021-09-03 Engineering Books    
0 | 0 | 0       Non-Fiction Presidency University Library Presidency University Library Pure Sciences; Mathematics 2018-07-02 ACM Trading, Bengaluru on 03/07/2018 ACM\PUNI\2018-19\00023 9 511.313 ROS 22645 2023-05-17 2023-05-17 809.00 2021-09-03 Engineering Books 1 2023-06-16
0 | 0 | 0     Access Restricted Non-Fiction Presidency University Library Presidency University Library Pure Sciences; Mathematics 2018-08-23 Book Paradise, Bengaluru on 16/08/2018 88640 10 511.313 ROS 23836 2022-06-17 2022-06-14 849.00 2021-09-03 Engineering Books    
0 | 0 | 0       Non-Fiction Presidency University Library Presidency University Library Pure Sciences; Mathematics 2018-07-02 ACM Trading, Bengaluru on 03/07/2018 ACM\PUNI\2018-19\00023 8 511.313 ROS 22639 2024-09-23 2024-09-23 809.00 2021-09-03 Engineering Books   2024-10-07
0 | 0 | 0     Access Restricted Non-Fiction Presidency University Library Presidency University Library Pure Sciences; Mathematics 2019-07-27 Book Paradise, Bengaluru on 43662 90685 2 511.313 ROS 33520 2023-05-02 2023-03-31 849.00 2021-09-03 Engineering Books    
0 | 0       Non-Fiction Presidency University Library Presidency University Library Pure Sciences; Mathematics 2019-07-27 Book Paradise, Bengaluru on 43662 90685 4 511.313 ROS 33521 2024-02-14 2023-09-05 849.00 2021-09-03 Engineering Books    
0 | 0 | 0     Access Restricted Non-Fiction Presidency University Library Presidency University Library Pure Sciences; Mathematics 2019-07-27 Book Paradise, Bengaluru on 43662 90685 6 511.313 ROS 33522 2022-06-17 2022-06-09 849.00 2021-09-03 Engineering Books    
0 | 0 | 0     Access Restricted Non-Fiction Presidency University Library Presidency University Library Pure Sciences; Mathematics 2019-07-27 Book Paradise, Bengaluru on 43662 90685 3 511.313 ROS 33523 2022-04-20 2022-04-01 849.00 2021-09-03 Engineering Books    
0 | 0 | 0     Access Restricted Non-Fiction Presidency University Library Presidency University Library Pure Sciences; Mathematics 2019-07-27 Book Paradise, Bengaluru on 43662 90685 1 511.313 ROS 33524 2021-09-16 2021-09-16 849.00 2021-09-03 Engineering Books    

© Copyright 2017 by Presidency University. All Rights Reserved.