Machine learning in action (Record no. 13466)

MARC details
000 -LEADER
fixed length control field 00355nam a2200145Ia 4500
008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION
fixed length control field 221011s9999 xx 000 0 und d
020 ## - ISBN
International Standard Book Number 9789350044131
040 ## - CATALOGING SOURCE
Original cataloging agency Presidency University Library
082 ## - DDC NUMBER
Classification number 006.31 HAR
100 ## - MAIN ENTRY--PERSONAL NAME
Personal name Harrington, Peter
245 #0 - TITLE STATEMENT
Title Machine learning in action
260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT)
Place of publication, distribution, etc New Delhi:
Name of publisher, distributor, etc Dreamtech,
Date of publication, distribution, etc 2016.
300 ## - PHYSICAL DESCRIPTION
Pages xxv, 354 p.
942 ## - ADDED ENTRY ELEMENTS (KOHA)
Koha item type Book
Holdings
Withdrawn status Lost status Damaged status Not for loan Koha collection Location (home branch) Sublocation or collection (holding branch) Shelving location Date acquired Source of acquisition Inventory number Koha issues (times borrowed) Koha full call number Barcode (Accession No.) Koha date last seen Koha date last borrowed Cost, replacement price Price effective from Koha item type Koha renewals
0 | 0       Non-Fiction Presidency University Library Presidency University Library Computer Science Engineering 2017-03-28 ACM Trading, Bengaluru on 03/02/2017 ACM\PUNI\2016-17\00203 1 006.31 HAR 7257 2021-11-17 2021-11-09 699.00 2021-09-03 Engineering Books  
0 | 0       Non-Fiction Presidency University Library Presidency University Library Computer Science Engineering 2017-03-28 ACM Trading, Bengaluru on 03/02/2017 ACM\PUNI\2016-17\00203 6 006.31 HAR 7258 2024-09-03 2023-06-09 699.00 2021-09-03 Engineering Books 2
0 | 0       Non-Fiction Presidency University Library Presidency University Library Computer Science Engineering 2017-03-28 ACM Trading, Bengaluru on 03/02/2017 ACM\PUNI\2016-17\00203 4 006.31 HAR 7259 2024-01-03 2023-12-29 699.00 2021-09-03 Engineering Books  
0 | 0       Non-Fiction Presidency University Library Presidency University Library Computer Science Engineering 2017-03-28 ACM Trading, Bengaluru on 03/02/2017 ACM\PUNI\2016-17\00203 4 006.31 HAR 7260 2023-03-31 2021-09-22 699.00 2021-09-03 Engineering Books  
0 | 0       Non-Fiction Presidency University Library Presidency University Library Computer Science Engineering 2017-03-28 ACM Trading, Bengaluru on 03/02/2017 ACM\PUNI\2016-17\00203 4 006.31 HAR 7261 2023-01-18 2022-12-22 699.00 2021-09-03 Engineering Books  
0 | 0       Non-Fiction Presidency University Library Presidency University Library Computer Science Engineering 2019-08-08 ACM Trading, Bengaluru on 43677 ACM/PUNI/2019-20/0037 7 006.31 HAR 33881 2022-06-10 2022-05-21 849.00 2021-09-03 Engineering Books  
0 | 0       Non-Fiction Presidency University Library Presidency University Library Computer Science Engineering 2019-08-08 ACM Trading, Bengaluru on 43677 ACM/PUNI/2019-20/0037 4 006.31 HAR 33882 2022-03-21 2021-12-17 849.00 2021-09-03 Engineering Books  
0 | 0       Non-Fiction Presidency University Library Presidency University Library Computer Science Engineering 2019-08-08 ACM Trading, Bengaluru on 43677 ACM/PUNI/2019-20/0037 2 006.31 HAR 33883 2021-09-20 2021-09-20 849.00 2021-09-03 Engineering Books  
0 | 0       Non-Fiction Presidency University Library Presidency University Library Computer Science Engineering 2019-08-08 ACM Trading, Bengaluru on 43677 ACM/PUNI/2019-20/0037 3 006.31 HAR 33884 2022-12-27 2022-10-20 849.00 2021-09-03 Engineering Books  
0 | 0       Non-Fiction Presidency University Library Presidency University Library Computer Science Engineering 2019-08-08 ACM Trading, Bengaluru on 43677 ACM/PUNI/2019-20/0037 3 006.31 HAR 33885 2023-10-27 2023-09-27 849.00 2021-09-03 Engineering Books  

© Copyright 2017 by Presidency University. All Rights Reserved.