Mergers and acquisitions : (Record no. 13484)

MARC details
000 -LEADER
fixed length control field 00632nam a2200205Ia 4500
008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION
fixed length control field 230518s9999||||xx |||||||||||||| ||und||
020 ## - ISBN
International Standard Book Number 9788126568253
082 ## - DDC NUMBER
Classification number 658.162 KAP
100 ## - MAIN ENTRY--PERSONAL NAME
Personal name Kapil, Sheeba
245 #0 - TITLE STATEMENT
Title Mergers and acquisitions :
245 #0 - TITLE STATEMENT
Statement of Resposibility strategy, valuation, leveraged buyouts, and financing
250 ## - EDITION STATEMENT
Edition statement 2nd ed.
260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT)
Place of publication, distribution, etc New Delhi:
Name of publisher, distributor, etc Wiley India Pvt. Ltd.,
Date of publication, distribution, etc 2023.
300 ## - PHYSICAL DESCRIPTION
Pages xxi, 549 p.
650 ## - Subject
Subject <a href="Business">Business</a>
650 ## - Subject
Subject <a href="Consolidation and merger of corporations">Consolidation and merger of corporations</a>
650 ## - Subject
Subject <a href="Consolidation and merger of corporations--Law and legislation">Consolidation and merger of corporations--Law and legislation</a>
700 ## - Added Entry Personal Name
Added Entry Personal Name Kapil N, Kanwal
942 ## - ADDED ENTRY ELEMENTS (KOHA)
Koha item type Management Books
Holdings
Withdrawn status Lost status Damaged status Not for loan Koha collection Location (home branch) Sublocation or collection (holding branch) Shelving location Date acquired Source of acquisition Inventory number Koha full call number Barcode (Accession No.) Koha date last seen Cost, replacement price Price effective from Koha item type Koha issues (times borrowed) Koha date last borrowed Koha renewals Koha out on loan
0 | 0 | 0       Non-Fiction Presidency University Library Presidency University Library Management 2019-09-23 ACM Trading India Private Limited, Bangalore on 05/02/2020 93 658.162 KAP 35533 2021-09-03 849.00 2021-09-03 Management Books        
0 | 0 | 0       Non-Fiction Presidency University Library Presidency University Library Management 2019-09-23 ACM Trading India Private Limited, Bangalore on 05/02/2020 93 658.162 KAP 35534 2021-09-20 849.00 2021-09-03 Management Books 1 2021-09-20    
0 | 0 | 0       Non-Fiction Presidency University Library Presidency University Library Management 2019-09-23 ACM Trading India Private Limited, Bangalore on 05/02/2020 93 658.162 KAP 35535 2021-09-03 849.00 2021-09-03 Management Books        
0 | 0 | 0       Non-Fiction Presidency University Library Presidency University Library Management 2019-09-23 ACM Trading India Private Limited, Bangalore on 05/02/2020 93 658.162 KAP 35536 2023-02-27 849.00 2021-09-03 Management Books 3 2023-02-24    
0 | 0 | 0       Non-Fiction Presidency University Library Presidency University Library Management 2019-09-23 ACM Trading India Private Limited, Bangalore on 05/02/2020 93 658.162 KAP 35537 2021-09-03 849.00 2021-09-03 Management Books        
0 | 0 | 0       Non-Fiction Presidency University Library Presidency University Library Management 2022-09-09 Book Paradise, Bangalore on 03-01-2022 94082 658.162 KAP 36450 2024-10-16 899.00 2022-03-14 Management Books 1 2024-10-16 1 2024-12-16
0 | 0       Non-Fiction Presidency University Library Presidency University Library Management 2022-08-04 Wiley India Pvt.Ltd, New Delhi   658.162 KAP 40642 2022-08-10   2022-08-10 Management Books        
0 | 0       Non-Fiction Presidency University Library Presidency University Library Management 2022-08-04 Wiley India Pvt.Ltd, New Delhi   658.162 KAP 40643 2022-08-10   2022-08-10 Management Books        
0 | 0         Presidency University Library Presidency University Library Management 2023-05-17 KL Book HouseBangalore KLBH/12/2023-24 658.162 KAP 47197 2023-05-18 740.32 2023-05-18 Management Books        

© Copyright 2017 by Presidency University. All Rights Reserved.