Stoichiometry (Record no. 3538)

MARC details
000 -LEADER
fixed length control field 00459nam a2200181Ia 4500
008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION
fixed length control field 221011s9999 xx 000 0 und d
020 ## - ISBN
International Standard Book Number 9780070681149
040 ## - CATALOGING SOURCE
Original cataloging agency Presidency University Library
082 ## - DDC NUMBER
Classification number 660.076 BHA
100 ## - MAIN ENTRY--PERSONAL NAME
Personal name Bhatt, Bharat I.
245 #0 - TITLE STATEMENT
Title Stoichiometry
250 ## - EDITION STATEMENT
Edition statement 5th ed.
260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT)
Place of publication, distribution, etc New Delhi:
Name of publisher, distributor, etc McGraw Hill Education Private Limited,
Date of publication, distribution, etc 2010.
300 ## - PHYSICAL DESCRIPTION
Pages xiii, 723 p.
650 ## - Subject
Subject <a href="Stoichiometry">Stoichiometry</a>
700 ## - Added Entry Personal Name
Added Entry Personal Name Thakore, Shuchen B.
942 ## - ADDED ENTRY ELEMENTS (KOHA)
Koha item type Book
Holdings
Withdrawn status Lost status Damaged status Not for loan Koha collection Location (home branch) Sublocation or collection (holding branch) Shelving location Date acquired Source of acquisition Inventory number Koha full call number Barcode (Accession No.) Koha date last seen Cost, replacement price Price effective from Koha item type Koha issues (times borrowed) Koha date last borrowed
0 | 0 | 0       Non-Fiction Presidency University Library Presidency University Library Petroleum Engineering 2018-07-02 ACM Trading, Bengaluru on 03/07/2018 ACM\PUNI\2018-19\00023 660.076 BHA 22826 2021-09-03 900.00 2021-09-03 Engineering Books    
0 | 0 | 0       Non-Fiction Presidency University Library Presidency University Library Petroleum Engineering 2018-07-02 ACM Trading, Bengaluru on 03/07/2018 ACM\PUNI\2018-19\00023 660.076 BHA 22827 2021-09-03 900.00 2021-09-03 Engineering Books    
0 | 0 | 0       Non-Fiction Presidency University Library Presidency University Library Petroleum Engineering 2018-07-02 ACM Trading, Bengaluru on 03/07/2018 ACM\PUNI\2018-19\00023 660.076 BHA 22828 2021-09-03 900.00 2021-09-03 Engineering Books    
0 | 0 | 0       Non-Fiction Presidency University Library Presidency University Library Petroleum Engineering 2018-07-02 ACM Trading, Bengaluru on 03/07/2018 ACM\PUNI\2018-19\00023 660.076 BHA 22829 2021-09-03 900.00 2021-09-03 Engineering Books    
0 | 0 | 0       Non-Fiction Presidency University Library Presidency University Library Petroleum Engineering 2018-07-02 ACM Trading, Bengaluru on 03/07/2018 ACM\PUNI\2018-19\00023 660.076 BHA 22830 2021-09-03 900.00 2021-09-03 Engineering Books    
0 | 0 | 0       Non-Fiction Presidency University Library Presidency University Library Petroleum Engineering 2018-07-02 ACM Trading, Bengaluru on 03/07/2018 ACM\PUNI\2018-19\00023 660.076 BHA 22831 2021-09-03 900.00 2021-09-03 Engineering Books    
0 | 0 | 0       Non-Fiction Presidency University Library Presidency University Library Petroleum Engineering 2018-07-02 ACM Trading, Bengaluru on 03/07/2018 ACM\PUNI\2018-19\00023 660.076 BHA 22832 2021-09-03 900.00 2021-09-03 Engineering Books    
0 | 0 | 0       Non-Fiction Presidency University Library Presidency University Library Petroleum Engineering 2018-07-02 ACM Trading, Bengaluru on 03/07/2018 ACM\PUNI\2018-19\00023 660.076 BHA 22833 2021-09-03 900.00 2021-09-03 Engineering Books    
0 | 0 | 0       Non-Fiction Presidency University Library Presidency University Library Petroleum Engineering 2018-07-02 ACM Trading, Bengaluru on 03/07/2018 ACM\PUNI\2018-19\00023 660.076 BHA 22834 2021-09-03 900.00 2021-09-03 Engineering Books    
0 | 0 | 0       Non-Fiction Presidency University Library Presidency University Library Petroleum Engineering 2018-07-02 ACM Trading, Bengaluru on 03/07/2018 ACM\PUNI\2018-19\00023 660.076 BHA 22835 2021-09-03 900.00 2021-09-03 Engineering Books    
0 | 0       Non-Fiction Presidency University Library Presidency University Library Petroleum Engineering 2017-07-22 ACM Trading, Bengaluru on 24/06/2017 ACM\PUNI\2017-18\00023 660.076 BHA 10421 2021-09-03 825.00 2021-09-03 Engineering Books    
0 | 0       Non-Fiction Presidency University Library Presidency University Library Petroleum Engineering 2017-07-22 ACM Trading, Bengaluru on 24/06/2017 ACM\PUNI\2017-18\00023 660.076 BHA 10422 2021-09-11 825.00 2021-09-03 Engineering Books 2 2021-09-11
0 | 0       Non-Fiction Presidency University Library Presidency University Library Petroleum Engineering 2017-07-22 ACM Trading, Bengaluru on 24/06/2017 ACM\PUNI\2017-18\00023 660.076 BHA 10423 2021-09-11 825.00 2021-09-03 Engineering Books 1 2021-09-11
0 | 0       Non-Fiction Presidency University Library Presidency University Library Petroleum Engineering 2017-07-22 ACM Trading, Bengaluru on 24/06/2017 ACM\PUNI\2017-18\00023 660.076 BHA 10424 2021-09-03 825.00 2021-09-03 Engineering Books    
0 | 0       Non-Fiction Presidency University Library Presidency University Library Petroleum Engineering 2017-07-22 ACM Trading, Bengaluru on 24/06/2017 ACM\PUNI\2017-18\00023 660.076 BHA 10425 2021-09-03 825.00 2021-09-03 Engineering Books    

© Copyright 2017 by Presidency University. All Rights Reserved.