Numerical methods : (Record no. 4523)

MARC details
000 -LEADER
fixed length control field 00548nam a2200205Ia 4500
008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION
fixed length control field 221011s9999 xx 000 0 und d
020 ## - ISBN
International Standard Book Number 9788122433234
040 ## - CATALOGING SOURCE
Original cataloging agency Presidency University Library
082 ## - DDC NUMBER
Classification number 518 JAI
100 ## - MAIN ENTRY--PERSONAL NAME
Personal name Jain, M. K.
245 #0 - TITLE STATEMENT
Title Numerical methods :
Sub Title for scientific and engineering computation
250 ## - EDITION STATEMENT
Edition statement 6th ed.
260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT)
Place of publication, distribution, etc New Delhi:
Name of publisher, distributor, etc New Age International Limited,
Date of publication, distribution, etc 2015.
300 ## - PHYSICAL DESCRIPTION
Pages xi, 722 p.
650 ## - Subject
Subject <a href="Numerical methods">Numerical methods</a>
650 ## - Subject
Subject <a href="Mathematics">Mathematics</a>
700 ## - Added Entry Personal Name
Added Entry Personal Name Iyengar, S. R. K.
700 ## - Added Entry Personal Name
Added Entry Personal Name Jain, R. K.
942 ## - ADDED ENTRY ELEMENTS (KOHA)
Koha item type Book
Holdings
Withdrawn status Lost status Damaged status Not for loan Koha collection Location (home branch) Sublocation or collection (holding branch) Shelving location Date acquired Source of acquisition Inventory number Koha issues (times borrowed) Koha full call number Barcode (Accession No.) Koha date last seen Koha date last borrowed Cost, replacement price Price effective from Koha item type Koha renewals Koha out on loan Uniform Resource Identifier
0 | 0 | 0 | 0     Access Restricted Non-Fiction Presidency University Library Presidency University Library Pure Sciences; Mathematics 2017-06-08 Surya Book Supplier, Bengaluru on 06/03/2017 176 3 518 JAI 9428 2023-02-25 2023-01-28 395.00 2021-09-03 Engineering Books      
0 | 0 | 0       Non-Fiction Presidency University Library Presidency University Library Pure Sciences; Mathematics 2017-06-08 Surya Book Supplier, Bengaluru on 06/03/2017 176 1 518 JAI 9429 2021-09-13 2021-09-13 395.00 2021-09-03 Engineering Books      
0 | 0 | 0 | 0     Access Restricted Non-Fiction Presidency University Library Presidency University Library Pure Sciences; Mathematics 2017-06-08 Surya Book Supplier, Bengaluru on 06/03/2017 176 3 518 JAI 9430 2022-01-07 2021-11-20 395.00 2021-09-03 Engineering Books      
0 | 0 | 0 | 0     Access Restricted Non-Fiction Presidency University Library Presidency University Library Pure Sciences; Mathematics 2017-06-08 Surya Book Supplier, Bengaluru on 06/03/2017 176 1 518 JAI 9431 2021-09-13 2021-09-13 395.00 2021-09-03 Engineering Books      
0 | 0 | 0 | 0     Access Restricted Non-Fiction Presidency University Library Presidency University Library Pure Sciences; Mathematics 2017-06-08 Surya Book Supplier, Bengaluru on 06/03/2017 176 2 518 JAI 9432 2023-05-06 2023-01-27 395.00 2021-09-03 Engineering Books 1    
0 | 0       Non-Fiction Presidency University Library Presidency University Library Pure Sciences; Mathematics 2016-08-07 ACM Trading, Bengaluru on 28/06/2016 ACM\PUNI\2016-17\00023 4 518 JAI 4187 2021-09-13 2021-09-13 475.00 2021-09-03 Engineering Books      
0 | 0 | 0     Access Restricted Non-Fiction Presidency University Library Presidency University Library Pure Sciences; Mathematics 2016-08-07 ACM Trading, Bengaluru on 28/06/2016 ACM\PUNI\2016-17\00023 4 518 JAI 4188 2023-05-16 2023-04-15 475.00 2021-09-03 Engineering Books      
0 | 0       Non-Fiction Presidency University Library Presidency University Library Pure Sciences; Mathematics 2016-08-07 ACM Trading, Bengaluru on 28/06/2016 ACM\PUNI\2016-17\00023 2 518 JAI 4189 2024-04-04 2024-03-18 475.00 2021-09-03 Engineering Books      
0 | 0 | 0     Access Restricted Non-Fiction Presidency University Library Presidency University Library Pure Sciences; Mathematics 2016-08-07 ACM Trading, Bengaluru on 28/06/2016 ACM\PUNI\2016-17\00023 3 518 JAI 4190 2021-09-14 2021-09-14 475.00 2021-09-03 Engineering Books      
0 | 0 | 0     Access Restricted Non-Fiction Presidency University Library Presidency University Library Pure Sciences; Mathematics 2016-08-07 ACM Trading, Bengaluru on 28/06/2016 ACM\PUNI\2016-17\00023 2 518 JAI 4191 2021-09-15 2021-09-15 475.00 2021-09-03 Engineering Books      
0 | 0 | 0     Access Restricted Non-Fiction Presidency University Library Presidency University Library Pure Sciences; Mathematics 2018-06-20 Book Paradise, Bengaluru on 12/06/2018 88229   518 JAI 22450 2021-09-03   475.00 2021-09-03 Engineering Books      
0 | 0       Non-Fiction Presidency University Library Presidency University Library Pure Sciences; Mathematics 2018-06-20 Book Paradise, Bengaluru on 12/06/2018 88229 1 518 JAI 22451 2024-01-27 2024-01-27 475.00 2021-09-03 Engineering Books   2024-02-26  
0 | 0 | 0     Access Restricted Non-Fiction Presidency University Library Presidency University Library Pure Sciences; Mathematics 2019-03-07 Book Paradise, Bengaluru on 43521 89995   518 JAI 32258 2021-09-03   475.00 2021-09-03 Engineering Books      
0 | 0 | 0     Access Restricted Non-Fiction Presidency University Library Presidency University Library Pure Sciences; Mathematics 2019-03-07 Book Paradise, Bengaluru on 43521 89995 3 518 JAI 32259 2022-05-07 2022-04-19 475.00 2021-09-03 Engineering Books      
0 | 0 | 0     Access Restricted Non-Fiction Presidency University Library Presidency University Library Pure Sciences; Mathematics 2019-03-07 Book Paradise, Bengaluru on 43521 89995 1 518 JAI 32260 2023-03-23 2023-03-10 475.00 2021-09-03 Engineering Books      
0 | 0 | 0     Access Restricted Non-Fiction Presidency University Library Presidency University Library Pure Sciences; Mathematics 2019-03-07 Book Paradise, Bengaluru on 43521 89995   518 JAI 32261 2021-09-03   475.00 2021-09-03 Engineering Books      
0 | 0       Non-Fiction Presidency University Library Presidency University Library Pure Sciences; Mathematics 2019-03-07 Book Paradise, Bengaluru on 43521 89995 1 518 JAI 32262 2024-01-13 2023-12-06 475.00 2021-09-03 Engineering Books      
0 | 0 | 0     Access Restricted Non-Fiction Presidency University Library Presidency University Library Pure Sciences; Mathematics 2019-03-07 Book Paradise, Bengaluru on 43521 89995   518 JAI 32263 2021-09-03   475.00 2021-09-03 Engineering Books      
0 | 0 | 0     Access Restricted Non-Fiction Presidency University Library Presidency University Library Pure Sciences; Mathematics 2019-03-07 Book Paradise, Bengaluru on 43521 89995   518 JAI 32264 2021-09-03   475.00 2021-09-03 Engineering Books      
0 | 0 | 0     Access Restricted Non-Fiction Presidency University Library Presidency University Library Pure Sciences; Mathematics 2019-03-07 Book Paradise, Bengaluru on 43521 89995 1 518 JAI 32265 2022-05-24 2022-05-07 475.00 2021-09-03 Engineering Books      
0 | 0 | 0     Access Restricted Non-Fiction Presidency University Library Presidency University Library Pure Sciences; Mathematics 2019-03-07 Book Paradise, Bengaluru on 43521 89995 1 518 JAI 32266 2022-04-22 2022-04-01 475.00 2021-09-03 Engineering Books      
0 | 0 | 0     Access Restricted Non-Fiction Presidency University Library Presidency University Library Pure Sciences; Mathematics 2019-03-07 Book Paradise, Bengaluru on 43521 89995 2 518 JAI 32267 2022-05-05 2022-04-12 475.00 2021-09-03 Engineering Books      
0 | 0 | 0     Access Restricted Non-Fiction Presidency University Library Presidency University Library Pure Sciences; Mathematics 2019-03-07 Book Paradise, Bengaluru on 43521 89995   518 JAI 32268 2021-09-03   475.00 2021-09-03 Engineering Books      
0 | 0 | 0     Access Restricted Non-Fiction Presidency University Library Presidency University Library Pure Sciences; Mathematics 2019-03-07 Book Paradise, Bengaluru on 43521 89995 2 518 JAI 32269 2023-04-13 2023-03-15 475.00 2021-09-03 Engineering Books      
0 | 0 | 0     Access Restricted Non-Fiction Presidency University Library Presidency University Library Pure Sciences; Mathematics 2019-03-07 Book Paradise, Bengaluru on 43521 89995   518 JAI 32270 2021-09-03   475.00 2021-09-03 Engineering Books      
0 | 0 | 0     Access Restricted Non-Fiction Presidency University Library Presidency University Library Pure Sciences; Mathematics 2019-03-07 Book Paradise, Bengaluru on 43521 89995   518 JAI 32271 2021-09-03   475.00 2021-09-03 Engineering Books      
0 | 0 | 0     Access Restricted Non-Fiction Presidency University Library Presidency University Library Pure Sciences; Mathematics 2019-03-07 Book Paradise, Bengaluru on 43521 89995 3 518 JAI 32272 2023-02-23 2023-01-23 475.00 2021-09-03 Engineering Books      
0 | 0 | 0     Access Restricted Non-Fiction Presidency University Library Presidency University Library Pure Sciences; Mathematics 2019-03-07 Book Paradise, Bengaluru on 43521 89995   518 JAI 32273 2021-09-03   475.00 2021-09-03 Engineering Books      
0 | 0 | 0     Access Restricted Non-Fiction Presidency University Library Presidency University Library Pure Sciences; Mathematics 2019-03-07 Book Paradise, Bengaluru on 43521 89995 3 518 JAI 32274 2023-05-31 2023-05-23 475.00 2021-09-03 Engineering Books      
0 | 0 | 0     Access Restricted Non-Fiction Presidency University Library Presidency University Library Pure Sciences; Mathematics 2019-03-07 Book Paradise, Bengaluru on 43521 89995   518 JAI 32275 2021-09-03   475.00 2021-09-03 Engineering Books      
0 | 0 | 0     Access Restricted Non-Fiction Presidency University Library Presidency University Library Pure Sciences; Mathematics 2019-03-07 Book Paradise, Bengaluru on 43521 89995   518 JAI 32276 2021-09-03   475.00 2021-09-03 Engineering Books      
0 | 0 | 0     Access Restricted Non-Fiction Presidency University Library Presidency University Library Pure Sciences; Mathematics 2019-03-07 Book Paradise, Bengaluru on 43521 89995   518 JAI 32277 2021-09-03   475.00 2021-09-03 Engineering Books      
0 | 0 | 0     Access Restricted Non-Fiction Presidency University Library Presidency University Library Pure Sciences; Mathematics 2019-03-07 Book Paradise, Bengaluru on 43521 89995 1 518 JAI 32278 2022-04-13 2022-04-05 475.00 2021-09-03 Engineering Books      
0 | 0 | 0     Access Restricted Non-Fiction Presidency University Library Presidency University Library Pure Sciences; Mathematics 2019-03-07 Book Paradise, Bengaluru on 43521 89995   518 JAI 32279 2021-09-03   475.00 2021-09-03 Engineering Books      
0 | 0       Non-Fiction Presidency University Library Presidency University Library Pure Sciences; Mathematics 2019-03-07 Book Paradise, Bengaluru on 43521 89995   518 JAI 32280 2021-09-03   475.00 2021-09-03 Engineering Books      
0 | 0 | 0     Access Restricted Non-Fiction Presidency University Library Presidency University Library Pure Sciences; Mathematics 2019-03-07 Book Paradise, Bengaluru on 43521 89995 1 518 JAI 32281 2023-01-17 2022-11-18 475.00 2021-09-03 Engineering Books      
0 | 0 | 0     Access Restricted Non-Fiction Presidency University Library Presidency University Library Pure Sciences; Mathematics 2019-03-07 Book Paradise, Bengaluru on 43521 89995   518 JAI 32282 2021-09-03   475.00 2021-09-03 Engineering Books      
0 | 0 | 0     Access Restricted Non-Fiction Presidency University Library Presidency University Library Pure Sciences; Mathematics 2019-03-07 Book Paradise, Bengaluru on 43521 89995   518 JAI 32283 2021-09-03   475.00 2021-09-03 Engineering Books      
0 | 0 | 0     Access Restricted Non-Fiction Presidency University Library Presidency University Library Pure Sciences; Mathematics 2019-03-07 Book Paradise, Bengaluru on 43521 89995   518 JAI 32284 2021-09-03   475.00 2021-09-03 Engineering Books      
0 | 0       Non-Fiction Presidency University Library Presidency University Library Pure Sciences; Mathematics 2019-03-07 Book Paradise, Bengaluru on 43521 89995   518 JAI 32285 2021-09-03   475.00 2021-09-03 Engineering Books      
0 | 0       Non-Fiction Presidency University Library Presidency University Library Pure Sciences; Mathematics 2019-03-07 Book Paradise, Bengaluru on 43521 89995 3 518 JAI 32286 2024-09-17 2024-08-19 475.00 2021-09-03 Engineering Books 5    
0 | 0       Non-Fiction Presidency University Library Presidency University Library Pure Sciences; Mathematics 2019-03-07 Book Paradise, Bengaluru on 43521 89995 2 518 JAI 32287 2024-03-21 2024-03-18 475.00 2021-09-03 Engineering Books      
0 | 0       Non-Fiction Presidency University Library Presidency University Library Pure Sciences; Mathematics 2019-03-07 Book Paradise, Bengaluru on 43521 89995 1 518 JAI 32288 2021-09-17 2021-09-17 475.00 2021-09-03 Engineering Books      
0 | 0 | 0     Access Restricted Non-Fiction Presidency University Library Presidency University Library Pure Sciences; Mathematics 2019-03-07 Book Paradise, Bengaluru on 43521 89995   518 JAI 32289 2021-09-03   475.00 2021-09-03 Engineering Books      
0 | 0 | 0     Access Restricted Non-Fiction Presidency University Library Presidency University Library Pure Sciences; Mathematics 2019-03-07 Book Paradise, Bengaluru on 43521 89995 2 518 JAI 32290 2022-06-06 2022-05-24 475.00 2021-09-03 Engineering Books      
0 | 0 | 0     Access Restricted Non-Fiction Presidency University Library Presidency University Library Pure Sciences; Mathematics 2019-03-07 Book Paradise, Bengaluru on 43521 89995 1 518 JAI 32291 2021-09-17 2021-09-17 475.00 2021-09-03 Engineering Books      
0 | 0 | 0     Access Restricted Non-Fiction Presidency University Library Presidency University Library Pure Sciences; Mathematics 2019-03-07 Book Paradise, Bengaluru on 43521 89995   518 JAI 32292 2021-09-03   475.00 2021-09-03 Engineering Books      
0 | 0 | 0     Access Restricted Non-Fiction Presidency University Library Presidency University Library Pure Sciences; Mathematics 2019-03-07 Book Paradise, Bengaluru on 43521 89995 2 518 JAI 32293 2022-05-31 2022-05-12 475.00 2021-09-03 Engineering Books      
0 | 0 | 0     Access Restricted Non-Fiction Presidency University Library Presidency University Library Pure Sciences; Mathematics 2019-03-07 Book Paradise, Bengaluru on 43521 89995   518 JAI 32294 2021-09-03   475.00 2021-09-03 Engineering Books      
0 | 0 | 0     Access Restricted Non-Fiction Presidency University Library Presidency University Library Pure Sciences; Mathematics 2019-03-07 Book Paradise, Bengaluru on 43521 89995   518 JAI 32295 2021-09-03   475.00 2021-09-03 Engineering Books      
0       CD/DVD Presidency University Library Presidency University Library   2022-02-08       518 JAI CD164 2022-02-08     2022-02-08 CD/DVD     https://presidencyuniversityin-my.sharepoint.com/:f:/g/personal/library_presidencyuniversity_in/ElZm8Yj_opNDtyUGeen41I8B5eTWe3hFMF09HLIcAKHm7w?e=uULB1Z

© Copyright 2017 by Presidency University. All Rights Reserved.