Engineering mechanics of solids (Record no. 6019)

MARC details
000 -LEADER
fixed length control field 00575nam a2200217Ia 4500
008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION
fixed length control field 221011s9999 xx 000 0 und d
020 ## - ISBN
International Standard Book Number 9789332550216
040 ## - CATALOGING SOURCE
Original cataloging agency Presidency University Library
082 ## - DDC NUMBER
Classification number 620.105 POP
100 ## - MAIN ENTRY--PERSONAL NAME
Personal name Popov, Egor P.
245 #0 - TITLE STATEMENT
Title Engineering mechanics of solids
250 ## - EDITION STATEMENT
Edition statement 2nd ed.
260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT)
Place of publication, distribution, etc New Delhi:
Name of publisher, distributor, etc Pearson,
Date of publication, distribution, etc 2015.
300 ## - PHYSICAL DESCRIPTION
Pages xvi, 864 p.
650 ## - Subject
Subject <a href="Axial deformation of bars">Axial deformation of bars</a>
650 ## - Subject
Subject <a href="Symetric beam bending">Symetric beam bending</a>
650 ## - Subject
Subject <a href="Elastic stress analysis">Elastic stress analysis</a>
650 ## - Subject
Subject <a href="Elastic design for strength">Elastic design for strength</a>
700 ## - Added Entry Personal Name
Added Entry Personal Name Balan, Toader A.
942 ## - ADDED ENTRY ELEMENTS (KOHA)
Koha item type Book
Holdings
Withdrawn status Lost status Damaged status Not for loan Koha collection Location (home branch) Sublocation or collection (holding branch) Shelving location Date acquired Source of acquisition Inventory number Koha issues (times borrowed) Koha full call number Barcode (Accession No.) Koha date last seen Koha date last borrowed Cost, replacement price Price effective from Koha item type
0 | 0 | 0     Access Restricted Non-Fiction Presidency University Library Presidency University Library Mechanical Engineering 2017-07-20 ACM Trading, Bengaluru on 24/06/2017 ACM\PUNI\2017-18\00023 1 620.105 POP 9998 2021-12-10 2021-11-23 659.00 2021-09-03 Engineering Books
0 | 0       Non-Fiction Presidency University Library Presidency University Library Mechanical Engineering 2017-07-20 ACM Trading, Bengaluru on 24/06/2017 ACM\PUNI\2017-18\00023 4 620.105 POP 9999 2021-09-17 2021-09-17 659.00 2021-09-03 Engineering Books
0 | 0       Non-Fiction Presidency University Library Presidency University Library Mechanical Engineering 2017-07-20 ACM Trading, Bengaluru on 24/06/2017 ACM\PUNI\2017-18\00023 4 620.105 POP 10000 2021-09-14 2021-09-14 659.00 2021-09-03 Engineering Books
0 | 0 | 0     Access Restricted Non-Fiction Presidency University Library Presidency University Library Mechanical Engineering 2017-07-20 ACM Trading, Bengaluru on 24/06/2017 ACM\PUNI\2017-18\00023 4 620.105 POP 10001 2021-09-17 2021-09-17 659.00 2021-09-03 Engineering Books
0 | 0 | 0     Access Restricted Non-Fiction Presidency University Library Presidency University Library Mechanical Engineering 2017-07-20 ACM Trading, Bengaluru on 24/06/2017 ACM\PUNI\2017-18\00023 6 620.105 POP 10002 2021-09-14 2021-09-14 659.00 2021-09-03 Engineering Books
0 | 0       Non-Fiction Presidency University Library Presidency University Library Mechanical Engineering 2017-07-20 ACM Trading, Bengaluru on 24/06/2017 ACM\PUNI\2017-18\00023 3 620.105 POP 10003 2021-09-17 2021-09-17 659.00 2021-09-03 Engineering Books
0 | 0 | 0     Access Restricted Non-Fiction Presidency University Library Presidency University Library Mechanical Engineering 2017-07-20 ACM Trading, Bengaluru on 24/06/2017 ACM\PUNI\2017-18\00023 5 620.105 POP 10004 2021-09-17 2021-09-16 659.00 2021-09-03 Engineering Books
0 | 0       Non-Fiction Presidency University Library Presidency University Library Mechanical Engineering 2017-07-20 ACM Trading, Bengaluru on 24/06/2017 ACM\PUNI\2017-18\00023 4 620.105 POP 10005 2021-09-14 2021-09-14 659.00 2021-09-03 Engineering Books
0 | 0 | 0     Access Restricted Non-Fiction Presidency University Library Presidency University Library Mechanical Engineering 2017-07-20 ACM Trading, Bengaluru on 24/06/2017 ACM\PUNI\2017-18\00023 7 620.105 POP 10007 2021-09-14 2021-09-14 659.00 2021-09-03 Engineering Books
0 | 0       Non-Fiction Presidency University Library Presidency University Library Mechanical Engineering 2017-08-29 ACM Trading, Bengaluru on 23/08/2017 ACM/PUNI/2017-18/00056 5 620.105 POP 12095 2021-09-16 2021-09-16 659.00 2021-09-03 Engineering Books
0 | 0       Non-Fiction Presidency University Library Presidency University Library Mechanical Engineering 2017-08-29 ACM Trading, Bengaluru on 23/08/2017 ACM/PUNI/2017-18/00056 5 620.105 POP 12096 2021-09-17 2021-09-17 659.00 2021-09-03 Engineering Books
0 | 0 | 0     Access Restricted Non-Fiction Presidency University Library Presidency University Library Mechanical Engineering 2017-08-29 ACM Trading, Bengaluru on 23/08/2017 ACM/PUNI/2017-18/00056 5 620.105 POP 12097 2021-09-14 2021-09-14 659.00 2021-09-03 Engineering Books
0 | 0 | 0     Access Restricted Non-Fiction Presidency University Library Presidency University Library Mechanical Engineering 2017-08-29 ACM Trading, Bengaluru on 23/08/2017 ACM/PUNI/2017-18/00056 5 620.105 POP 12098 2021-09-16 2021-09-16 659.00 2021-09-03 Engineering Books
0 | 0 | 0     Access Restricted Non-Fiction Presidency University Library Presidency University Library Mechanical Engineering 2017-08-29 ACM Trading, Bengaluru on 23/08/2017 ACM/PUNI/2017-18/00056 6 620.105 POP 12099 2021-09-17 2021-09-17 659.00 2021-09-03 Engineering Books
0 | 0 | 0     Access Restricted Non-Fiction Presidency University Library Presidency University Library Mechanical Engineering 2017-08-29 ACM Trading, Bengaluru on 23/08/2017 ACM/PUNI/2017-18/00056 2 620.105 POP 12100 2021-09-14 2021-09-14 659.00 2021-09-03 Engineering Books
0 | 0 | 0     Access Restricted Non-Fiction Presidency University Library Presidency University Library Mechanical Engineering 2017-08-29 ACM Trading, Bengaluru on 23/08/2017 ACM/PUNI/2017-18/00056 3 620.105 POP 12101 2021-09-14 2021-09-14 659.00 2021-09-03 Engineering Books
0 | 0 | 0     Access Restricted Non-Fiction Presidency University Library Presidency University Library Mechanical Engineering 2019-01-03 Book Paradise, Bengaluru on 43466 89634 1 620.105 POP 29754 2021-09-16 2021-09-16 759.00 2021-09-03 Engineering Books
0 | 0 | 0     Access Restricted Non-Fiction Presidency University Library Presidency University Library Mechanical Engineering 2019-01-03 Book Paradise, Bengaluru on 43466 89634 2 620.105 POP 29755 2021-09-16 2021-09-16 759.00 2021-09-03 Engineering Books

© Copyright 2017 by Presidency University. All Rights Reserved.