Economics : (Record no. 8069)

MARC details
000 -LEADER
fixed length control field 00476nam a2200181Ia 4500
008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION
fixed length control field 221011s9999 xx 000 0 und d
020 ## - ISBN
International Standard Book Number 9788131505779
020 ## - ISBN
International Standard Book Number 8131505774
040 ## - CATALOGING SOURCE
Original cataloging agency Presidency University Library
082 ## - DDC NUMBER
Classification number 330 MAN
100 ## - MAIN ENTRY--PERSONAL NAME
Personal name Mankiw, N. Gregory
245 #0 - TITLE STATEMENT
Title Economics :
Sub Title principles and applications
260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT)
Place of publication, distribution, etc New Delhi:
Name of publisher, distributor, etc Cengage Learning India Private Limited,
Date of publication, distribution, etc 2007.
300 ## - PHYSICAL DESCRIPTION
Pages 684 p.
650 ## - Subject
Subject <a href="Economics">Economics</a>
650 ## - Subject
Subject <a href="Economics for Law">Economics for Law</a>
942 ## - ADDED ENTRY ELEMENTS (KOHA)
Koha item type Book
Holdings
Withdrawn status Lost status Damaged status Not for loan Koha collection Location (home branch) Sublocation or collection (holding branch) Shelving location Date acquired Source of acquisition Inventory number Koha issues (times borrowed) Koha full call number Barcode (Accession No.) Koha date last seen Koha date last borrowed Cost, replacement price Price effective from Koha item type Public note
0 | 0 | 0       Non-Fiction Presidency University Library Presidency University Library Economics 2015-07-30 M P P House, Bengaluru on 28/07/2015 7205 4 330 MAN 487 2021-09-13 2021-09-08 595.00 2021-09-03 Commerce Books  
0 | 0 | 0       Non-Fiction Presidency University Library Presidency University Library Economics 2015-07-30 M P P House, Bengaluru on 28/07/2015 7205 13 330 MAN 488 2023-03-15 2023-03-15 595.00 2021-09-03 Commerce Books  
0 | 0 | 0       Non-Fiction Presidency University Library Presidency University Library Economics 2015-07-30 M P P House, Bengaluru on 28/07/2015 7205 9 330 MAN 489 2022-04-05 2022-03-21 595.00 2021-09-03 Commerce Books  
0 | 0 | 0       Non-Fiction Presidency University Library Presidency University Library Economics 2015-07-30 M P P House, Bengaluru on 28/07/2015 7205 8 330 MAN 490 2021-09-14 2021-09-14 595.00 2021-09-03 Commerce Books  
0 | 0 | 0 | 0 | 0     Access Restricted Non-Fiction Presidency University Library Presidency University Library Economics 2015-07-30 M P P House, Bengaluru on 28/07/2015 7205 8 330 MAN 491 2023-05-30 2023-05-17 595.00 2021-09-03 Commerce Books Sent to Chancellor's Office
0 | 0 | 0       Non-Fiction Presidency University Library Presidency University Library Economics 2015-08-01 M P P House, Bengaluru on 30/07/2015 7223 9 330 MAN 1263 2022-04-01 2022-03-23 695.00 2021-09-03 Management Books  

© Copyright 2017 by Presidency University. All Rights Reserved.