ORGB : (Record no. 8177)

MARC details
000 -LEADER
fixed length control field 00613nam a2200229Ia 4500
008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION
fixed length control field 221011s9999 xx 000 0 und d
020 ## - ISBN
International Standard Book Number 9788131520307
020 ## - ISBN
International Standard Book Number 8131520307
040 ## - CATALOGING SOURCE
Original cataloging agency Presidency University Library
082 ## - DDC NUMBER
Classification number 658.3 NEL
100 ## - MAIN ENTRY--PERSONAL NAME
Personal name Nelson, Debra L.
245 #0 - TITLE STATEMENT
Title ORGB :
Sub Title a south-Asian perspective
250 ## - EDITION STATEMENT
Edition statement 2nd ed.
260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT)
Place of publication, distribution, etc New Delhi:
Name of publisher, distributor, etc Cengage Learning India Pvt. Ltd.,
Date of publication, distribution, etc 2016.
300 ## - PHYSICAL DESCRIPTION
Pages xii, 391 p.
650 ## - Subject
Subject <a href="Organizational behavior">Organizational behavior</a>
650 ## - Subject
Subject <a href="Challenges for managers">Challenges for managers</a>
650 ## - Subject
Subject <a href="Leadership">Leadership</a>
700 ## - Added Entry Personal Name
Added Entry Personal Name Campbell Quick, James
700 ## - Added Entry Personal Name
Added Entry Personal Name Khandelwal, Preetam
942 ## - ADDED ENTRY ELEMENTS (KOHA)
Koha item type Book
Holdings
Withdrawn status Lost status Damaged status Not for loan Koha collection Location (home branch) Sublocation or collection (holding branch) Shelving location Date acquired Source of acquisition Inventory number Koha issues (times borrowed) Koha full call number Barcode (Accession No.) Koha date last seen Koha date last borrowed Cost, replacement price Price effective from Koha item type
0 | 0 | 0     Access Restricted Non-Fiction Presidency University Library Presidency University Library Management 2018-08-23 Book Paradise, Bengaluru on 10/08/2018 88606 1 658.3 NEL 23645 2021-09-17 2021-09-16 799.00 2021-09-03 Management Books
0 | 0       Non-Fiction Presidency University Library Presidency University Library Management 2018-08-23 Book Paradise, Bengaluru on 10/08/2018 88606 3 658.3 NEL 23646 2024-01-10 2023-12-14 799.00 2021-09-03 Management Books
0 | 0 | 0     Access Restricted Non-Fiction Presidency University Library Presidency University Library Management 2018-08-23 Book Paradise, Bengaluru on 10/08/2018 88606 1 658.3 NEL 23647 2021-09-15 2021-09-15 799.00 2021-09-03 Management Books
0 | 0       Non-Fiction Presidency University Library Presidency University Library Management 2018-08-23 Book Paradise, Bengaluru on 10/08/2018 88606 2 658.3 NEL 23648 2021-09-16 2021-09-16 799.00 2021-09-03 Management Books
0 | 0       Non-Fiction Presidency University Library Presidency University Library Management 2018-08-23 Book Paradise, Bengaluru on 10/08/2018 88606 1 658.3 NEL 23649 2023-11-30 2023-11-27 799.00 2021-09-03 Management Books
0 | 0       Non-Fiction Presidency University Library Presidency University Library Management 2018-08-23 Book Paradise, Bengaluru on 10/08/2018 88606   658.3 NEL 23650 2021-09-03   799.00 2021-09-03 Management Books
0 | 0 | 0     Access Restricted Non-Fiction Presidency University Library Presidency University Library Management 2018-08-23 Book Paradise, Bengaluru on 10/08/2018 88606   658.3 NEL 23651 2021-09-03   799.00 2021-09-03 Management Books
0 | 0 | 0     Access Restricted Non-Fiction Presidency University Library Presidency University Library Management 2018-08-23 Book Paradise, Bengaluru on 10/08/2018 88606 5 658.3 NEL 23652 2021-09-20 2021-09-20 799.00 2021-09-03 Management Books
0 | 0 | 0     Access Restricted Non-Fiction Presidency University Library Presidency University Library Management 2018-08-23 Book Paradise, Bengaluru on 10/08/2018 88606 3 658.3 NEL 23653 2021-09-17 2021-09-17 799.00 2021-09-03 Management Books
0 | 0 | 0     Access Restricted Non-Fiction Presidency University Library Presidency University Library Management 2018-08-23 Book Paradise, Bengaluru on 10/08/2018 88606 1 658.3 NEL 23654 2021-09-14 2021-09-14 799.00 2021-09-03 Management Books
0 | 0 | 0     Access Restricted Non-Fiction Presidency University Library Presidency University Library Management 2018-08-23 Book Paradise, Bengaluru on 10/08/2018 88606 3 658.3 NEL 23655 2021-09-16 2021-09-16 799.00 2021-09-03 Management Books
0 | 0 | 0     Access Restricted Non-Fiction Presidency University Library Presidency University Library Management 2018-08-23 Book Paradise, Bengaluru on 10/08/2018 88606 2 658.3 NEL 23656 2021-09-17 2021-09-17 799.00 2021-09-03 Management Books
0 | 0       Non-Fiction Presidency University Library Presidency University Library Management 2018-08-23 Book Paradise, Bengaluru on 10/08/2018 88606 2 658.3 NEL 23657 2021-09-16 2021-09-16 799.00 2021-09-03 Management Books
0 | 0 | 0     Access Restricted Non-Fiction Presidency University Library Presidency University Library Management 2018-08-23 Book Paradise, Bengaluru on 10/08/2018 88606 3 658.3 NEL 23658 2021-09-15 2021-09-15 799.00 2021-09-03 Management Books
0 | 0 | 0     Access Restricted Non-Fiction Presidency University Library Presidency University Library Management 2018-08-23 Book Paradise, Bengaluru on 10/08/2018 88606 2 658.3 NEL 23659 2021-09-16 2021-09-16 799.00 2021-09-03 Management Books

© Copyright 2017 by Presidency University. All Rights Reserved.