Practical data science with R (Record no. 8783)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00604nam a2200253Ia 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 230518s9999||||xx |||||||||||||| ||und|| |
| 020 ## - ISBN | |
| International Standard Book Number | 9789351194378 |
| 082 ## - DDC NUMBER | |
| Classification number | 006.312 ZUM |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Zumel, Nina |
| 245 #0 - TITLE STATEMENT | |
| Title | Practical data science with R |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | New Delhi: |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | USA: |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Name of publisher, distributor, etc | Dreamtech Press, |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Name of publisher, distributor, etc | Manning Publications Co. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Date of publication, distribution, etc | 2014. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Date of publication, distribution, etc | 2016. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Pages | xxv, 389 p. |
| 650 ## - Subject | |
| Subject | <a href="Data analysis using R">Data analysis using R</a> |
| 650 ## - Subject | |
| Subject | <a href="Data curation">Data curation</a> |
| 650 ## - Subject | |
| Subject | <a href="Data mining">Data mining</a> |
| 700 ## - Added Entry Personal Name | |
| Added Entry Personal Name | Mount, John |
| 700 ## - Added Entry Personal Name | |
| Added Entry Personal Name | Porzak, Jim |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Engineering Books |
| Lost status | Damaged status | Not for loan | Koha collection | Location (home branch) | Sublocation or collection (holding branch) | Shelving location | Date acquired | Source of acquisition | Inventory number | Koha issues (times borrowed) | Koha renewals | Koha full call number | Barcode (Accession No.) | Koha date last seen | Koha date last borrowed | Cost, replacement price | Price effective from | Koha item type | Withdrawn status |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Non-Fiction | Library and Knowledge Resource Centre | Library and Knowledge Resource Centre | Computer Science Engineering | 2017-05-30 | ACM Trading, Bengaluru on 27/05/2017 | ACM\PUNI\2017-18\00012 | 2 | 1 | 006.312 ZUM | 9031 | 2023-01-30 | 2021-10-07 | 799.00 | 2021-09-03 | Engineering Books | 0 | |||
| Non-Fiction | Library and Knowledge Resource Centre | Library and Knowledge Resource Centre | Computer Science Engineering | 2017-05-30 | ACM Trading, Bengaluru on 27/05/2017 | ACM\PUNI\2017-18\00012 | 1 | 006.312 ZUM | 9032 | 2021-09-16 | 2021-09-16 | 799.00 | 2021-09-03 | Engineering Books | 0 | ||||
| Non-Fiction | Library and Knowledge Resource Centre | Library and Knowledge Resource Centre | Computer Science Engineering | 2017-05-30 | ACM Trading, Bengaluru on 27/05/2017 | ACM\PUNI\2017-18\00012 | 1 | 006.312 ZUM | 9033 | 2021-09-17 | 2021-09-17 | 799.00 | 2021-09-03 | Engineering Books | 0 | ||||
| Non-Fiction | Library and Knowledge Resource Centre | Library and Knowledge Resource Centre | Computer Science Engineering | 2017-05-30 | ACM Trading, Bengaluru on 27/05/2017 | ACM\PUNI\2017-18\00012 | 1 | 006.312 ZUM | 9034 | 2021-09-20 | 2021-09-20 | 799.00 | 2021-09-03 | Engineering Books | 0 | ||||
| Non-Fiction | Library and Knowledge Resource Centre | Library and Knowledge Resource Centre | Computer Science Engineering | 2017-05-30 | ACM Trading, Bengaluru on 27/05/2017 | ACM\PUNI\2017-18\00012 | 1 | 006.312 ZUM | 9035 | 2021-09-20 | 2021-09-20 | 799.00 | 2021-09-03 | Engineering Books | 0 | ||||
| Library and Knowledge Resource Centre | Library and Knowledge Resource Centre | Computer Science Engineering | KL Book House , Bangalore on 29-04-2023 | KLBH/12/2023-24 | 1 | 006.312 ZUM | 47652 | 2024-01-05 | 2023-07-12 | 740.33 | 2023-05-18 | Engineering Books |
