Computer architecture : (Record no. 8966)

MARC details
000 -LEADER
fixed length control field 00515nam a2200193Ia 4500
008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION
fixed length control field 221011s9999 xx 000 0 und d
020 ## - ISBN
International Standard Book Number 9789381269220
040 ## - CATALOGING SOURCE
Original cataloging agency Presidency University Library
082 ## - DDC NUMBER
Classification number 004.22 HEN
100 ## - MAIN ENTRY--PERSONAL NAME
Personal name Hennessay, John L.
245 #0 - TITLE STATEMENT
Title Computer architecture :
Sub Title a quantitative approach
250 ## - EDITION STATEMENT
Edition statement 5th ed.
260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT)
Place of publication, distribution, etc Amsterdam:
Name of publisher, distributor, etc Elsevier,
Date of publication, distribution, etc 2012.
260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT)
Name of publisher, distributor, etc Morgan Kaufmann,
Date of publication, distribution, etc 2012.
300 ## - PHYSICAL DESCRIPTION
Pages xxvii, 693 p.
650 ## - Subject
Subject <a href="Computer architecture">Computer architecture</a>
700 ## - Added Entry Personal Name
Added Entry Personal Name Patterson, David A.
942 ## - ADDED ENTRY ELEMENTS (KOHA)
Koha item type Book
Holdings
Withdrawn status Lost status Damaged status Not for loan Koha collection Location (home branch) Sublocation or collection (holding branch) Shelving location Date acquired Source of acquisition Inventory number Koha issues (times borrowed) Koha full call number Barcode (Accession No.) Koha date last seen Koha date last borrowed Cost, replacement price Price effective from Koha item type
0 | 0       Non-Fiction Presidency University Library Presidency University Library Computer Science Engineering 2016-05-26 Prashant book agency, Bengaluru on 12/05/2016 65 3 004.22 HEN 3201 2022-07-04 2022-02-03 610.00 2021-09-03 Engineering Books
0 | 0       Non-Fiction Presidency University Library Presidency University Library Computer Science Engineering 2016-05-26 Prashant book agency, Bengaluru on 12/05/2016 65 4 004.22 HEN 3202 2021-09-13 2021-09-13 610.00 2021-09-03 Engineering Books
0 | 0 | 0       Non-Fiction Presidency University Library Presidency University Library Computer Science Engineering 2017-12-06 Book Paradise, Bengaluru on 30/11/2017 87100 1 004.22 HEN 17466 2021-09-13 2021-09-13 610.00 2021-09-03 Engineering Books
0 | 0 | 0       Non-Fiction Presidency University Library Presidency University Library Computer Science Engineering 2017-12-06 Book Paradise, Bengaluru on 30/11/2017 87100 4 004.22 HEN 17467 2021-09-20 2021-09-20 610.00 2021-09-03 Engineering Books
0 | 0 | 0       Non-Fiction Presidency University Library Presidency University Library Computer Science Engineering 2017-12-06 Book Paradise, Bengaluru on 30/11/2017 87100 1 004.22 HEN 17468 2021-09-14 2021-09-13 610.00 2021-09-03 Engineering Books
0 | 0       Non-Fiction Presidency University Library Presidency University Library Information Science and Technology 2018-08-23 Book Paradise, Bengaluru on 16/08/2018 88640 1 004.22 HEN 23773 2021-09-16 2021-09-16 610.00 2021-09-03 Engineering Books
0 | 0       Non-Fiction Presidency University Library Presidency University Library Information Science and Technology 2018-08-23 Book Paradise, Bengaluru on 16/08/2018 88640 1 004.22 HEN 23774 2021-09-16 2021-09-16 610.00 2021-09-03 Engineering Books
0 | 0       Non-Fiction Presidency University Library Presidency University Library Information Science and Technology 2018-08-23 Book Paradise, Bengaluru on 16/08/2018 88640 1 004.22 HEN 23775 2021-09-16 2021-09-16 610.00 2021-09-03 Engineering Books
0 | 0       Non-Fiction Presidency University Library Presidency University Library Information Science and Technology 2018-08-23 Book Paradise, Bengaluru on 16/08/2018 88640   004.22 HEN 23776 2021-09-03   610.00 2021-09-03 Engineering Books

© Copyright 2017 by Presidency University. All Rights Reserved.