Surveying - Vol. 1 (Record no. 9800)

MARC details
000 -LEADER
fixed length control field 00488nam a2200205Ia 4500
008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION
fixed length control field 221011s9999 xx 000 0 und d
020 ## - ISBN
International Standard Book Number 8170088534
040 ## - CATALOGING SOURCE
Original cataloging agency Presidency University Library
082 ## - DDC NUMBER
Classification number 625.11 PUN
100 ## - MAIN ENTRY--PERSONAL NAME
Personal name Punmia, B. C.
245 #0 - TITLE STATEMENT
Title Surveying - Vol. 1
250 ## - EDITION STATEMENT
Edition statement 17th ed.
260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT)
Place of publication, distribution, etc Bengaluru:
Name of publisher, distributor, etc Laxmi publications,
Date of publication, distribution, etc 2016.
300 ## - PHYSICAL DESCRIPTION
Pages xvi, 550 p.
440 ## - Series Statement
Volume/sequential designation Vol. 1
650 ## - Subject
Subject <a href="Surveying">Surveying</a>
700 ## - Added Entry Personal Name
Added Entry Personal Name Jain, Ashok Kumar
700 ## - Added Entry Personal Name
Added Entry Personal Name Jain, Arun Kumar
942 ## - ADDED ENTRY ELEMENTS (KOHA)
Koha item type Book
Holdings
Withdrawn status Lost status Damaged status Not for loan Koha collection Location (home branch) Sublocation or collection (holding branch) Shelving location Date acquired Source of acquisition Serial Enumeration / chronology Inventory number Koha issues (times borrowed) Koha full call number Barcode (Accession No.) Koha date last seen Koha date last borrowed Cost, replacement price Price effective from Koha item type Koha renewals
0 | 0       Non-Fiction Presidency University Library Presidency University Library Civil engineering 2017-07-26 ACM Trading, Bengaluru on 24/06/2017 Vol. 1 ACM\PUNI\2017-18\00027 4 625.11 PUN 10895 2021-09-14 2021-09-14 525.00 2021-09-03 Engineering Books  
0 | 0       Non-Fiction Presidency University Library Presidency University Library Civil engineering 2017-07-26 ACM Trading, Bengaluru on 24/06/2017 Vol. 1 ACM\PUNI\2017-18\00027   625.11 PUN 10896 2021-09-03   525.00 2021-09-03 Engineering Books  
0 | 0       Non-Fiction Presidency University Library Presidency University Library Civil engineering 2017-07-26 ACM Trading, Bengaluru on 24/06/2017 Vol. 1 ACM\PUNI\2017-18\00027 11 625.11 PUN 10897 2021-09-16 2021-09-15 525.00 2021-09-03 Engineering Books  
0 | 0       Non-Fiction Presidency University Library Presidency University Library Civil engineering 2017-07-26 ACM Trading, Bengaluru on 24/06/2017 Vol. 1 ACM\PUNI\2017-18\00027 6 625.11 PUN 10898 2021-09-14 2021-09-14 525.00 2021-09-03 Engineering Books  
0 | 0       Non-Fiction Presidency University Library Presidency University Library Civil engineering 2017-07-26 ACM Trading, Bengaluru on 24/06/2017 Vol. 1 ACM\PUNI\2017-18\00027 4 625.11 PUN 10899 2021-09-11 2021-09-11 525.00 2021-09-03 Engineering Books  
0 | 0       Non-Fiction Presidency University Library Presidency University Library Civil engineering 2017-07-26 ACM Trading, Bengaluru on 24/06/2017 Vol. 1 ACM\PUNI\2017-18\00027 2 625.11 PUN 10900 2021-09-13 2021-09-13 525.00 2021-09-03 Engineering Books  
0 | 0       Non-Fiction Presidency University Library Presidency University Library Civil engineering 2017-07-26 ACM Trading, Bengaluru on 24/06/2017 Vol. 1 ACM\PUNI\2017-18\00027 5 625.11 PUN 10901 2021-09-16 2021-09-14 525.00 2021-09-03 Engineering Books  
0 | 0       Non-Fiction Presidency University Library Presidency University Library Civil engineering 2017-07-26 ACM Trading, Bengaluru on 24/06/2017 Vol. 1 ACM\PUNI\2017-18\00027 5 625.11 PUN 10902 2021-09-16 2021-09-16 525.00 2021-09-03 Engineering Books  
0 | 0       Non-Fiction Presidency University Library Presidency University Library Civil engineering 2017-07-26 ACM Trading, Bengaluru on 24/06/2017 Vol. 1 ACM\PUNI\2017-18\00027 4 625.11 PUN 10903 2021-09-13 2021-09-11 525.00 2021-09-03 Engineering Books  
0 | 0       Non-Fiction Presidency University Library Presidency University Library Civil engineering 2017-07-26 ACM Trading, Bengaluru on 24/06/2017 Vol. 1 ACM\PUNI\2017-18\00027 4 625.11 PUN 10904 2021-09-13 2021-09-13 525.00 2021-09-03 Engineering Books  
0 | 0 | 0       Non-Fiction Presidency University Library Presidency University Library Civil engineering 2017-09-06 Surya Book Supplier, Bengaluru on 31/08/2017 Vol. 1 511 3 625.11 PUN 12261 2021-09-13 2021-09-11 525.00 2021-09-03 Engineering Books  
0 | 0 | 0       Non-Fiction Presidency University Library Presidency University Library Civil engineering 2017-09-06 Surya Book Supplier, Bengaluru on 31/08/2017 Vol. 1 511 5 625.11 PUN 12262 2021-09-17 2021-09-17 525.00 2021-09-03 Engineering Books  
0 | 0       Non-Fiction Presidency University Library Presidency University Library Civil engineering 2018-07-18 Book Paradise, Bengaluru on 10/07/2018 Vol. 1 88407 3 625.11 PUN 23207 2021-09-17 2021-09-17 525.00 2021-09-03 Engineering Books  
0 | 0       Non-Fiction Presidency University Library Presidency University Library Civil engineering 2018-07-18 Book Paradise, Bengaluru on 10/07/2018 Vol. 1 88407   625.11 PUN 23208 2021-09-03   525.00 2021-09-03 Engineering Books  
0 | 0       Non-Fiction Presidency University Library Presidency University Library Civil engineering 2018-07-18 Book Paradise, Bengaluru on 10/07/2018 Vol. 1 88407 1 625.11 PUN 23209 2021-09-14 2021-09-14 525.00 2021-09-03 Engineering Books  
0 | 0       Non-Fiction Presidency University Library Presidency University Library Civil engineering 2018-07-18 Book Paradise, Bengaluru on 10/07/2018 Vol. 1 88407 1 625.11 PUN 23210 2021-09-14 2021-09-14 525.00 2021-09-03 Engineering Books  
0 | 0       Non-Fiction Presidency University Library Presidency University Library Civil engineering 2018-07-18 Book Paradise, Bengaluru on 10/07/2018 Vol. 1 88407   625.11 PUN 23211 2021-09-03   525.00 2021-09-03 Engineering Books  
0 | 0       Non-Fiction Presidency University Library Presidency University Library Civil engineering 2018-07-18 Book Paradise, Bengaluru on 10/07/2018 Vol. 1 88407 2 625.11 PUN 23212 2021-09-17 2021-09-17 525.00 2021-09-03 Engineering Books  
0 | 0       Non-Fiction Presidency University Library Presidency University Library Civil engineering 2018-07-18 Book Paradise, Bengaluru on 10/07/2018 Vol. 1 88407 1 625.11 PUN 23213 2021-09-16 2021-09-15 525.00 2021-09-03 Engineering Books  
0 | 0       Non-Fiction Presidency University Library Presidency University Library Civil engineering 2018-07-18 Book Paradise, Bengaluru on 10/07/2018 Vol. 1 88407 2 625.11 PUN 23214 2021-09-14 2021-09-14 525.00 2021-09-03 Engineering Books  
0 | 0       Non-Fiction Presidency University Library Presidency University Library Civil engineering 2018-08-28 Surya Book Supplier, Bengaluru on 17/08/2018 Vol. 1 440   625.11 PUN 24483 2021-09-03   540.00 2021-09-03 Engineering Books  
0 | 0       Non-Fiction Presidency University Library Presidency University Library Civil engineering 2018-08-28 Surya Book Supplier, Bengaluru on 17/08/2018 Vol. 1 440 3 625.11 PUN 24484 2022-06-20 2022-01-03 540.00 2021-09-03 Engineering Books 5
0 | 0       Non-Fiction Presidency University Library Presidency University Library Civil engineering 2018-08-28 Surya Book Supplier, Bengaluru on 17/08/2018 Vol. 1 440 2 625.11 PUN 24485 2021-10-07 2021-09-22 540.00 2021-09-03 Engineering Books  
0 | 0       Non-Fiction Presidency University Library Presidency University Library Civil engineering 2018-08-28 Surya Book Supplier, Bengaluru on 17/08/2018 Vol. 1 440   625.11 PUN 24486 2021-09-03   540.00 2021-09-03 Engineering Books  
0 | 0       Non-Fiction Presidency University Library Presidency University Library Civil engineering 2018-08-28 Surya Book Supplier, Bengaluru on 17/08/2018 Vol. 1 440 3 625.11 PUN 24487 2021-09-17 2021-09-16 540.00 2021-09-03 Engineering Books  
0 | 0       Non-Fiction Presidency University Library Presidency University Library Civil engineering 2018-08-28 Surya Book Supplier, Bengaluru on 17/08/2018 Vol. 1 440 1 625.11 PUN 24488 2021-09-16 2021-09-16 540.00 2021-09-03 Engineering Books  
0 | 0       Non-Fiction Presidency University Library Presidency University Library Civil engineering 2018-08-28 Surya Book Supplier, Bengaluru on 17/08/2018 Vol. 1 440   625.11 PUN 24489 2021-09-03   540.00 2021-09-03 Engineering Books  
0 | 0       Non-Fiction Presidency University Library Presidency University Library Civil engineering 2018-08-28 Surya Book Supplier, Bengaluru on 17/08/2018 Vol. 1 440   625.11 PUN 24490 2021-09-03   540.00 2021-09-03 Engineering Books  
0 | 0       Non-Fiction Presidency University Library Presidency University Library Civil engineering 2018-08-28 Surya Book Supplier, Bengaluru on 17/08/2018 Vol. 1 440   625.11 PUN 24491 2021-09-03   540.00 2021-09-03 Engineering Books  
0 | 0       Non-Fiction Presidency University Library Presidency University Library Civil engineering 2018-08-28 Surya Book Supplier, Bengaluru on 17/08/2018 Vol. 1 440 2 625.11 PUN 24492 2021-09-20 2021-09-17 540.00 2021-09-03 Engineering Books  

© Copyright 2017 by Presidency University. All Rights Reserved.