Surveying - Vol. 2 (Record no. 9801)

MARC details
000 -LEADER
fixed length control field 00492nam a2200205Ia 4500
008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION
fixed length control field 221011s9999 xx 000 0 und d
020 ## - ISBN
International Standard Book Number 9788170088837
040 ## - CATALOGING SOURCE
Original cataloging agency Presidency University Library
082 ## - DDC NUMBER
Classification number 625.11 PUN
100 ## - MAIN ENTRY--PERSONAL NAME
Personal name Punmia, B. C.
245 #0 - TITLE STATEMENT
Title Surveying - Vol. 2
250 ## - EDITION STATEMENT
Edition statement 16th ed.
260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT)
Place of publication, distribution, etc Bengaluru:
Name of publisher, distributor, etc Laxmi publications,
Date of publication, distribution, etc 2016.
300 ## - PHYSICAL DESCRIPTION
Pages xvii, 650 p.
440 ## - Series Statement
Volume/sequential designation Vol. 2
650 ## - Subject
Subject <a href="Surveying">Surveying</a>
700 ## - Added Entry Personal Name
Added Entry Personal Name Jain, Ashok Kumar
700 ## - Added Entry Personal Name
Added Entry Personal Name Jain, Arun Kumar
942 ## - ADDED ENTRY ELEMENTS (KOHA)
Koha item type Book
Holdings
Withdrawn status Lost status Damaged status Not for loan Koha collection Location (home branch) Sublocation or collection (holding branch) Shelving location Date acquired Source of acquisition Serial Enumeration / chronology Inventory number Koha full call number Barcode (Accession No.) Koha date last seen Cost, replacement price Price effective from Koha item type Koha issues (times borrowed) Koha date last borrowed
0 | 0       Non-Fiction Presidency University Library Presidency University Library Civil engineering 2017-07-26 ACM Trading, Bengaluru on 24/06/2017 Vol. 2 ACM\PUNI\2017-18\00027 625.11 PUN 10905 2021-09-03 525.00 2021-09-03 Engineering Books    
0 | 0       Non-Fiction Presidency University Library Presidency University Library Civil engineering 2017-07-26 ACM Trading, Bengaluru on 24/06/2017 Vol. 2 ACM\PUNI\2017-18\00027 625.11 PUN 10906 2021-09-20 525.00 2021-09-03 Engineering Books 2 2021-09-15
0 | 0       Non-Fiction Presidency University Library Presidency University Library Civil engineering 2017-07-26 ACM Trading, Bengaluru on 24/06/2017 Vol. 2 ACM\PUNI\2017-18\00027 625.11 PUN 10907 2022-01-17 525.00 2021-09-03 Engineering Books 1 2021-12-27
0 | 0       Non-Fiction Presidency University Library Presidency University Library Civil engineering 2017-07-26 ACM Trading, Bengaluru on 24/06/2017 Vol. 2 ACM\PUNI\2017-18\00027 625.11 PUN 10908 2021-09-17 525.00 2021-09-03 Engineering Books 3 2021-09-17
0 | 0       Non-Fiction Presidency University Library Presidency University Library Civil engineering 2017-07-26 ACM Trading, Bengaluru on 24/06/2017 Vol. 2 ACM\PUNI\2017-18\00027 625.11 PUN 10909 2021-09-03 525.00 2021-09-03 Engineering Books    
0 | 0       Non-Fiction Presidency University Library Presidency University Library Civil engineering 2017-07-26 ACM Trading, Bengaluru on 24/06/2017 Vol. 2 ACM\PUNI\2017-18\00027 625.11 PUN 10910 2021-09-03 525.00 2021-09-03 Engineering Books    
0 | 0       Non-Fiction Presidency University Library Presidency University Library Civil engineering 2017-07-26 ACM Trading, Bengaluru on 24/06/2017 Vol. 2 ACM\PUNI\2017-18\00027 625.11 PUN 10911 2021-09-03 525.00 2021-09-03 Engineering Books    
0 | 0       Non-Fiction Presidency University Library Presidency University Library Civil engineering 2017-07-26 ACM Trading, Bengaluru on 24/06/2017 Vol. 2 ACM\PUNI\2017-18\00027 625.11 PUN 10912 2021-09-20 525.00 2021-09-03 Engineering Books 2 2021-09-16
0 | 0       Non-Fiction Presidency University Library Presidency University Library Civil engineering 2017-07-26 ACM Trading, Bengaluru on 24/06/2017 Vol. 2 ACM\PUNI\2017-18\00027 625.11 PUN 10913 2021-09-17 525.00 2021-09-03 Engineering Books 5 2021-09-17
0 | 0       Non-Fiction Presidency University Library Presidency University Library Civil engineering 2017-07-26 ACM Trading, Bengaluru on 24/06/2017 Vol. 2 ACM\PUNI\2017-18\00027 625.11 PUN 10914 2021-09-03 525.00 2021-09-03 Engineering Books    
0 | 0       Non-Fiction Presidency University Library Presidency University Library Civil engineering 2017-08-21 Surya Book Supplier, Bengaluru on 17/08/2017 Vol. 2 448 625.11 PUN 11548 2021-09-03 454.25 2021-09-03 Engineering Books    
0 | 0       Non-Fiction Presidency University Library Presidency University Library Civil engineering 2017-08-21 Surya Book Supplier, Bengaluru on 17/08/2017 Vol. 2 448 625.11 PUN 11549 2021-09-03 454.25 2021-09-03 Engineering Books    
0 | 0       Non-Fiction Presidency University Library Presidency University Library Civil engineering 2017-08-21 Surya Book Supplier, Bengaluru on 17/08/2017 Vol. 2 448 625.11 PUN 11550 2021-09-20 454.25 2021-09-03 Engineering Books 3 2021-09-20
0 | 0       Non-Fiction Presidency University Library Presidency University Library Civil engineering 2017-08-21 Surya Book Supplier, Bengaluru on 17/08/2017 Vol. 2 448 625.11 PUN 11551 2021-09-03 454.25 2021-09-03 Engineering Books    
0 | 0       Non-Fiction Presidency University Library Presidency University Library Civil engineering 2017-08-21 Surya Book Supplier, Bengaluru on 17/08/2017 Vol. 2 448 625.11 PUN 11552 2021-09-16 454.25 2021-09-03 Engineering Books 1 2021-09-16
0 | 0       Non-Fiction Presidency University Library Presidency University Library Civil engineering 2017-08-21 Surya Book Supplier, Bengaluru on 17/08/2017 Vol. 2 448 625.11 PUN 11553 2021-09-03 454.25 2021-09-03 Engineering Books    
0 | 0       Non-Fiction Presidency University Library Presidency University Library Civil engineering 2017-08-21 Surya Book Supplier, Bengaluru on 17/08/2017 Vol. 2 448 625.11 PUN 11554 2021-09-03 454.25 2021-09-03 Engineering Books    
0 | 0 | 0       Non-Fiction Presidency University Library Presidency University Library Civil engineering 2018-09-12 Surya Book Supplier, Bengaluru on 01/09/2018 Vol. 2 537 625.11 PUN 25224 2021-09-03 530.00 2021-09-03 Engineering Books    
0 | 0 | 0       Non-Fiction Presidency University Library Presidency University Library Civil engineering 2018-09-12 Surya Book Supplier, Bengaluru on 01/09/2018 Vol. 2 537 625.11 PUN 25225 2021-09-16 530.00 2021-09-03 Engineering Books 1 2021-09-16
0 | 0 | 0     Access Restricted Reference Presidency University Library Presidency University Library Civil engineering 2018-09-12 Surya Book Supplier, Bengaluru on 01/09/2018 Vol. 2 537 625.11 PUN 25226 2021-09-03 530.00 2021-09-03 Engineering Books    
0 | 0 | 0       Non-Fiction Presidency University Library Presidency University Library Civil engineering 2018-09-12 Surya Book Supplier, Bengaluru on 01/09/2018 Vol. 2 537 625.11 PUN 25227 2021-09-03 530.00 2021-09-03 Engineering Books    
0 | 0 | 0       Non-Fiction Presidency University Library Presidency University Library Civil engineering 2018-09-12 Surya Book Supplier, Bengaluru on 01/09/2018 Vol. 2 537 625.11 PUN 25228 2021-09-03 530.00 2021-09-03 Engineering Books    

© Copyright 2017 by Presidency University. All Rights Reserved.