Behavioural finance
Material type: TextPublication details: New Delhi: McGraw Hill Education, 2016Description: xv, 250 pISBN: 9789385965555; 9385965557Subject(s): Financial markets | Behavioural FinanceDDC classification: 332.6019 CHAItem type | Current library | Collection | Shelving location | Call number | Materials specified | Status | Date due | Barcode |
---|---|---|---|---|---|---|---|---|
Commerce Books | Presidency University Library | Non-Fiction | Commerce | 332.6019 CHA (Browse shelf(Opens below)) | Available | 13325 | ||
Commerce Books | Presidency University Library | Non-Fiction | Commerce | 332.6019 CHA (Browse shelf(Opens below)) | Access Restricted | 13326 | ||
Commerce Books | Presidency University Library | Non-Fiction | Commerce | 332.6019 CHA (Browse shelf(Opens below)) | Available | 13327 | ||
Commerce Books | Presidency University Library | Non-Fiction | Commerce | 332.6019 CHA (Browse shelf(Opens below)) | Available | 13328 | ||
Commerce Books | Presidency University Library | Non-Fiction | Commerce | 332.6019 CHA (Browse shelf(Opens below)) | Available | 13329 | ||
Commerce Books | Presidency University Library | Non-Fiction | Commerce | 332.6019 CHA (Browse shelf(Opens below)) | Access Restricted | 13330 | ||
Commerce Books | Presidency University Library | Non-Fiction | Commerce | 332.6019 CHA (Browse shelf(Opens below)) | Access Restricted | 13331 | ||
Commerce Books | Presidency University Library | Non-Fiction | Commerce | 332.6019 CHA (Browse shelf(Opens below)) | Access Restricted | 13332 | ||
Commerce Books | Presidency University Library | Non-Fiction | Commerce | 332.6019 CHA (Browse shelf(Opens below)) | Access Restricted | 13333 | ||
Commerce Books | Presidency University Library | Non-Fiction | Commerce | 332.6019 CHA (Browse shelf(Opens below)) | Available | 13334 |
Browsing Presidency University Library shelves, Shelving location: Commerce, Collection: Non-Fiction Close shelf browser (Hides shelf browser)
332.6 PRI Martin Pring's introduction to technical analysis | 332.6 PRI Martin Pring's introduction to technical analysis | 332.6019 CHA Behavioural finance | 332.6019 CHA Behavioural finance | 332.6019 CHA Behavioural finance | 332.6019 CHA Behavioural finance | 332.6019 CHA Behavioural finance |
There are no comments on this title.