Business statistics in practice
Material type: TextPublication details: New Delhi: McGraw Hill Education India Pvt. Ltd., 2016Edition: 7th edDescription: xxiii, 825 pISBN: 9781259097393; 1259097390Subject(s): Business statisticsDDC classification: 519.502465 BOWItem type | Current library | Collection | Shelving location | Call number | Materials specified | Status | Date due | Barcode |
---|---|---|---|---|---|---|---|---|
Management Books | Presidency University Library | Non-Fiction | Management | 519.502465 BOW (Browse shelf(Opens below)) | Available | 11093 | ||
Management Books | Presidency University Library | Non-Fiction | Management | 519.502465 BOW (Browse shelf(Opens below)) | Available | 11094 | ||
Management Books | Presidency University Library | Non-Fiction | Management | 519.502465 BOW (Browse shelf(Opens below)) | Available | 11095 | ||
Management Books | Presidency University Library | Non-Fiction | Management | 519.502465 BOW (Browse shelf(Opens below)) | Available | 11096 | ||
Management Books | Presidency University Library | Non-Fiction | Management | 519.502465 BOW (Browse shelf(Opens below)) | Available | 11097 |
There are no comments on this title.