Concise introduction to MATLAB
Material type: TextPublication details: New Delhi: McGraw Hill Education Private Limited, 2008Description: xii, 418 pISBN: 9781259061127; 1259061124Subject(s): MATLAB | Data processing | Numerical analysis | Signal processingDDC classification: 518.0285 PALItem type | Current library | Collection | Shelving location | Call number | Materials specified | Status | Date due | Barcode |
---|---|---|---|---|---|---|---|---|
Engineering Books | Presidency University Library | Non-Fiction | Pure Sciences; Mathematics | 518.0285 PAL (Browse shelf(Opens below)) | Available | 1702 | ||
Engineering Books | Presidency University Library | Non-Fiction | Pure Sciences; Mathematics | 518.0285 PAL (Browse shelf(Opens below)) | Available | 1703 | ||
Engineering Books | Presidency University Library | Non-Fiction | Pure Sciences; Mathematics | 518.0285 PAL (Browse shelf(Opens below)) | Available | 1704 | ||
Engineering Books | Presidency University Library | Non-Fiction | Pure Sciences; Mathematics | 518.0285 PAL (Browse shelf(Opens below)) | Available | 1705 | ||
Engineering Books | Presidency University Library | Non-Fiction | Pure Sciences; Mathematics | 518.0285 PAL (Browse shelf(Opens below)) | Available | 1706 |
There are no comments on this title.