Corporate evaluation : a guide for analysts, managers and investors
Material type: TextSeries: CFM-MHE Professional Series in FinancePublication details: New Delhi: McGraw Hill Education India Pvt. Ltd., 2016Description: xiv, 360 pISBN: 9789332902916; 9332902917Subject(s): Corporate valuation | Relative valuationDDC classification: 657 CHAItem type | Current library | Collection | Shelving location | Call number | Materials specified | Status | Date due | Barcode |
---|---|---|---|---|---|---|---|---|
Donated Books | School of Management | Non-Fiction | 658.15 CHA (Browse shelf(Opens below)) | Available | D112 | |||
Management Books | Presidency University Library | Non-Fiction | Management | 657 CHA (Browse shelf(Opens below)) | Available | 13672 | ||
Management Books | Presidency University Library | Non-Fiction | Management | 657 CHA (Browse shelf(Opens below)) | Available | 13673 | ||
Management Books | Presidency University Library | Non-Fiction | Management | 657 CHA (Browse shelf(Opens below)) | Available | 13674 | ||
Management Books | Presidency University Library | Non-Fiction | Management | 657 CHA (Browse shelf(Opens below)) | Available | 13675 | ||
Management Books | Presidency University Library | Non-Fiction | Management | 657 CHA (Browse shelf(Opens below)) | Available | 13676 | ||
Management Books | Presidency University Library | Non-Fiction | Management | 657 CHA (Browse shelf(Opens below)) | Available | 13677 | ||
Management Books | Presidency University Library | Non-Fiction | Management | 657 CHA (Browse shelf(Opens below)) | Available | 13678 | ||
Management Books | Presidency University Library | Non-Fiction | Management | 657 CHA (Browse shelf(Opens below)) | Available | 13679 | ||
Management Books | Presidency University Library | Non-Fiction | Management | 657 CHA (Browse shelf(Opens below)) | Available | 13680 | ||
Management Books | Presidency University Library | Non-Fiction | Management | 657 CHA (Browse shelf(Opens below)) | Available | 13681 |
There are no comments on this title.