Data analytics using R
Material type: TextPublication details: Chennai : Mcgrawhill, 2023Description: xxii, 555 pISBN: 9789352605248; 9789352605248Subject(s): Computer programs | Statistical methodsDDC classification: 005.55 ACHItem type | Current library | Collection | Shelving location | Call number | Materials specified | Status | Date due | Barcode |
---|---|---|---|---|---|---|---|---|
Engineering Books | Presidency University Library | 005.55 ACH (Browse shelf(Opens below)) | Available | 49759 | ||||
Engineering Books | Presidency University Library | 005.55 ACH (Browse shelf(Opens below)) | Checked out to Shinil Paul Mathews (PUNIV01924) | 2024-07-19 | 49760 | |||
Engineering Books | Presidency University Library | Non-Fiction | Computer Science Engineering | 005.55 ACH (Browse shelf(Opens below)) | Available | 31932 | ||
Engineering Books | Presidency University Library | Non-Fiction | Computer Science Engineering | 005.55 ACH (Browse shelf(Opens below)) | Available | 31933 | ||
Engineering Books | Presidency University Library | Non-Fiction | Computer Science Engineering | 005.55 ACH (Browse shelf(Opens below)) | Available | 31934 | ||
Engineering Books | Presidency University Library | Non-Fiction | Computer Science Engineering | 005.55 ACH (Browse shelf(Opens below)) | Available | 31935 | ||
Engineering Books | Presidency University Library | Non-Fiction | Computer Science Engineering | 005.55 ACH (Browse shelf(Opens below)) | Available | 31936 |
Browsing Presidency University Library shelves, Shelving location: Computer Science Engineering, Collection: Non-Fiction Close shelf browser (Hides shelf browser)
005.54 WIN Microsoft excel 2013 : data analysis and business modelling | 005.54 WIN Microsoft excel 2013 : data analysis and business modelling | 005.54 ZUM Python for excel : a modern environment for automation and data analysis | 005.55 ACH Data analytics using R | 005.55 ACH Data analytics using R | 005.55 ACH Data analytics using R | 005.55 ACH Data analytics using R |
There are no comments on this title.