Financial statement analysis
Material type: TextPublication details: Chennai: McGraw Hill Education India Pvt. Ltd., 2018Edition: 10th edDescription: xx, 685 pISBN: 9789339204723; 9339204727Subject(s): Financial reporting and analysis | Equity analysis and valuation | Cash flow analysisDDC classification: 657.3 SUBItem type | Current library | Collection | Shelving location | Call number | Materials specified | Status | Date due | Barcode |
---|---|---|---|---|---|---|---|---|
Management Books | Presidency University Library | Non-Fiction | Management | 657.3 SUB (Browse shelf(Opens below)) | Available | 24871 | ||
Management Books | Presidency University Library | Non-Fiction | Management | 657.3 SUB (Browse shelf(Opens below)) | Available | 24872 | ||
Management Books | Presidency University Library | Non-Fiction | Management | 657.3 SUB (Browse shelf(Opens below)) | Available | 24873 | ||
Management Books | Presidency University Library | Non-Fiction | Management | 657.3 SUB (Browse shelf(Opens below)) | Available | 24874 | ||
Management Books | Presidency University Library | Non-Fiction | Management | 657.3 SUB (Browse shelf(Opens below)) | Available | 24875 | ||
Management Books | Presidency University Library | Non-Fiction | Management | 657.3 SUB (Browse shelf(Opens below)) | Available | 24876 | ||
Management Books | Presidency University Library | Non-Fiction | Management | 657.3 SUB (Browse shelf(Opens below)) | Available | 24877 | ||
Management Books | Presidency University Library | Non-Fiction | Management | 657.3 SUB (Browse shelf(Opens below)) | Available | 24878 | ||
Management Books | Presidency University Library | Non-Fiction | Management | 657.3 SUB (Browse shelf(Opens below)) | Available | 24879 | ||
Management Books | Presidency University Library | Non-Fiction | Management | 657.3 SUB (Browse shelf(Opens below)) | Available | 24880 |
Browsing Presidency University Library shelves, Shelving location: Management, Collection: Non-Fiction Close shelf browser (Hides shelf browser)
657.3 ROB International financial statement analysis | 657.3 SIN Financial statement analysis | 657.3 SIN Financial statement analysis | 657.3 SUB Financial statement analysis | 657.3 SUB Financial statement analysis | 657.3 SUB Financial statement analysis | 657.3 SUB Financial statement analysis |
There are no comments on this title.