Martin Pring's introduction to technical analysis
Material type: TextPublication details: New Delhi: McGraw Hill Education, 2016Edition: 2nd edDescription: x, 309 pISBN: 9789352602605; 9352602609Subject(s): Investment analysis | Market trendsDDC classification: 332.6 PRIItem type | Current library | Collection | Shelving location | Call number | Materials specified | Status | Date due | Barcode |
---|---|---|---|---|---|---|---|---|
Commerce Books | Presidency University Library | Non-Fiction | Commerce | 332.6 PRI (Browse shelf(Opens below)) | Available | 13431 | ||
Commerce Books | Presidency University Library | Non-Fiction | Commerce | 332.6 PRI (Browse shelf(Opens below)) | Available | 13432 | ||
Commerce Books | Presidency University Library | Non-Fiction | Commerce | 332.6 PRI (Browse shelf(Opens below)) | Available | 13433 | ||
Commerce Books | Presidency University Library | Non-Fiction | Commerce | 332.6 PRI (Browse shelf(Opens below)) | Available | 13434 | ||
Commerce Books | Presidency University Library | Non-Fiction | Commerce | 332.6 PRI (Browse shelf(Opens below)) | Available | 13435 | ||
Commerce Books | Presidency University Library | Non-Fiction | Commerce | 332.6 PRI (Browse shelf(Opens below)) | Available | 13436 | ||
Commerce Books | Presidency University Library | Non-Fiction | Commerce | 332.6 PRI (Browse shelf(Opens below)) | Available | 13437 | ||
Commerce Books | Presidency University Library | Non-Fiction | Commerce | 332.6 PRI (Browse shelf(Opens below)) | Available | 13438 | ||
Commerce Books | Presidency University Library | Non-Fiction | Commerce | 332.6 PRI (Browse shelf(Opens below)) | Available | 13439 | ||
Commerce Books | Presidency University Library | Non-Fiction | Commerce | 332.6 PRI (Browse shelf(Opens below)) | Available | 13440 |
There are no comments on this title.