MATLAB for engineering applications
Material type: TextPublication details: New Delhi: McGraw Hill Education Private Limited, 2019Description: xii, 596 pISBN: 9781260084719Subject(s): MATLAB. Numerical analysis | Signal processing | Data processingDDC classification: 518.0285 PALItem type | Current library | Collection | Shelving location | Call number | Materials specified | Status | Date due | Barcode |
---|---|---|---|---|---|---|---|---|
Engineering Books | Presidency University Library | Non-Fiction | Pure Sciences; Mathematics | 518.0285 PAL (Browse shelf(Opens below)) | Available | 34809 | ||
Engineering Books | Presidency University Library | Non-Fiction | Pure Sciences; Mathematics | 518.0285 PAL (Browse shelf(Opens below)) | Available | 34512 | ||
Engineering Books | Presidency University Library | Non-Fiction | Pure Sciences; Mathematics | 518.0285 PAL (Browse shelf(Opens below)) | Available | 34513 | ||
Engineering Books | Presidency University Library | Non-Fiction | Pure Sciences; Mathematics | 518.0285 PAL (Browse shelf(Opens below)) | Available | 34514 | ||
Engineering Books | Presidency University Library | Non-Fiction | Pure Sciences; Mathematics | 518.0285 PAL (Browse shelf(Opens below)) | Available | 34515 |
There are no comments on this title.