Item type | Current library | Collection | Shelving location | Call number | Materials specified | Status | Date due | Barcode |
---|---|---|---|---|---|---|---|---|
Engineering Books | Presidency University Library | Non-Fiction | Computer Science Engineering | 005.1337 HEL (Browse shelf(Opens below)) | Available | 19860 | ||
Engineering Books | Presidency University Library | Non-Fiction | Computer Science Engineering | 005.1337 HEL (Browse shelf(Opens below)) | Available | 19861 | ||
Engineering Books | Presidency University Library | Non-Fiction | Computer Science Engineering | 005.1337 HEL (Browse shelf(Opens below)) | Available | 19862 | ||
Engineering Books | Presidency University Library | Non-Fiction | Computer Science Engineering | 005.1337 HEL (Browse shelf(Opens below)) | Available | 19863 | ||
Engineering Books | Presidency University Library | Non-Fiction | Computer Science Engineering | 005.1337 HEL (Browse shelf(Opens below)) | Available | 19864 |
Browsing Presidency University Library shelves, Shelving location: Computer Science Engineering, Collection: Non-Fiction Close shelf browser (Hides shelf browser)
005.1337 HAT Using Asyncio in Python : understanding Python's asynchronous programming features | 005.1337 HEL Python 3 standard library by example | 005.1337 HEL Python 3 standard library by example | 005.1337 HEL Python 3 standard library by example | 005.1337 HEL Python 3 standard library by example | 005.1337 HEL Python 3 standard library by example | 005.1337 HEN Learn data analysis with Python : lessons in coding |
There are no comments on this title.