R for everyone : advanced analytics and graphics
Material type: TextPublication details: Noida: Pearson, 2018Description: xxi, 432 pISBN: 9789332539242Subject(s): Statistics-Graphic methods-Data processing | R (Computer program language)DDC classification: 005.13 LANItem type | Current library | Collection | Shelving location | Call number | Materials specified | Status | Date due | Barcode |
---|---|---|---|---|---|---|---|---|
Engineering Books | Presidency University Library | Non-Fiction | Computer Science Engineering | 005.13 LAN (Browse shelf(Opens below)) | Available | 18711 | ||
Engineering Books | Presidency University Library | Non-Fiction | Computer Science Engineering | 005.13 LAN (Browse shelf(Opens below)) | Checked out to Jayakrishna Udupa Herur (PUNIV00837) | 2024-12-16 | 18712 | |
Engineering Books | Presidency University Library | Non-Fiction | Computer Science Engineering | 005.13 LAN (Browse shelf(Opens below)) | Available | 18713 | ||
Engineering Books | Presidency University Library | Non-Fiction | Computer Science Engineering | 005.13 LAN (Browse shelf(Opens below)) | Available | 18714 | ||
Engineering Books | Presidency University Library | Non-Fiction | Computer Science Engineering | 005.13 LAN (Browse shelf(Opens below)) | Available | 18715 |
There are no comments on this title.