Big data analytics
Material type: TextPublication details: New Delhi: PHI Learning, 2016Description: xiii, 190 pISBN: 9788120351165Subject(s): Big data science | Web analyticsDDC classification: 006.312 KULItem type | Current library | Collection | Shelving location | Call number | Materials specified | Status | Date due | Barcode |
---|---|---|---|---|---|---|---|---|
Engineering Books | Presidency University Library | Non-Fiction | Computer Science Engineering | 006.312 KUL (Browse shelf(Opens below)) | Available | 16215 | ||
Engineering Books | Presidency University Library | Non-Fiction | Computer Science Engineering | 006.312 KUL (Browse shelf(Opens below)) | Available | 16216 | ||
Engineering Books | Presidency University Library | Non-Fiction | Computer Science Engineering | 006.312 KUL (Browse shelf(Opens below)) | Available | 16217 | ||
Engineering Books | Presidency University Library | Non-Fiction | Computer Science Engineering | 006.312 KUL (Browse shelf(Opens below)) | Available | 16218 | ||
Engineering Books | Presidency University Library | Non-Fiction | Computer Science Engineering | 006.312 KUL (Browse shelf(Opens below)) | Available | 16219 |
Browsing Presidency University Library shelves, Shelving location: Computer Science Engineering, Collection: Non-Fiction Close shelf browser (Hides shelf browser)
006.312 KAU Web analytics 2.0 : art of online accountability and science of customer centricity | 006.312 KAU Web analytics 2.0 : art of online accountability and science of customer centricity | 006.312 KUL Big data analytics | 006.312 KUL Big data analytics | 006.312 KUL Big data analytics | 006.312 KUL Big data analytics | 006.312 KUL Big data analytics |
There are no comments on this title.