Lab primer through MATLAB : digital signal processing, digital image processing, digital signal processor and digital communication
Material type: TextPublication details: New Delhi: PHI Learning Private Limited, 2014Description: ix, 345 pISBN: 9788120349322Subject(s): MATLAB programming | MATLAB | Digital signal processing | Digital image processing | Digital communicationDDC classification: 518.0285 NAVItem type | Current library | Collection | Shelving location | Call number | Materials specified | Status | Date due | Barcode |
---|---|---|---|---|---|---|---|---|
Engineering Books | Presidency University Library | Non-Fiction | Pure Sciences; Mathematics | 518.0285 NAV (Browse shelf(Opens below)) | Available | 16025 | ||
Engineering Books | Presidency University Library | Non-Fiction | Pure Sciences; Mathematics | 518.0285 NAV (Browse shelf(Opens below)) | Available | 16026 | ||
Engineering Books | Presidency University Library | Non-Fiction | Pure Sciences; Mathematics | 518.0285 NAV (Browse shelf(Opens below)) | Available | 16027 | ||
Engineering Books | Presidency University Library | Non-Fiction | Pure Sciences; Mathematics | 518.0285 NAV (Browse shelf(Opens below)) | Available | 16028 | ||
Engineering Books | Presidency University Library | Non-Fiction | Pure Sciences; Mathematics | 518.0285 NAV (Browse shelf(Opens below)) | Available | 16029 |
There are no comments on this title.