Operations research
Material type: TextPublication details: New Delhi: PHI Learning Pvt. Ltd. 2017Edition: 2nd edDescription: xii, 608 pISBN: 9788120329287Subject(s): Operations research | Linear programming | Decision analysisDDC classification: 658.4034 PANItem type | Current library | Collection | Shelving location | Call number | Materials specified | Status | Date due | Barcode |
---|---|---|---|---|---|---|---|---|
Management Books | Presidency University Library | Non-Fiction | Management | 658.4034 PAN (Browse shelf(Opens below)) | Available | 11909 | ||
Management Books | Presidency University Library | Non-Fiction | Management | 658.4034 PAN (Browse shelf(Opens below)) | Available | 11910 | ||
Management Books | Presidency University Library | Non-Fiction | Management | 658.4034 PAN (Browse shelf(Opens below)) | Available | 11911 | ||
Management Books | Presidency University Library | Non-Fiction | Management | 658.4034 PAN (Browse shelf(Opens below)) | Available | 11912 | ||
Management Books | Presidency University Library | Non-Fiction | Management | 658.4034 PAN (Browse shelf(Opens below)) | Available | 6558 |
Browsing Presidency University Library shelves, Shelving location: Management, Collection: Non-Fiction Close shelf browser (Hides shelf browser)
658.4034 PAN Operations research | 658.4034 PAN Operations research | 658.4034 PAN Operations research | 658.4034 PAN Operations research | 658.4034 SEN Operations research : algorithms and applications | 658.4034 SEN Operations research : algorithms and applications | 658.4034 SEN Operations research : algorithms and applications |
There are no comments on this title.