Analysis and design of information systems
Material type: TextPublication details: Delhi: PHI Learning Private Limited, 2016Edition: 3rd edDescription: xv, 328 pISBN: 9788120343849Subject(s): Information systems | System analysisDDC classification: 005.1 RAJItem type | Current library | Collection | Shelving location | Call number | Materials specified | Status | Date due | Barcode |
---|---|---|---|---|---|---|---|---|
Engineering Books | Presidency University Library | Non-Fiction | Computer Science Engineering | 005.1 RAJ (Browse shelf(Opens below)) | Available | 6360 | ||
Engineering Books | Presidency University Library | Non-Fiction | Computer Science Engineering | 005.1 RAJ (Browse shelf(Opens below)) | Available | 6361 | ||
Engineering Books | Presidency University Library | Non-Fiction | Computer Science Engineering | 005.1 RAJ (Browse shelf(Opens below)) | Available | 6362 | ||
Engineering Books | Presidency University Library | Non-Fiction | Computer Science Engineering | 005.1 RAJ (Browse shelf(Opens below)) | Available | 6363 | ||
Engineering Books | Presidency University Library | Non-Fiction | Computer Science Engineering | 005.1 RAJ (Browse shelf(Opens below)) | Available | 6364 |
Browsing Presidency University Library shelves, Shelving location: Computer Science Engineering, Collection: Non-Fiction Close shelf browser (Hides shelf browser)
005.1 RAA JavaScript and jQuery for data analysis and visualization | 005.1 RAH Automation with Puppet 5 | 005.1 RAJ Analysis and design of information systems | 005.1 RAJ Analysis and design of information systems | 005.1 RAJ Analysis and design of information systems | 005.1 RAJ Analysis and design of information systems | 005.1 RAJ Analysis and design of information systems |
There are no comments on this title.