Applied statistical quality control and improvement
Material type: TextPublication details: New Delhi: PHI Learning Private Limited, 2014Description: xiv, 481 pISBN: 9788120349759Subject(s): Applied statistics | Quality controlDDC classification: 519.2 KRIItem type | Current library | Collection | Shelving location | Call number | Materials specified | Status | Date due | Barcode |
---|---|---|---|---|---|---|---|---|
Engineering Books | Presidency University Library | Non-Fiction | Pure Sciences; Mathematics | 519.2 KRI (Browse shelf(Opens below)) | Available | 15362 | ||
Engineering Books | Presidency University Library | Non-Fiction | Pure Sciences; Mathematics | 519.2 KRI (Browse shelf(Opens below)) | Available | 15363 | ||
Engineering Books | Presidency University Library | Non-Fiction | Pure Sciences; Mathematics | 519.2 KRI (Browse shelf(Opens below)) | Available | 15364 | ||
Engineering Books | Presidency University Library | Non-Fiction | Pure Sciences; Mathematics | 519.2 KRI (Browse shelf(Opens below)) | Available | 15365 | ||
Engineering Books | Presidency University Library | Non-Fiction | Pure Sciences; Mathematics | 519.2 KRI (Browse shelf(Opens below)) | Available | 15366 |
There are no comments on this title.