Computer graphics
Material type:
TextPublication details: New Delhi: Prentice Hall of India, 2014.Description: xv, 347 pISBN: - 9788120335240
- 006.6 DES
| Item type | Current library | Collection | Shelving location | Call number | Status | Barcode | |
|---|---|---|---|---|---|---|---|
| Engineering Books | Library and Knowledge Resource Centre | Non-Fiction | Computer Science Engineering | 006.6 DES (Browse shelf(Opens below)) | Available | 15397 | |
| Engineering Books | Library and Knowledge Resource Centre | Non-Fiction | Computer Science Engineering | 006.6 DES (Browse shelf(Opens below)) | Available | 15398 | |
| Engineering Books | Library and Knowledge Resource Centre | Non-Fiction | Computer Science Engineering | 006.6 DES (Browse shelf(Opens below)) | Available | 15399 | |
| Engineering Books | Library and Knowledge Resource Centre | Non-Fiction | Computer Science Engineering | 006.6 DES (Browse shelf(Opens below)) | Available | 15400 | |
| Engineering Books | Library and Knowledge Resource Centre | Non-Fiction | Computer Science Engineering | 006.6 DES (Browse shelf(Opens below)) | Available | 15401 |
Browsing Library and Knowledge Resource Centre shelves,Shelving location: Computer Science Engineering,Collection: Non-Fiction Close shelf browser (Hides shelf browser)
|
|
|
|
|
|
|
||
| 006.6 BHA Computer graphics | 006.6 DES Computer graphics | 006.6 DES Computer graphics | 006.6 DES Computer graphics | 006.6 DES Computer graphics | 006.6 DES Computer graphics | 006.6 EVA Computer graphics and multimedia : insignts, mathematical models and programming paradigms |
There are no comments on this title.
Log in to your account to post a comment.
