Digital image processing and analysis
Material type: TextPublication details: New Delhi: PHI Learning Private Limited, 2013Edition: 2nd edDescription: xviii, 467 pISBN: 9788120343252Subject(s): Image processing analysis | Digital image processingDDC classification: 621.367 CHAItem type | Current library | Collection | Shelving location | Call number | Materials specified | Status | Date due | Barcode |
---|---|---|---|---|---|---|---|---|
Engineering Books | Presidency University Library | Non-Fiction | Electrical and Electronics Engineering | 621.367 CHA (Browse shelf(Opens below)) | Available | 8142 | ||
Engineering Books | Presidency University Library | Non-Fiction | Electrical and Electronics Engineering | 621.367 CHA (Browse shelf(Opens below)) | Available | 8143 | ||
Engineering Books | Presidency University Library | Non-Fiction | Electrical and Electronics Engineering | 621.367 CHA (Browse shelf(Opens below)) | Available | 8144 | ||
Engineering Books | Presidency University Library | Non-Fiction | Electrical and Electronics Engineering | 621.367 CHA (Browse shelf(Opens below)) | Available | 6536 | ||
Engineering Books | Presidency University Library | Non-Fiction | Electrical and Electronics Engineering | 621.367 CHA (Browse shelf(Opens below)) | Available | 6537 |
Browsing Presidency University Library shelves, Shelving location: Electrical and Electronics Engineering, Collection: Non-Fiction Close shelf browser (Hides shelf browser)
621.367 CHA Digital image processing and analysis | 621.367 CHA Digital image processing and analysis | 621.367 CHA Digital image processing and analysis | 621.367 CHA Digital image processing and analysis | 621.367 CHA Digital image processing and analysis | 621.367 GON Digital image processing using MATLAB | 621.367 GON Digital image processing using MATLAB |
There are no comments on this title.