Introduction to data mining with case studies
Material type: TextPublication details: New Delhi: Prentice Hall of India, 2016Edition: 3rd edDescription: xxi, 514 pISBN: 9788120350021Subject(s): Big data mining | Data scienceDDC classification: 006.312 GUPItem type | Current library | Collection | Shelving location | Call number | Materials specified | Status | Date due | Barcode |
---|---|---|---|---|---|---|---|---|
Engineering Books | Presidency University Library | Non-Fiction | Computer Science Engineering | 006.312 GUP (Browse shelf(Opens below)) | Available | 6375 | ||
Engineering Books | Presidency University Library | Non-Fiction | Computer Science Engineering | 006.312 GUP (Browse shelf(Opens below)) | Available | 6376 | ||
Engineering Books | Presidency University Library | Non-Fiction | Computer Science Engineering | 006.312 GUP (Browse shelf(Opens below)) | Available | 6377 | ||
Engineering Books | Presidency University Library | Non-Fiction | Computer Science Engineering | 006.312 GUP (Browse shelf(Opens below)) | Available | 6378 | ||
Engineering Books | Presidency University Library | Non-Fiction | Computer Science Engineering | 006.312 GUP (Browse shelf(Opens below)) | Available | 6379 |
There are no comments on this title.