Probability, statistics and queueing theory
Material type: TextPublication details: New Delhi: PHI Learning Private Limited, 2013Description: x, 810 pISBN: 9788120338449Subject(s): Probability | Queueing theory | StatisticsDDC classification: 519.2 SUNItem type | Current library | Collection | Shelving location | Call number | Materials specified | Status | Date due | Barcode |
---|---|---|---|---|---|---|---|---|
Engineering Books | Presidency University Library | Non-Fiction | Pure Sciences; Mathematics | 519.2 SUN (Browse shelf(Opens below)) | Available | 6472 | ||
Engineering Books | Presidency University Library | Non-Fiction | Pure Sciences; Mathematics | 519.2 SUN (Browse shelf(Opens below)) | Available | 6473 | ||
Engineering Books | Presidency University Library | Non-Fiction | Pure Sciences; Mathematics | 519.2 SUN (Browse shelf(Opens below)) | Available | 6474 | ||
Engineering Books | Presidency University Library | Non-Fiction | Pure Sciences; Mathematics | 519.2 SUN (Browse shelf(Opens below)) | Available | 6475 | ||
Engineering Books | Presidency University Library | Non-Fiction | Pure Sciences; Mathematics | 519.2 SUN (Browse shelf(Opens below)) | Available | 6476 |
Browsing Presidency University Library shelves, Shelving location: Pure Sciences; Mathematics, Collection: Non-Fiction Close shelf browser (Hides shelf browser)
519.2 RUK Probability and statistics | 519.2 SUN Probability, statistics and queueing theory | 519.2 SUN Probability, statistics and queueing theory | 519.2 SUN Probability, statistics and queueing theory | 519.2 SUN Probability, statistics and queueing theory | 519.2 SUN Probability, statistics and queueing theory | 519.2 WAL Probability and statistics for engineers and scientists |
There are no comments on this title.