Geographic information system
Material type: TextPublication details: New Delhi: The Energy And Resources Institute (TERI), 2014Description: xvii, 151 pISBN: 9788179935378Subject(s): Geographic information system | Remote sensing | Digital image processingDDC classification: 910.285 PANItem type | Current library | Collection | Shelving location | Call number | Materials specified | Status | Date due | Barcode |
---|---|---|---|---|---|---|---|---|
Humanities Books | Presidency University Library | Fiction | Humanities | 910.285 PAN (Browse shelf(Opens below)) | Available | 20207 | ||
Humanities Books | Presidency University Library | Fiction | Humanities | 910.285 PAN (Browse shelf(Opens below)) | Available | 20208 | ||
Humanities Books | Presidency University Library | Fiction | Humanities | 910.285 PAN (Browse shelf(Opens below)) | Available | 20209 | ||
Humanities Books | Presidency University Library | Fiction | Humanities | 910.285 PAN (Browse shelf(Opens below)) | Available | 14423 | ||
Humanities Books | Presidency University Library | Fiction | Humanities | 910.285 PAN (Browse shelf(Opens below)) | Available | 14424 |
Browsing Presidency University Library shelves, Shelving location: Humanities, Collection: Fiction Close shelf browser (Hides shelf browser)
910.285 PAN Geographic information system | 910.285 PAN Geographic information system | 910.285 PAN Geographic information system | 910.285 PAN Geographic information system | 910.285 SRI Introduction to geoinformatics | 910.285 SRI Introduction to geoinformatics | 910.285 SRI Introduction to geoinformatics |
There are no comments on this title.