Data mining techniques
Material type: TextPublication details: Universities Press, 2013Edition: 3rd edDescription: xxii, 366 pISBN: 9788173718847Subject(s): Computer Science | Data science | Data analyticsDDC classification: 006.312 PUJItem type | Current library | Collection | Shelving location | Call number | Materials specified | Status | Date due | Barcode |
---|---|---|---|---|---|---|---|---|
Donated Books | School of Engineering | Non-Fiction | 006.312 PUJ (Browse shelf(Opens below)) | Available | D277 | |||
Engineering Books | Presidency University Library | Non-Fiction | Computer Science Engineering | 006.312 PUJ (Browse shelf(Opens below)) | Available | 5003 | ||
Engineering Books | Presidency University Library | Non-Fiction | Computer Science Engineering | 006.312 PUJ (Browse shelf(Opens below)) | Available | 5004 | ||
Engineering Books | Presidency University Library | Non-Fiction | Computer Science Engineering | 006.312 PUJ (Browse shelf(Opens below)) | Available | 5005 | ||
Engineering Books | Presidency University Library | Non-Fiction | Computer Science Engineering | 006.312 PUJ (Browse shelf(Opens below)) | Available | 5006 | ||
Engineering Books | Presidency University Library | Non-Fiction | Computer Science Engineering | 006.312 PUJ (Browse shelf(Opens below)) | Available | 5007 |
The book donated by Paripoorna Hostel, Presidency University
There are no comments on this title.