Data science and big data analytics : discovering, analyzing, visualizing and presenting data
Material type: TextPublication details: New Delhi: Wiley, 2017Description: xviii, 410 pISBN: 9788126556533Subject(s): Data mining | Data curationDDC classification: 006.312 EMCItem type | Current library | Collection | Shelving location | Call number | Materials specified | Status | Date due | Barcode |
---|---|---|---|---|---|---|---|---|
Engineering Books | Presidency University Library | Non-Fiction | Computer Science Engineering | 006.312 EMC (Browse shelf(Opens below)) | Available | 27791 | ||
Engineering Books | Presidency University Library | Non-Fiction | Computer Science Engineering | 006.312 EMC (Browse shelf(Opens below)) | Available | 27792 | ||
Engineering Books | Presidency University Library | Non-Fiction | Computer Science Engineering | 006.312 EMC (Browse shelf(Opens below)) | Available | 27793 | ||
Engineering Books | Presidency University Library | Non-Fiction | Computer Science Engineering | 006.312 EMC (Browse shelf(Opens below)) | Available | 27794 | ||
Engineering Books | Presidency University Library | Non-Fiction | Computer Science Engineering | 006.312 EMC (Browse shelf(Opens below)) | Available | 27795 |
There are no comments on this title.